Job Advertisement on 03-Aug-2023 by Women University Mardan
Total Vacencies | 1 |
Advertisement Date | 03-Aug-2023 |
Last Date to Apply | 08-Aug-2023 |
Job Type | Government |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Sweeper | 1 | Matric | 2 | Permanent | N/A |
Job Advertisement on 10-Mar-2023 by Women University Mardan
Total Vacencies | 2 |
Advertisement Date | 10-Mar-2023 |
Last Date to Apply | 25-Mar-2023 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Superintendent | 1 | Masters | N/A | Permanent | N/A |
Security Officer | 1 | Masters | N/A | Permanent | N/A |
Post | Qualfication and Experience |
Security Officer |
M.A/LLB is at least 2nd division from an HEC-recognized university/ institution with 5 years experience or B. A is at least 2nd division from an HEC recognized university instituion with 10 years relevant experience. |
Superintendent | Master's Degree in at least 2nd divsion and 18 years satisfactory service with at least 7 years service as an assistant university or bachelor's degree in at least 2nd division and 20 years satisfactory service with at least 7 years assistant in the university or intermediate in at least 2nd division and 22 years satisfactory service |
Job Advertisement on 09-Mar-2023 by Women University Mardan
Total Vacencies | 3 |
Advertisement Date | 09-Mar-2023 |
Last Date to Apply | 24-Mar-2023 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Superintendent | 2 | Masters | N/A | Temporary/Contract | N/A |
Security Officer | 1 | Masters | N/A | Permanent | N/A |
Post | Qualfication and Experience |
Security Officer | M.A/LLB in at least 2nd division from an HEC recognized university/ insitution with 5 years relevant experience or B.A in at least 2nd division from an HEC recognized university/ insitution with 10 years relevant experience. Preference shall be given to those having relevant experience in armed forces |
Superintendent | Master's Degree in at least 2nd division and 18 years satisfactory service with at least 7 years as assistant in the university or bachelor's degree in at least 2nd division and 20 years satisfactory service with at least 7 years service as assistant in the university or intermeidate in at least 2nd division and 22 years as assistant in the university or intermeidate in at least 2nd division and 22 years satisfacotry service with at least 7 years service as assistant in the university. |
Job Advertisement on 09-Mar-2023 by Women University Mardan
Total Vacencies | 2 |
Advertisement Date | 09-Mar-2023 |
Last Date to Apply | 24-Mar-2023 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Superintendent | 2 | Masters | N/A | Temporary/Contract | N/A |
Job Advertisement on 08-Mar-2023 by Women University Mardan
Total Vacencies | 24 |
Advertisement Date | 08-Mar-2023 |
Last Date to Apply | 22-Mar-2023 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Computer Lab | 2 | Intermediate | N/A | Permanent | N/A |
Physics Lab | 1 | Intermediate | N/A | Permanent | N/A |
Lab Assistant For Science Lab (Bio) | 4 | Bachelors | N/A | Permanent | N/A |
Sub-Engineer | 1 | Diploma & Certificates | N/A | Permanent | N/A |
Library Assitant | 1 | Masters | N/A | Permanent | N/A |
Junior Clerk | 2 | Intermediate | N/A | Permanent | N/A |
Senior Clerk | 2 | Intermediate | N/A | Permanent | N/A |
Assistant Warden | 1 | Intermediate | N/A | Permanent | N/A |
Accountant | 5 | Masters | N/A | Permanent | N/A |
Computer Operator | 4 | Masters | N/A | Permanent | N/A |
Assistant/ Junior Programmar | 1 | Masters | N/A | Permanent | N/A |
Post | Qualification and Expereince |
Assistant/ Junior Programmar | M.Sc / BS in Computer Sicence/ BCS/ BIT (16 years of education) in at least 2nd division. Experienced persons will be given prerference |
Computer Operator | MSc/BS in Computer Science or information technology in at least 2nd division |
Accountant | MBA/M.Com or equivalent qualification in at least 2nd division from a recognized university or B.Com in at least 2nd division or martic in at least 2nd division with 14 years satisfactory service with at least 4 years service as Senior Clerk in the university. |
Assistant | Master's degree or LLB in at least 2nd division from a recognized university or bachelor's degree in at least 2nd division from a recognized university with 3 years experience in hostel management |
Assistant Warden | Master's Degree or LLB in at least 2nd division from a recognized university or bachelor's degree in at least 2nd division from a recognized university with 3 years experience in hostel management. |
Senior Clerk | Master's degree or LLB in at least 2nd divison from a recognized university |
Junior Clerk | Intermediate in at least 2nd division with 5 years satisifactory service as Junior Clerk in the university or martic in at least 2nd division with 7 years satisfactory service as Junior Clerk in the university. |
Junior Clerk | Intermeidate in at least 2nd division or equivalent qualificaiton with a speed of 40 words per minute in typing and adequate computer literacy |
Library Assitant | Master of Library & Information Sciences in at least 2nd division from a recognized university |
Sub-Engineer | Three years diploma in civil engineering with 3 years relevant experience |
Lab Assistant for science lab (bio) | F.Sc in Pre-Medical in at least 2nd division |
Physics Lab | F.Sc in Pre-Engineering in at least 2nd division |
Computer Lab | F.Sc in Computer Science in at least 2nd division |
Job Advertisement on 07-Mar-2023 by Women University Mardan
Total Vacencies | 7 |
Advertisement Date | 07-Mar-2023 |
Last Date to Apply | 22-Mar-2023 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Additional | 1 | Bachelors | N/A | Permanent | N/A |
Economics | 1 | Bachelors | N/A | Permanent | N/A |
Management Sciences | 1 | Bachelors | N/A | Permanent | N/A |
Psychology | 2 | Bachelors | N/A | Permanent | N/A |
Human And Nutrition And Dietetics | 2 | M. Phil | N/A | Permanent | N/A |
Post | Qualfication and Experience |
Human and Nutrition and Dietetics | BS/M.SC and M.Phil/MS in Human Nutrition (18 years of education) |
Psychology | BS/M.Sc and M.Phil/MS in Pyschology (18 years of education) |
Management Sciences | BBA/MBA and M.Phil/MS Mangement Sciences (18 years of education) |
Economics | BS/M.Sc and M.Phil/MS in Economics. 18 years of education |
Additional | B.Sc Civil Engineering / 16 years of education with first with division from an HEC recognized university/ insitution or B.Sc Civil Engineering (16 years of education) with second division from an HEC recognized university/ insitution with 5 years relevant experience in a university/ government or autonomous body |
Job Advertisement on 30-Sep-2022 by Women University Mardan
Total Vacencies | 9 |
Advertisement Date | 30-Sep-2022 |
Last Date to Apply | 20-Oct-2022 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Secretary To Vice Chancellor | 1 | Masters | N/A | Permanent | N/A |
Assistant Director Sports | 1 | Masters | 18 | Permanent | N/A |
Deputy Director Admissions | 1 | Masters | N/A | Permanent | N/A |
Deputy Director Audit | 1 | Others | 18 | Permanent | N/A |
Deputy Director ORIC | 1 | Masters | 18 | Permanent | N/A |
Deputy Director Quality Enhancement Cell (QEC) | 1 | Masters | 18 | Permanent | N/A |
Deputy Treasurer | 1 | Masters | 18 | Permanent | N/A |
Deputy Registrar | 1 | Masters | 18 | Permanent | N/A |
Deputy Controller Of Examinations | 1 | Masters | 18 | Permanent | N/A |
Post | Qualification and Experience | Age limit |
Deputy Controller of Examinations | First Division Master's Degree (16 years education) from HEC recognized University/ institution in Social Sciences/Management Sciences with 5 year relevant experience in a Public Sector University/ Government or Autonomous body in BPS 17 and above | 45 years |
Deputy Registrar | First Division Master's Degree (16 years education) from HEC recognized University/Institution in Social Science with 5 year relevant experience in a Public Sector University | 45 years |
Deputy Treasurer | First Division Master's Degree (16 years education) from HEC recognized University/Institution in Finance/Commerce/Business Administration with 5 years relevant experience in a Public Sector University/Government or Autonomous body | 45 years |
Deputy Director Quality Enhancement Cell (QEC) | First division Master's Degree (16 years education) from HEC recognized University/ Institution in Finance/ Commerce/ Business Administration with 5 year relevant experience in a Public Sector University/Government or Autonomous body in BPS 17 |
45 years |
Deputy Director ORIC | First Division Master's Degree (16 years education) from HEC recognized University/ Institution in Science/Social Sciences/Management Sciences with 5 year teaching/ administrative experience in a Public Sector University/ Government | 45 years |
Deputy Director Audit | First Division Master's Degree (16 years education) from HEC recognized University/ Institution in Social Sciences/Business Administration/ Commerce with 5 years relevant experience in a public sector | 45 years |
Deputy Director Admissions |
First Divsion Master's Degree (16 years education) from an HEC recognized University/ Institution in Sciences/ Social Sciences/ Management Sciences with 5 years teaching/ administrative experience in a public sector University / Government |
45 years |
Assistant Director Sports |
First Division Master's Degree from an HEC recognized University / Institution in Sciences/ Social Sciences/ Management Sciences with 5 years teaching/ administrative experience in a public sector university/Institution in Health and Physical Education |
45 years |
Secretary to Vice Chancellor | First Division Master's Degree (16 years education) from HEC recognized University/ Institution or Master's Degree with second division from HEC recognized | 40 years |
Job Advertisement on 26-Aug-2022 by Women University Mardan
Total Vacencies | 2 |
Advertisement Date | 26-Aug-2022 |
Last Date to Apply | 08-Sep-2022 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Assistant Professor Microbiology | 1 | Ph. D | N/A | Permanent | N/A |
Assistant Professor Chemistry | 1 | Ph. D | N/A | Permanent | N/A |
Post | Qualfication and Experience |
Assistant Professor Chemistry | Ph.D in the relevant field from an HEC reocngized University/ Institution with no 3rd division in the academic career |
Assistant Professor Microbiology | Ph.D in the relevant field from an HEC reocngized University/ Institution with no 3rd division in the academic career |
Job Advertisement on 24-Aug-2022 by Women University Mardan
Total Vacencies | 20 |
Advertisement Date | 24-Aug-2022 |
Last Date to Apply | 31-Aug-2022 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Lecturer | 20 | M. Phil | N/A | Permanent | N/A |
Post | Qualification and Experience |
Lecturer Chemistry |
First Class MS/MPhil/ equivalent degree awarded after 18 years of education in the relevant field from an HEC recognized University/ Institution with no 3rd division in the academic career. Candidates having Ph.D degree and relevant experience will be preferred |
Job Advertisement on 28-Jun-2022 by Women University Mardan
Total Vacencies | 19 |
Advertisement Date | 28-Jun-2022 |
Last Date to Apply | 15-Jul-2022 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Driver | 0 | N/A | N/A | Permanent | N/A |
Accountant | 1 | Masters | N/A | Permanent | N/A |
Assistant Director Admissions | 1 | Masters | 17 | Permanent | N/A |
Assistant Professor | 17 | Ph. D | N/A | Permanent | N/A |
Sr.No |
Post |
Qualification and Experience |
1 |
Assistant Professor Biotechnology |
PH.D inrelevant field from an HEC recgonzied University/Insitution |
2 |
Assistant Director Admissions (Contract Basic) |
Master Degree with first division from an HEC recognized University Institution or Master's degree with second division from HEC University/Institution with 5 years experience |
3 |
Accountant (Contract Basic) |
MBA/M.Com or equivalent qualification in at least 2nd division from a recognized University with 3 years experience |
4 | Driver | Martic in at least 2nd division with a valid HTV license and having 5 years experience of driving heavy transport |
8 Vacancies | Posted: 16-Mar-2022 | Last Date: 30-Mar-2022 | |
18 Vacancies | Posted: 20-Jan-2022 | Last Date: 28-Jan-2022 | |
18 Vacancies | Posted: 16-Jan-2022 | Last Date: 28-Jan-2022 | |
18 Vacancies | Posted: 12-Jan-2022 | Last Date: 28-Jan-2022 | |
13 Vacancies | Posted: 27-Sep-2020 | Last Date: 12-Oct-2020 | |
2 Vacancies | Posted: 03-Mar-2020 | Last Date: 16-Mar-2020 | |
25 Vacancies | Posted: 21-Oct-2019 | Last Date: 04-Nov-2019 | |
14 Vacancies | Posted: 18-Sep-2019 | Last Date: 23-Sep-2019 | |
30 Vacancies | Posted: 11-Mar-2019 | Last Date: 26-Mar-2019 | |
2 Vacancies | Posted: 18-Dec-2018 | Last Date: 28-Dec-2018 | |
25 Vacancies | Posted: 05-Aug-2018 | Last Date: 20-Aug-2018 | |
9 Vacancies | Posted: 27-Nov-2017 | Last Date: 20-Dec-2017 | |
31 Vacancies | Posted: 29-Oct-2017 | Last Date: 13-Nov-2017 | |
0 Vacancies | Posted: 01-Mar-2017 | Last Date: 16-Mar-2017 | |
0 Vacancies | Posted: 28-Feb-2017 | Last Date: 15-Mar-2017 | |
0 Vacancies | Posted: 10-Nov-2016 | Last Date: 25-Nov-2016 |