Job Advertisement on 30-Jul-2023 by University of Sargodha
Total Vacencies | 2 |
Advertisement Date | 30-Jul-2023 |
Last Date to Apply | 28-Aug-2023 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
M.Phil Student | 1 | Bachelors | N/A | Temporary/Contract | Rs. 30000 |
Phd Students | 1 | Masters | N/A | Temporary/Contract | Rs. 80000 |
Job Advertisement on 03-Mar-2023 by University of Sargodha
Total Vacencies | 1 |
Advertisement Date | 03-Mar-2023 |
Last Date to Apply | 20-Mar-2023 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Soical Mobilizer | 1 | M. Phil | N/A | Permanent | Rs. 55000 |
Post | Qualfication and Experience | Age limit |
Soical Mobilizer | Hold at least M.Phil degree in soical science preferably in anthropology- languages and literature/ agriculural extension/ agricultural economics/ rural development. Have expereince in rural development/ community development for a minimum of 1.5-3 years | Rs 55,000 |
Research Assoicate | Hold M.Phil or equivalent degree in marketing/ agriculture/ horitculute/ related disciplines. having marketing experience in agriculture for a minimum of 2-3 years will be preferred. | Rs 70,000 |
Job Advertisement on 03-Mar-2023 by University of Sargodha
Total Vacencies | 1 |
Advertisement Date | 03-Mar-2023 |
Last Date to Apply | 20-Mar-2023 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Research Assoicate | 1 | M. Phil | N/A | Permanent | Rs. 70000 |
Job Advertisement on 17-Jan-2023 by University of Sargodha
Total Vacencies | 1 |
Advertisement Date | 17-Jan-2023 |
Last Date to Apply | 15-Feb-2023 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Secretary To The Vice-Chancellor | 1 | Others | N/A | Permanent | N/A |
Job Advertisement on 15-Dec-2022 by University of Sargodha
Total Vacencies | 1 |
Advertisement Date | 15-Dec-2022 |
Last Date to Apply | 18-Dec-2022 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Assistant Coordinator For Lincoln Corner Sargodha | 1 | Bachelors | N/A | Permanent | N/A |
Post | Qualification and Experience |
Assistant Coordinator for Lincoln Corner Sargodha |
Bachelor's degree in office administration, International relations, English, humanities, library sciences, or business administration. At least 1 year of experience in an entry-level position to provide administrative and tech support to the project which includes maintaining an inventory and responding to emails. |
Job Advertisement on 25-Nov-2022 by University of Sargodha
Total Vacencies | 1 |
Advertisement Date | 25-Nov-2022 |
Last Date to Apply | 15-Dec-2022 |
Job Type | Government |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Treasurer | 1 | Ph. D | 17 | Temporary/Contract | N/A |
Post | Qualification and Experience | Age Limit |
Treasurer | Ph.D. in Finance or Commerce or Accounting or Auditing or Economics from a university or degree awarding institute duly recognized by HEC. Eight years post qualification of BPS-17 & above or equivalent in relevant field. 12 years post qualification experience of BPS-17 & above or equivalent experience in relevant field. | 35-50 years |
Job Advertisement on 27-Mar-2022 by University of Sargodha
Total Vacencies | 1 |
Advertisement Date | 27-Mar-2022 |
Last Date to Apply | 08-Apr-2022 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Project Director | 1 | Masters | N/A | Permanent | N/A |
Applications for the following position purely on Assignment basis for a period of six months (extendable) are invited from Pakistani Nationals on the prescribed form which can be downloaded from University website i.e. www.su.edu.ek
Remuneration: As determined by the Hiring Agency/Negotiable. GENERAL INFORMATION
- Only short listed candidates will be called for Interview.
- The prescribed application form can be downloaded from University of Sargodha website: www,su,edu.pk,
- Candidates are required to till the application form in MS Word and submit along with complete C.V and attested copies of testimonials in hard form.
- Two most recent passport size photographs should be affixed on each application.
- Foreign degree holders must provide equivalence certificate issued by the HEC.
- Applications must be accompanied with original bank deposit slip/University Challan Form of Rs. 1000/- as processing fee (non-refundable) to he deposited under Head of Account "Collection" in HBL, A/C No, 00427991777803, University of Sargodha.
- Decision by I firing Agency regarding remuneration for services will be final.
- Candidates already in service of a Government/Semi-Government Department or an Autonomous Body must apply through proper channel by closing date; otherwise then applications shall not be entertained.
- Applications received after the closing date will not be entertained; even posted before the closing date.
- Incomplete applications shall not be entertained.
- In case any information provided by the candidate in his/her application form is found to be incorrect or false at any stage, he/she will be disqualified and action will be taken under the Rules.
- Closing date for submission of applications is 08.04.2022.
ADDITIONAL REGISTRAR (GENERAL)
UNIVERSITY OF SARCOMA, SARGODHA
PII. # 048-9230802, / university website www.su.edu.u,k
Job Advertisement on 21-Mar-2022 by University of Sargodha
Total Vacencies | 1 |
Advertisement Date | 21-Mar-2022 |
Last Date to Apply | 08-Apr-2022 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Project Director | 1 | Masters | N/A | Permanent | N/A |
Applications for the following position purely on Assignment basis for a period of six months (extendable) are invited from Pakistani Nationals on the prescribed form which can be downloaded from University website i.e. www.su.edu.ek
Remuneration: As determined by the Hiring Agency/Negotiable. GENERAL INFORMATION
- Only short listed candidates will be called for Interview.
- The prescribed application form can be downloaded from University of Sargodha website: www,su,edu.pk,
- Candidates are required to till the application form in MS Word and submit along with complete C.V and attested copies of testimonials in hard form.
- Two most recent passport size photographs should be affixed on each application.
- Foreign degree holders must provide equivalence certificate issued by the HEC.
- Applications must be accompanied with original bank deposit slip/University Challan Form of Rs. 1000/- as processing fee (non-refundable) to he deposited under Head of Account "Collection" in HBL, A/C No, 00427991777803, University of Sargodha.
- Decision by I firing Agency regarding remuneration for services will be final.
- Candidates already in service of a Government/Semi-Government Department or an Autonomous Body must apply through proper channel by closing date; otherwise then applications shall not be entertained.
- Applications received after the closing date will not be entertained; even posted before the closing date.
- Incomplete applications shall not be entertained.
- In case any information provided by the candidate in his/her application form is found to be incorrect or false at any stage, he/she will be disqualified and action will be taken under the Rules.
- Closing date for submission of applications is 08.04.2022.
ADDITIONAL REGISTRAR (GENERAL)
UNIVERSITY OF SARCOMA, SARGODHA
PII. # 048-9230802, / university website www.su.edu.u,k
Job Advertisement on 03-Jan-2022 by University of Sargodha
Total Vacencies | 3 |
Advertisement Date | 03-Jan-2022 |
Last Date to Apply | 24-Jan-2022 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Transport Supervisor | 1 | Matric | N/A | Permanent | N/A |
Transport Officer | 1 | Diploma & Certificates | N/A | Permanent | N/A |
Security Officer | 1 | Bachelors | N/A | Permanent | N/A |
Applications for the following posts on permanent basis are invited from Pakistani Nationals on the prescribed form which can be downloaded from University website i.e. www.su.edu.pk
- Only shortlisted candidates will be called for Test / Interview.
- The prescribed application form can be downloaded from University of Sargodha website: www.su.edu.pk.
- Candidates are required to fill the application form and submit the application along with complete C.V. and attested copies of testimonials.
- Two most recent passport size photographs should be affixed on each application.
- Candidates applying for more than one post shall submit separate applications with necessary documents, complete in all respects.
- Foreign degree holders must be provided equivalence certificate issued by the HEC.
- Applications must be accompanied with original bank deposit slip/University Challan Form of Rs.500/- in case of Security Officer & Transport Officer and Rs.300/- in case of Transport Supervisor, as processing fee (non-refundable) to be deposited under Head of Account "Collection" in HBL NC No. 00427991777803, University of Sargodha.
- Candidates already in service of a Government / Semi-Government Department or an Autonomous Body must apply through proper channel by closing date; otherwise their applications shall not be entertained.
- Applications received after the closing date will not be entertained; even posted before the closing date.
- Incomplete applications shall not be entertained.
- As per Govt. Policy, General Age Relaxation for Males upto 05 years and for Females upto 08 years in the upper age limit is allowed.
- Closing date for submission of applications is 24-01-2022.
- University reserves the right to increase or decrease the post(s) according to the need of the university and reserves the rights not to fill / withdraw any post/withhold the appointment against any advertised post at any stage without assigning any reason.
ADDITIONAL REGISTRAR (GENERAL) UNIVERSITY OF SARGODHA, SARGODHA
PH. # 048-9230802, University website www.su.edu.pk
Job Advertisement on 29-Oct-2021 by University of Sargodha
Total Vacencies | 23 |
Advertisement Date | 29-Oct-2021 |
Last Date to Apply | 04-Nov-2021 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
House Officer | 23 | Masters | N/A | Permanent | N/A |
23 Vacancies | Posted: 26-Oct-2021 | Last Date: 04-Nov-2021 | |
8 Vacancies | Posted: 26-Oct-2021 | Last Date: 01-Nov-2021 | |
8 Vacancies | Posted: 24-Oct-2021 | Last Date: 01-Nov-2021 | |
120 Vacancies | Posted: 24-Sep-2021 | Last Date: 01-Oct-2021 | |
3 Vacancies | Posted: 11-Jun-2021 | Last Date: 30-Jun-2021 | |
14 Vacancies | Posted: 12-Mar-2021 | Last Date: 05-Apr-2021 | |
1 Vacancies | Posted: 12-Mar-2021 | Last Date: 18-Mar-2021 | |
2 Vacancies | Posted: 04-Mar-2021 | Last Date: 26-Mar-2021 | |
2 Vacancies | Posted: 03-Mar-2021 | Last Date: 26-Mar-2021 | |
2 Vacancies | Posted: 19-Feb-2021 | Last Date: 11-Mar-2021 | |
1 Vacancies | Posted: 11-Dec-2020 | Last Date: 29-Dec-2020 | |
63 Vacancies | Posted: 12-Nov-2020 | Last Date: 27-Nov-2020 | |
1 Vacancies | Posted: 04-Oct-2020 | Last Date: 26-Oct-2020 | |
27 Vacancies | Posted: 17-Sep-2020 | Last Date: 30-Sep-2020 | |
103 Vacancies | Posted: 03-Mar-2020 | Last Date: 30-Mar-2020 | |
23 Vacancies | Posted: 15-Jan-2020 | Last Date: 10-Feb-2020 | |
1 Vacancies | Posted: 22-Dec-2019 | Last Date: 03-Jan-2020 | |
1 Vacancies | Posted: 27-Sep-2019 | Last Date: 10-Oct-2019 | |
7 Vacancies | Posted: 21-Aug-2019 | Last Date: 02-Sep-2019 | |
1 Vacancies | Posted: 18-Aug-2019 | Last Date: 02-Sep-2019 | |
3 Vacancies | Posted: 16-Jul-2019 | Last Date: 30-Jul-2019 | |
1 Vacancies | Posted: 28-Jun-2019 | Last Date: 15-Jul-2019 | |
2 Vacancies | Posted: 28-Jun-2019 | Last Date: 24-Jul-2019 | |
27 Vacancies | Posted: 19-Apr-2019 | Last Date: 15-May-2019 | |
1 Vacancies | Posted: 11-Apr-2019 | Last Date: 29-Apr-2019 | |
2 Vacancies | Posted: 10-Apr-2019 | Last Date: 24-Apr-2019 | |
5 Vacancies | Posted: 19-Feb-2019 | Last Date: 05-Mar-2019 | |
5 Vacancies | Posted: 17-Feb-2019 | Last Date: 05-Mar-2019 | |
2 Vacancies | Posted: 21-Jan-2019 | Last Date: 04-Feb-2019 | |
7 Vacancies | Posted: 16-Dec-2018 | Last Date: 07-Jan-2019 | |
1 Vacancies | Posted: 23-Sep-2018 | Last Date: 08-Oct-2018 | |
1 Vacancies | Posted: 18-Sep-2018 | Last Date: 03-Oct-2018 | |
54 Vacancies | Posted: 09-Aug-2018 | Last Date: 27-Aug-2018 | |
1 Vacancies | Posted: 06-Aug-2018 | Last Date: 04-Sep-2018 | |
1 Vacancies | Posted: 05-Aug-2018 | Last Date: 04-Sep-2018 | |
295 Vacancies | Posted: 05-Aug-2018 | Last Date: 28-Aug-2018 | |
54 Vacancies | Posted: 05-Aug-2018 | Last Date: 27-Aug-2018 | |
583 Vacancies | Posted: 05-Aug-2018 | Last Date: 28-Aug-2018 | |
1 Vacancies | Posted: 04-Aug-2018 | Last Date: 04-Sep-2018 | |
8 Vacancies | Posted: 02-Jul-2018 | Last Date: 20-Jul-2018 | |
5 Vacancies | Posted: 26-Jun-2018 | Last Date: 11-Jul-2018 | |
11 Vacancies | Posted: 05-May-2018 | Last Date: 20-May-2018 | |
6 Vacancies | Posted: 29-Apr-2018 | Last Date: 07-May-2018 | |
2 Vacancies | Posted: 03-Apr-2018 | Last Date: 20-Apr-2018 | |
1 Vacancies | Posted: 23-Mar-2018 | Last Date: 31-Mar-2018 | |
137 Vacancies | Posted: 10-Mar-2018 | Last Date: 27-Mar-2018 | |
137 Vacancies | Posted: 09-Mar-2018 | Last Date: 27-Mar-2018 | |
6 Vacancies | Posted: 09-Mar-2018 | Last Date: 28-Mar-2018 | |
6 Vacancies | Posted: 08-Mar-2018 | Last Date: 28-Mar-2018 | |
1 Vacancies | Posted: 21-Feb-2018 | Last Date: 05-Mar-2018 | |
1 Vacancies | Posted: 16-Jan-2018 | Last Date: 31-Jan-2018 | |
2 Vacancies | Posted: 03-Jan-2018 | Last Date: 15-Jan-2018 | |
122 Vacancies | Posted: 02-Jan-2018 | Last Date: 15-Jan-2018 | |
110 Vacancies | Posted: 31-Dec-2017 | Last Date: 26-Jan-2018 | |
2 Vacancies | Posted: 31-Dec-2017 | Last Date: 15-Jan-2018 | |
51 Vacancies | Posted: 23-Dec-2017 | Last Date: 31-Jan-2018 | |
9 Vacancies | Posted: 15-Dec-2017 | Last Date: 26-Dec-2017 | |
9 Vacancies | Posted: 14-Dec-2017 | Last Date: 26-Dec-2017 | |
1 Vacancies | Posted: 14-Dec-2017 | Last Date: 02-Jan-2018 | |
4 Vacancies | Posted: 26-Nov-2017 | Last Date: 15-Dec-2017 | |
13 Vacancies | Posted: 24-Nov-2017 | Last Date: 08-Dec-2017 | |
1 Vacancies | Posted: 24-Nov-2017 | Last Date: 11-Dec-2017 | |
2 Vacancies | Posted: 25-Oct-2017 | Last Date: 30-Oct-2017 | |
1 Vacancies | Posted: 20-Oct-2017 | Last Date: 31-Oct-2017 | |
3 Vacancies | Posted: 11-Oct-2017 | Last Date: 31-Oct-2017 | |
3 Vacancies | Posted: 09-Oct-2017 | Last Date: 31-Oct-2017 | |
3 Vacancies | Posted: 07-Oct-2017 | Last Date: 31-Oct-2017 | |
1 Vacancies | Posted: 06-Oct-2017 | Last Date: 12-Oct-2017 | |
10 Vacancies | Posted: 10-Sep-2017 | Last Date: 25-Sep-2017 | |
2 Vacancies | Posted: 13-Aug-2017 | Last Date: 28-Aug-2017 | |
3 Vacancies | Posted: 11-Aug-2017 | Last Date: 25-Aug-2017 | |
2 Vacancies | Posted: 10-Aug-2017 | Last Date: 25-Aug-2017 | |
2 Vacancies | Posted: 09-Aug-2017 | Last Date: 28-Aug-2017 | |
90 Vacancies | Posted: 22-Jul-2017 | Last Date: 15-Aug-2017 | |
93 Vacancies | Posted: 21-Jul-2017 | Last Date: 15-Aug-2017 | |
150 Vacancies | Posted: 19-May-2017 | Last Date: 30-May-2017 | |
100 Vacancies | Posted: 08-May-2017 | Last Date: 30-Jun-2017 | |
16 Vacancies | Posted: 07-May-2017 | Last Date: 30-Jun-2017 | |
82 Vacancies | Posted: 22-Apr-2017 | Last Date: 02-May-2017 | |
2 Vacancies | Posted: 22-Apr-2017 | Last Date: 15-May-2017 | |
100 Vacancies | Posted: 20-Apr-2017 | Last Date: 02-May-2017 | |
2 Vacancies | Posted: 19-Apr-2017 | Last Date: 05-May-2017 | |
82 Vacancies | Posted: 18-Apr-2017 | Last Date: 02-May-2017 | |
0 Vacancies | Posted: 17-Mar-2017 | Last Date: 01-Apr-2017 | |
0 Vacancies | Posted: 16-Mar-2017 | Last Date: 31-Mar-2017 | |
0 Vacancies | Posted: 04-Mar-2017 | Last Date: 19-Mar-2017 | |
0 Vacancies | Posted: 03-Mar-2017 | Last Date: 18-Mar-2017 | |
0 Vacancies | Posted: 02-Mar-2017 | Last Date: 17-Mar-2017 | |
0 Vacancies | Posted: 23-Jan-2017 | Last Date: 07-Feb-2017 | |
0 Vacancies | Posted: 22-Jan-2017 | Last Date: 06-Feb-2017 | |
0 Vacancies | Posted: 11-Nov-2016 | Last Date: 26-Nov-2016 | |
0 Vacancies | Posted: 05-Nov-2016 | Last Date: 20-Nov-2016 | |
0 Vacancies | Posted: 08-Sep-2016 | Last Date: 23-Sep-2016 | |
0 Vacancies | Posted: 14-Aug-2016 | Last Date: 29-Aug-2016 | |
0 Vacancies | Posted: 31-Jul-2016 | Last Date: 15-Aug-2016 | |
0 Vacancies | Posted: 31-Jul-2016 | Last Date: 15-Aug-2016 | |
0 Vacancies | Posted: 31-Jul-2016 | Last Date: 15-Aug-2016 | |
0 Vacancies | Posted: 30-Jul-2016 | Last Date: 14-Aug-2016 | |
0 Vacancies | Posted: 26-Jun-2016 | Last Date: 11-Jul-2016 | |
0 Vacancies | Posted: 27-Mar-2016 | Last Date: 11-Apr-2016 | |
0 Vacancies | Posted: 13-Mar-2016 | Last Date: 28-Mar-2016 | |
0 Vacancies | Posted: 10-Nov-2015 | Last Date: 25-Nov-2015 | |
0 Vacancies | Posted: 09-Nov-2015 | Last Date: 24-Nov-2015 | |
0 Vacancies | Posted: 21-Oct-2015 | Last Date: 05-Nov-2015 | |
0 Vacancies | Posted: 28-Sep-2015 | Last Date: 13-Oct-2015 | |
0 Vacancies | Posted: 07-Aug-2015 | Last Date: 22-Aug-2015 | |
0 Vacancies | Posted: 06-Aug-2015 | Last Date: 21-Aug-2015 | |
0 Vacancies | Posted: 30-Jul-2015 | Last Date: 14-Aug-2015 | |
0 Vacancies | Posted: 30-Jul-2015 | Last Date: 14-Aug-2015 | |
0 Vacancies | Posted: 29-Jul-2015 | Last Date: 13-Aug-2015 | |
0 Vacancies | Posted: 29-Jul-2015 | Last Date: 13-Aug-2015 | |
0 Vacancies | Posted: 28-Jul-2015 | Last Date: 12-Aug-2015 | |
0 Vacancies | Posted: 04-May-2015 | Last Date: 19-May-2015 | |
0 Vacancies | Posted: 03-May-2015 | Last Date: 18-May-2015 | |
0 Vacancies | Posted: 03-May-2015 | Last Date: 18-May-2015 | |
0 Vacancies | Posted: 22-Mar-2015 | Last Date: 06-Apr-2015 |
Top Govt Departments
Top Private Companies
Gondal Trade Test and Training Centre
Union Trade Test and Training Centre
Faisal Usman Trade Test and Training Centre
New Gulf Pak Recruiting Agency
Al Aziz Middle East Technical Trade and Test Center
The University of Lahore (UOL)
National University of Modern Languages
Shaukat Khanum Memorial Cancer Hospital and Research Centre