Job Advertisement on 15-Sep-2023 by University of Narowal UON
Total Vacencies | 3 |
Advertisement Date | 15-Sep-2023 |
Last Date to Apply | 02-Oct-2023 |
Job Type | Government |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Office Assistant & Computer Operator | 1 | Diploma & Certificates | 4 | Permanent | N/A |
Senior Sub-Enginner | 1 | Diploma & Certificates | 5 | Permanent | N/A |
Assistant Engineer Civil | 1 | Bachelors | 7 | Permanent | N/A |
Job Advertisement on 27-Jan-2023 by University of Narowal UON
Total Vacencies | 12 |
Advertisement Date | 27-Jan-2023 |
Last Date to Apply | 11-Feb-2023 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Lecturer | 2 | M. Phil | N/A | Permanent | N/A |
Assistant Professor (Fine Arts) | 1 | Ph. D | N/A | Permanent | N/A |
Assistant Professor | 9 | Ph. D | N/A | Permanent | N/A |
Post | Qualfcation and Experience | Age Limit |
Assistant Professor |
Ph.D. in relevant field/ discipline or equivalent qualification from an institute or a university recognized by the Higher Education Commission |
25-45 years |
Assistant Professor (Fine Arts) |
Ph.D. in Fine Arts or equivalent qualification from an institute or a university recognized by the Higher Education Commission or Master's degree (foreign) in MS or M.Phil (second division) in Fine Arts or equivalent qualification from an institute or a university recognized by the Higher Education Commission | 25-45 years |
Lecturer Pakistan Studies Urdu |
(MS or M.Phil (first division) in relevant field/ discipline or equivalent qualification from an institute or a university recognized by the Higher Education Comission | 21-25 years |
Job Advertisement on 04-Dec-2022 by University of Narowal UON
Total Vacencies | 3 |
Advertisement Date | 04-Dec-2022 |
Last Date to Apply | 20-Dec-2022 |
Job Type | Government |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Controller Of Examination | 1 | Ph. D | 20 | Permanent | N/A |
Treasure | 1 | Ph. D | 20 | Permanent | N/A |
Registrar | 1 | Masters | 20 | Permanent | N/A |
Sr. NO | Post Name | Qualification/Experience | Age Limit |
---|---|---|---|
01 | Registrar (BPS-20) (Post 01) | Masters degree in the relevent field recognized from HEC. | 40 to 50 years |
02 | Treasure (BPS-20) (Post 01) | PHD in finance or commerce from a university recognized by the HEC. | 40 to 50 Years |
03 | Controller of Examination (BPS-20) (Post 01) | PHD degree in the relevent field recognized from HEC. | 40 to 50 years |
Job Advertisement on 24-Nov-2022 by University of Narowal UON
Total Vacencies | 2 |
Advertisement Date | 24-Nov-2022 |
Last Date to Apply | 16-Dec-2022 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Naib Qasid/ Attendant | 1 | Others | N/A | Permanent | N/A |
Sub Engineer Civil | 1 | Others | N/A | Permanent | N/A |
Job Advertisement on 26-Aug-2021 by University of Narowal UON
Total Vacencies | 38 |
Advertisement Date | 26-Aug-2021 |
Last Date to Apply | 10-Sep-2021 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Visiting Faculty | 38 | M. Phil | N/A | Permanent | N/A |
Job Advertisement on 26-May-2021 by University of Narowal UON
Total Vacencies | 39 |
Advertisement Date | 26-May-2021 |
Last Date to Apply | 21-Jun-2021 |
Job Type | Government |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Chief Engineer Civil | 1 | Masters | 20 | Permanent | N/A |
Additional Registrar | 1 | Masters | 19 | Permanent | N/A |
Additional Treasurer | 1 | Masters | 19 | Permanent | N/A |
Additional Controller Of Examination | 1 | Masters | 19 | Permanent | N/A |
Additional Director | 7 | Masters | 19 | Permanent | N/A |
Deputy Registrar | 1 | Masters | 18 | Permanent | N/A |
Deputy Treasurer | 1 | Masters | 18 | Permanent | N/A |
Deputy Controller Of Examination | 1 | Masters | 18 | Permanent | N/A |
System Administrator | 1 | Masters | 18 | Permanent | N/A |
Senior Engineer | 1 | Masters | 18 | Permanent | N/A |
Deputy Director | 1 | Masters | 18 | Permanent | N/A |
Database Administrator | 1 | Masters | 18 | Permanent | N/A |
Deputy Director | 6 | Masters | 18 | Permanent | N/A |
Assistant Registrar | 1 | Masters | 17 | Permanent | N/A |
Assistant Treasurer | 1 | Masters | 17 | Permanent | N/A |
Assistant Controller Of Examination | 1 | Masters | 17 | Permanent | N/A |
Assistant Director | 4 | Masters | 17 | Permanent | N/A |
Publication And Communication Specialist | 1 | Bachelors | 17 | Permanent | N/A |
Computer Programmer | 1 | Bachelors | 17 | Permanent | N/A |
Financial Aid And Scholarship Officer | 1 | Bachelors | 17 | Permanent | N/A |
Horticulture Officer | 1 | Masters | 17 | Permanent | N/A |
Network Administrator | 1 | Bachelors | 17 | Permanent | N/A |
Personal Secretary | 1 | Masters | 17 | Permanent | N/A |
Transport Officer | 1 | Masters | 17 | Permanent | N/A |
Security Officer | 1 | Bachelors | 17 | Permanent | N/A |
Job Advertisement on 26-May-2021 by University of Narowal UON
Total Vacencies | 67 |
Advertisement Date | 26-May-2021 |
Last Date to Apply | 11-Jun-2021 |
Job Type | Government |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Professor | 5 | Ph. D | 21 | Permanent | N/A |
Associate Professor | 19 | Ph. D | 20 | Permanent | N/A |
Assistant Professor | 31 | M. Phil | 19 | Permanent | N/A |
Lecturer | 12 | Masters | 18 | Permanent | N/A |
Job Advertisement on 26-May-2021 by University of Narowal UON
Total Vacencies | 3 |
Advertisement Date | 26-May-2021 |
Last Date to Apply | 25-Jun-2021 |
Job Type | Government |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Registrar | 1 | Ph. D | 20 | Permanent | N/A |
Treasurer | 1 | Ph. D | 20 | Permanent | N/A |
Controller Of Examination | 1 | Ph. D | 20 | Permanent | N/A |
Job Advertisement on 06-May-2021 by University of Narowal UON
Total Vacencies | 150 |
Advertisement Date | 06-May-2021 |
Last Date to Apply | 04-Jun-2021 |
Job Type | Government |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Helper | 1 | N/A | 1 | Permanent | N/A |
Guest House Attendant | 1 | Matric | 1 | Permanent | N/A |
Bus Conductor | 6 | N/A | 1 | Permanent | N/A |
Child Attendant | 6 | N/A | 1 | Permanent | N/A |
Mali | 20 | N/A | 1 | Permanent | N/A |
Naib Qasid | 20 | N/A | 1 | Permanent | N/A |
Sanitary Worker | 25 | N/A | 1 | Permanent | N/A |
Computer Lab Attendant | 2 | Matric | 1 | Permanent | N/A |
Head Mali | 2 | Matric | 2 | Permanent | N/A |
Plumber | 2 | Matric | 4 | Permanent | N/A |
Carpenter | 2 | Matric | 4 | Permanent | N/A |
Driver | 10 | N/A | 4 | Permanent | N/A |
Mason | 1 | Matric | 5 | Permanent | N/A |
Auto Mechanic | 1 | Matric | 5 | Permanent | N/A |
Book Binder | 1 | Matric | 5 | Permanent | N/A |
Security Guard | 50 | N/A | 5 | Permanent | N/A |
Job Advertisement on 06-May-2021 by University of Narowal UON
Total Vacencies | 53 |
Advertisement Date | 06-May-2021 |
Last Date to Apply | 04-Jun-2021 |
Job Type | Government |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Cook | 2 | Matric | 5 | Permanent | N/A |
Photocopier Operator | 4 | Matric | 5 | Permanent | N/A |
Welder | 1 | N/A | 7 | Permanent | N/A |
Mechanic | 1 | Matric | 9 | Permanent | N/A |
Cameraman | 1 | Matric | 9 | Permanent | N/A |
Junior Clerk | 20 | Intermediate | 11 | Permanent | N/A |
Video Conference Operator | 1 | Intermediate | 11 | Permanent | N/A |
Junior Auditor | 1 | Intermediate | 11 | Permanent | N/A |
Network Support Assistant | 2 | Intermediate | 11 | Permanent | N/A |
CCTV Technician | 1 | Intermediate | 11 | Permanent | N/A |
Store Keeper | 1 | Intermediate | 11 | Permanent | N/A |
Library Clerk | 2 | Bachelors | 11 | Permanent | N/A |
Electrician | 2 | Diploma & Certificates | 11 | Permanent | N/A |
Junior Computer Operator | 6 | Intermediate | 12 | Permanent | N/A |
Supervisor | 2 | Bachelors | 14 | Permanent | N/A |
Assistant Estate Officer | 2 | Bachelors | 14 | Permanent | N/A |
Caretaker | 2 | Bachelors | 14 | Permanent | N/A |
Generator Operator | 1 | Diploma & Certificates | 14 | Permanent | N/A |
Sanitary Supervisor | 1 | Diploma & Certificates | 14 | Permanent | N/A |
60 Vacancies | Posted: 06-May-2021 | Last Date: 04-Jun-2021 | ![]() |
3 Vacancies | Posted: 04-Feb-2021 | Last Date: 05-Mar-2021 | ![]() |
4 Vacancies | Posted: 13-Aug-2020 | Last Date: 17-Sep-2020 | ![]() |
21 Vacancies | Posted: 20-Jul-2020 | Last Date: 03-Aug-2020 | ![]() |
21 Vacancies | Posted: 19-Jul-2020 | Last Date: 03-Aug-2020 | ![]() |
Top Govt Departments
Top Private Companies
Gondal Trade Test and Training Centre
Union Trade Test and Training Centre
Faisal Usman Trade Test and Training Centre
New Gulf Pak Recruiting Agency
Al Aziz Middle East Technical Trade and Test Center
The University of Lahore (UOL)
National University of Modern Languages
Shaukat Khanum Memorial Cancer Hospital and Research Centre
