Job Advertisement on 10-Jun-2021 by United Nations Population Fund UNFPA
Total Vacencies | 1 |
Advertisement Date | 10-Jun-2021 |
Last Date to Apply | 20-Jun-2021 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Campaign Specialist | 1 | Masters | N/A | Permanent | N/A |
Job Advertisement on 08-Jun-2021 by United Nations Population Fund UNFPA
Total Vacencies | 1 |
Advertisement Date | 08-Jun-2021 |
Last Date to Apply | 20-Jun-2021 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Campaign Specialist | 1 | Masters | N/A | Permanent | N/A |
Job Advertisement on 07-Aug-2017 by United Nations Population Fund UNFPA
Total Vacencies | 2 |
Advertisement Date | 07-Aug-2017 |
Last Date to Apply | 21-Aug-2017 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Jobs In Punjab Population Innovation Fund 07 Aug 2017 | 2 | N/A | N/A | Permanent | N/A |
Job Advertisement on 08-May-2016 by United Nations Population Fund UNFPA
Total Vacencies | 0 |
Advertisement Date | 08-May-2016 |
Last Date to Apply | 23-May-2016 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Jobs in United Nations Population Fund UNFPA 8 May 2016 | N/A | N/A | Permanent | N/A |
Job Advertisement on 02-May-2016 by United Nations Population Fund UNFPA
Total Vacencies | 0 |
Advertisement Date | 02-May-2016 |
Last Date to Apply | 17-May-2016 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Jobs in United Nations Population Fund UNFPA for Female Cyclogest 2016 | N/A | N/A | Permanent | N/A |
Job Advertisement on 23-Nov-2015 by United Nations Population Fund UNFPA
Total Vacencies | 0 |
Advertisement Date | 23-Nov-2015 |
Last Date to Apply | 08-Dec-2015 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Jobs in United Nations Population Fund UNFPA 2015 | N/A | N/A | Permanent | N/A |
Job Advertisement on 01-Nov-2015 by United Nations Population Fund UNFPA
Total Vacencies | 0 |
Advertisement Date | 01-Nov-2015 |
Last Date to Apply | 16-Nov-2015 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Jobs Opportunities in United Nations Population Fund Pakistan | N/A | N/A | Permanent | N/A |