Job Advertisement on 17-Aug-2022 by United Nation Development Program
Total Vacencies | 0 |
Advertisement Date | 17-Aug-2022 |
Last Date to Apply | 30-Aug-2022 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
M&E Assistant | 0 | Others | N/A | Permanent | N/A |
Job Advertisement on 06-Aug-2022 by United Nation Development Program
Total Vacencies | 1 |
Advertisement Date | 06-Aug-2022 |
Last Date to Apply | 08-Aug-2022 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Project Analyst (ESMP Officer) | 1 | Bachelors | N/A | Permanent | N/A |
Job Advertisement on 04-Aug-2022 by United Nation Development Program
Total Vacencies | 1 |
Advertisement Date | 04-Aug-2022 |
Last Date to Apply | 10-Aug-2022 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Individual Consultant | 1 | Masters | N/A | Permanent | N/A |
Job Advertisement on 22-Jul-2022 by United Nation Development Program
Total Vacencies | 1 |
Advertisement Date | 22-Jul-2022 |
Last Date to Apply | 04-Aug-2022 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Consultant | 1 | Bachelors | N/A | Temporary/Contract | N/A |
Job Advertisement on 01-Apr-2021 by United Nation Development Program
Total Vacencies | 2 |
Advertisement Date | 01-Apr-2021 |
Last Date to Apply | 04-Apr-2021 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Monitoring And Evaluation Expert | 1 | N/A | N/A | Permanent | N/A |
Public Health Expert | 1 | N/A | N/A | Permanent | N/A |