Job Advertisement on 17-Apr-2021 by Union Manpower Services
Total Vacencies | 21 |
Advertisement Date | 17-Apr-2021 |
Last Date to Apply | 01-May-2021 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Safety Supervisor | 1 | Matric | N/A | Permanent | N/A |
Work Permit Receiver | 20 | Intermediate | N/A | Permanent | N/A |
Job Advertisement on 27-Feb-2021 by Union Manpower Services
Total Vacencies | 47 |
Advertisement Date | 27-Feb-2021 |
Last Date to Apply | 01-Mar-2021 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Waiter | 47 | N/A | N/A | Permanent | Rs. 1200 |
Job Advertisement on 16-Jan-2021 by Union Manpower Services
Total Vacencies | 64 |
Advertisement Date | 16-Jan-2021 |
Last Date to Apply | 01-Feb-2021 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Work Permit Reciver | 20 | Matric | N/A | Temporary/Contract | N/A |
Safety Supervisior | 10 | Bachelors | N/A | Temporary/Contract | N/A |
Safety Officer | 20 | Intermediate | N/A | Temporary/Contract | N/A |
Environmental Cordinator | 7 | Bachelors | N/A | Temporary/Contract | N/A |
Safety Manager | 7 | Bachelors | N/A | Temporary/Contract | N/A |
Job Advertisement on 16-Jan-2021 by Union Manpower Services
Total Vacencies | 44 |
Advertisement Date | 16-Jan-2021 |
Last Date to Apply | 01-Feb-2021 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Safety Supervisior | 10 | N/A | N/A | N/A | N/A |
Safety Officer | 20 | Intermediate | N/A | Temporary/Contract | N/A |
Environmental Cordinator | 7 | Bachelors | N/A | Temporary/Contract | N/A |
Safety Manager | 7 | Bachelors | N/A | Temporary/Contract | N/A |
Job Advertisement on 11-Jan-2021 by Union Manpower Services
Total Vacencies | 35 |
Advertisement Date | 11-Jan-2021 |
Last Date to Apply | 15-Jan-2021 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Light Driver | 7 | N/A | N/A | Temporary/Contract | Rs. 1600 |
Trawler Driver | 7 | N/A | N/A | Temporary/Contract | Rs. 1600 |
Bus Driver | 7 | N/A | N/A | Temporary/Contract | Rs. 1600 |
Damper Driver | 7 | N/A | N/A | Temporary/Contract | Rs. 1600 |
Diana Driver | 7 | N/A | N/A | Temporary/Contract | Rs. 1600 |