Job Advertisement on 21-Jan-2021 by Tourism Development Corporation
Total Vacencies | 6 |
Advertisement Date | 21-Jan-2021 |
Last Date to Apply | 01-Feb-2021 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Field Supervisor | 6 | Masters | N/A | N/A | Rs. 35000 |
Job Advertisement on 03-Oct-2020 by Tourism Development Corporation
Total Vacencies | 1 |
Advertisement Date | 03-Oct-2020 |
Last Date to Apply | 19-Oct-2020 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Assistant Civil Engineer | 1 | Bachelors | N/A | N/A | N/A |
Job Advertisement on 22-Jan-2020 by Tourism Development Corporation
Total Vacencies | 10 |
Advertisement Date | 22-Jan-2020 |
Last Date to Apply | 06-Feb-2020 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Peon | 2 | N/A | 1 | N/A | N/A |
Clerk/ Store Keeper | 1 | Bachelors | 4 | N/A | N/A |
Assistant/Computer Operator | 2 | Bachelors | 5 | N/A | N/A |
Admin & Accounts Officer | 1 | Masters | 6 | N/A | N/A |
Program Officer Event Management | 1 | Masters | 7 | N/A | N/A |
Program Officer Social And Digital Media | 1 | Masters | 7 | N/A | N/A |
Program Officer Print And Electronic Media | 1 | Masters | 7 | N/A | N/A |
Civil Engineer | 1 | Bachelors | 7 | N/A | N/A |
Job Advertisement on 13-Oct-2019 by Tourism Development Corporation
Total Vacencies | 24 |
Advertisement Date | 13-Oct-2019 |
Last Date to Apply | 31-Oct-2019 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Jobs In Tourism Development Corporation 13 Oct 2019 | 24 | N/A | N/A | Permanent | N/A |
Job Advertisement on 13-Sep-2019 by Tourism Development Corporation
Total Vacencies | 18 |
Advertisement Date | 13-Sep-2019 |
Last Date to Apply | 30-Sep-2019 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Jobs In Tourism Development Corporation 13 Sep 2019 | 18 | N/A | N/A | Permanent | N/A |