Job Advertisement on 22-Jul-2022 by The University of Haripur
Total Vacencies | 19 |
Advertisement Date | 22-Jul-2022 |
Last Date to Apply | 05-Aug-2022 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Teacher Of Information Technology | 1 | Masters | N/A | Permanent | N/A |
Teacher/Professor | 18 | Masters | N/A | Permanent | N/A |
Post | Qualfication and Experience |
Teacher Agronomy, Botany, Chemistry, Economics, English, Food Science & Technology, Forestry, Psychology, History & Politics, Islamiyat, Physics, Mathematics, Management Science, Microbiology, Medical Lab Technology, Public Health, Sports Science & Physical Education |
First Division Master's Degree or equivalent degree in the relevant field from HEC recognzied University/ Institution with no 3rd divison in the academic career |
Teacher of Information Technology | First Divison Master's Degree/BS (16 years of edcuation in the relevant field from HEC recognized University/ Insitution with no division in the academic career. |
Job Advertisement on 12-Jul-2021 by The University of Haripur
Total Vacencies | 48 |
Advertisement Date | 12-Jul-2021 |
Last Date to Apply | 26-Jul-2021 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Professor | 9 | Ph. D | N/A | Permanent | N/A |
Associate Professor | 7 | Ph. D | N/A | Permanent | N/A |
Assistant Professor | 32 | M. Phil | N/A | Permanent | N/A |
Job Advertisement on 11-Mar-2020 by The University of Haripur
Total Vacencies | 124 |
Advertisement Date | 11-Mar-2020 |
Last Date to Apply | 26-Mar-2020 |
Job Type | Government |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Assistant Cook | 4 | N/A | 2 | N/A | N/A |
Cleaner | 8 | N/A | 2 | N/A | N/A |
Junior Sweeper | 12 | N/A | 2 | N/A | N/A |
Helper | 2 | N/A | 2 | N/A | N/A |
Naib Qasid | 8 | N/A | 2 | N/A | N/A |
Junior Mali | 6 | N/A | 2 | N/A | N/A |
Pipe Fitter | 1 | N/A | 5 | N/A | N/A |
Junior Generator Operator | 1 | N/A | 5 | N/A | N/A |
Carpenter | 1 | N/A | 5 | N/A | N/A |
Junior Driver | 14 | N/A | 5 | N/A | N/A |
Book Binder | 1 | N/A | 5 | N/A | N/A |
Junior Mason | 1 | N/A | 5 | N/A | N/A |
Driver | 2 | N/A | 7 | N/A | N/A |
Laboratory Attendant | 2 | N/A | 7 | N/A | N/A |
Senior Lab Attendant | 2 | N/A | 7 | N/A | N/A |
PTI Coach | 1 | N/A | 11 | N/A | N/A |
Senior Gardner | 1 | N/A | 11 | N/A | N/A |
Junior Clerk | 14 | N/A | 11 | N/A | N/A |
Account Assistant | 4 | N/A | 14 | N/A | N/A |
Senior Clerk | 7 | N/A | 14 | N/A | N/A |
Computer Operator | 2 | N/A | 16 | N/A | N/A |
Senior Sub Engineer | 1 | N/A | 16 | N/A | N/A |
Lab Superintendent | 1 | N/A | 16 | N/A | N/A |
Cashier | 1 | N/A | 16 | N/A | N/A |
Accountant | 3 | N/A | 16 | N/A | N/A |
Cataloguer | 1 | N/A | 16 | N/A | N/A |
Khateeb | 1 | N/A | 16 | N/A | N/A |
Assistant Auditor | 2 | N/A | 16 | N/A | N/A |
Office Assistant | 20 | N/A | 16 | N/A | N/A |
Job Advertisement on 18-Feb-2020 by The University of Haripur
Total Vacencies | 1 |
Advertisement Date | 18-Feb-2020 |
Last Date to Apply | 28-Feb-2020 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Project Engineer | 1 | Bachelors | N/A | N/A | Rs. 125000 |
Job Advertisement on 15-Feb-2020 by The University of Haripur
Total Vacencies | 1 |
Advertisement Date | 15-Feb-2020 |
Last Date to Apply | 29-Feb-2020 |
Job Type | Government |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Project Manger | 1 | Bachelors | 8 | N/A | Rs. 125000 |
Top Govt Departments
Top Private Companies
Gondal Trade Test and Training Centre
Union Trade Test and Training Centre
Faisal Usman Trade Test and Training Centre
New Gulf Pak Recruiting Agency
Al Aziz Middle East Technical Trade and Test Center
The University of Lahore (UOL)
National University of Modern Languages
Shaukat Khanum Memorial Cancer Hospital and Research Centre