Job Advertisement on 06-Aug-2023 by Sukkur IBA University
Total Vacencies | 1 |
Advertisement Date | 06-Aug-2023 |
Last Date to Apply | 22-Aug-2023 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Project Coordinator | 1 | Bachelors | N/A | Permanent | N/A |
Job Advertisement on 04-Jul-2023 by Sukkur IBA University
Total Vacencies | 192 |
Advertisement Date | 04-Jul-2023 |
Last Date to Apply | 19-Jul-2023 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Auditor | 39 | Others | N/A | Permanent | N/A |
Sub Accountant | 153 | Bachelors | N/A | Permanent | N/A |
Post | Qualfication and Experience | Age Limit |
Sub Accountant | B.Com/BBA (Finance)/BS (Accounting & Finance) at least in 2nd division or equivalent from HEC recognized university. Six months training of MS Office from an institute recognized by SBTE |
18-28 years |
Auditor | Graduate from HEC recognized university with 2nd division | 18-28 years |
Job Advertisement on 11-Jun-2023 by Sukkur IBA University
Total Vacencies | 2 |
Advertisement Date | 11-Jun-2023 |
Last Date to Apply | 03-Jul-2023 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Accounts Assistant | 1 | Bachelors | N/A | Permanent | N/A |
Project Coordinator | 1 | Bachelors | N/A | Permanent | N/A |
Job Advertisement on 08-Jan-2023 by Sukkur IBA University
Total Vacencies | 2 |
Advertisement Date | 08-Jan-2023 |
Last Date to Apply | 20-Jan-2023 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
IT Coordinator | 1 | Bachelors | N/A | Permanent | N/A |
School Manager | 1 | M. Phil | N/A | Permanent | N/A |
Job Advertisement on 19-Dec-2022 by Sukkur IBA University
Total Vacencies | 3 |
Advertisement Date | 19-Dec-2022 |
Last Date to Apply | 05-Jan-2023 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Legal Advisor/ Advocate | 1 | Others | N/A | Permanent | N/A |
Network Administrator | 1 | Bachelors | N/A | Permanent | N/A |
Web Developer | 1 | Bachelors | N/A | Permanent | N/A |
Post | Qualification and Experience |
Web Developer |
Bachelor's Degree in Computer Science/ Software Engineering (16 years of education) from HEC recognized University/institution. Minimum two years of relevant and post-qualification experience |
Network Administrator |
BS in Computer Science/ Information Technology/ BE in Computer Science/ Software Engineering/ Information System Engineering/ Computer System Engineering. Minimum 2 years of relevant and post-qualification experience |
Legal Advisor/ Advocate (Part-time assignment | Minimum LLB/LLM from an HEC-recognized university/Institution. Minimum 5 years of relevant and post-qualification experience |
Job Advertisement on 06-Jun-2022 by Sukkur IBA University
Total Vacencies | 4 |
Advertisement Date | 06-Jun-2022 |
Last Date to Apply | 24-Jun-2022 |
Job Type | Government |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Deputy Director ( Planning & Development) | 1 | Masters | 18 | Temporary/Contract | N/A |
Assitant Professor | 1 | Masters | 19 | Temporary/Contract | N/A |
Associate Professor | 1 | Masters | 20 | Temporary/Contract | N/A |
Professor | 1 | Bachelors | 21 | Temporary/Contract | N/A |
CAREER OPPORTUNITES
Sukkur IBA University invites applications from dynamic, qualified and result-oriented candidates for the following positions:
1- Professor (BPS- 20/TTS0
- Business Administration
- Education
- Computer Science
Qualification, Experience and publications as per HEC Criteria.
2- Associate Professor (BPS-20/TTS)
- Business Administration
- Physical Education
- Mathematics
- Electrical Engineering
- Computer Science
Qualification, Experience and publications as per HEC Criteria.
3- Assistant Professor (BPS-19/TTS)
- Business Administration
- Education
- Media and Communication
Qualification, Experience and publications as per HEC Criteria.
4- Deputy Director ( Planning & Development) ( BPS- 18)
Qualification & Experience.
Masters/Bachelor's degree in Civil. Engineering project, planning, project managment, educational planning from an HEC/PEC recognized University/Institute with at least 05 years experience in BPS 17 and above in planning & development, project planning, and educational planning.
Preference will be given to candidates having higher qualifications in relevant field and experience in the field of planning & development at the university level the in development of project PC-1 document.
GUIDELINES TO APPLY
- Eligible candidates can apply online at apply.iba-suk.edu.pk.
- After submission of online applications, candidates may download system generated STS ABL/MCB Challan ( Non- Refundable) of Rs. 1000/- Latest by June 24.2022.
- Government Employee must apply through proper channel
- Only short-listed candidates who meet the criteria shall be called for further test/ interview through SMS/ Email/ Letters.
- The Competent Authority reserves the right the accept or reject any or all the applications without assigning any reason and cancel recruitment to any posts.
Registrar, Sukkar IBA University
Nisar Ahmed Siddiqui Road, Sukkar, Ph, 0715644122
Job Advertisement on 15-Mar-2022 by Sukkur IBA University
Total Vacencies | 14 |
Advertisement Date | 15-Mar-2022 |
Last Date to Apply | 24-Mar-2022 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Chef | 1 | Matric | N/A | Permanent | N/A |
Receptionist | 11 | Bachelors | N/A | Permanent | N/A |
Trainer | 2 | Masters | N/A | Permanent | N/A |
Sukkur IBA University invites applications from dynamic, qualified and result-oriented candidates for following positions:
1. Trainer Culinary & Arts
Qualification: Master Degree (16 years of education) in Culinary & Arts from HEC recognized University/ Institution OR Bachelor Degree (16 years of education) with Diploma in Culinary & Arts
Experience: Minimum 2 — 3 years post-qualification experience in relevant field.
2. Trainer Hospitality Management
Qualification: Master Degree (16 years of education) in Hospitality Management from HEC recognized University / Institution OR Bachelor Degree (16 years education) with Diploma in Hospitality Management.
Experience: Minimum 2 — 3 years post-qualification experience in relevant field.
3. Receptionist
Qualification: Minimum 2"ci Class Bachelor Degree (14 years of education) from HEC recognized University / Institution
Experience: Minimum 01-year experience in relevant field.
4. Chef / Cook
Qualification: Matriculation with Diploma/Certificate course in cooking from reputed Institute.
Experience: Minimum 02 years relevant experience.
GUIDELINES TO APPLY:
- Interested candidates may submit online applications at http://apply.iba-suk.edu.pk
- After submission of online applications, candidates may download system generated challan of Rs.1000/- (Rs. 600/- for S.No. 3 & 4) Challan can be deposited in any branch of ABL/MCB Bank. Note: Paid challan is non-refundable.
- Candidates are required to upload their required degrees, CNIC, Domicile, PRC, relevant experience certificates, one recent photograph & deposited challan when applying online.
- Candidates already in government services must apply through proper channel.
- Providing fictitious, exaggerated or misleading information shall result in rejection of application and termination of employment at any stage.
- The Competent Authority reserves the right to increase or decrease the number of positions and accept or reject any or all the applications without assigning any reason thereof and cancel the whole recruitment process.
SUKKUR IBA UNIVERSITY
Nisar Ahmed Siddiqui Road, Sukkur.
Ph: 071-5644122-5644113 UAN: 071 (111-785-422) Fax: 071-5804419
Job Advertisement on 13-Mar-2022 by Sukkur IBA University
Total Vacencies | 44 |
Advertisement Date | 13-Mar-2022 |
Last Date to Apply | 04-Apr-2022 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Elementary School Teacher EST | 20 | Masters | N/A | Permanent | N/A |
Subject Specialist | 24 | Masters | N/A | Permanent | N/A |
- Eligible candidate can apply through online at apply.sts.net.pk
- For all teaching positions submit ABL/MCB STS Challan (Non-refundable) of Rs. 1000/- (Rs. 600/- for EST/ECE) latest by April 04, 2022.
- Completion of Degree is mandatory for all categories.
- Local and female candidates are encouraged to apply.
- Government Employee must apply through proper channel or submit NOC with application. Providing fictitious, exaggerated, or misleading information on a job application shall result in rejection of application & termination of employment at any stage.
- Candidate can only apply against one position. Only shortlisted candidates who meet the criteria shall be called for further Test/Interview through SMS/email/letters.
- The competent Authority reserves the right to accept or reject any or all the applications without assigning any reason and cancel recruitment to any post(s).
PROJECT MANAGER: SIBA TESTING SERVICES
Sukkur IBA University, Nisar Ahmed Siddiqui Road,
Sukkur, Sindh Ph: 071-5644200
Job Advertisement on 13-Mar-2022 by Sukkur IBA University
Total Vacencies | 14 |
Advertisement Date | 13-Mar-2022 |
Last Date to Apply | 24-Mar-2022 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Chef | 1 | Matric | N/A | Permanent | N/A |
Receptionist | 11 | Bachelors | N/A | Permanent | N/A |
Trainer | 2 | Masters | N/A | Permanent | N/A |
Sukkur IBA University invites applications from dynamic, qualified and result-oriented candidates for following positions:
1. Trainer Culinary & Arts
Qualification: Master Degree (16 years of education) in Culinary & Arts from HEC recognized University/ Institution OR Bachelor Degree (16 years of education) with Diploma in Culinary & Arts
Experience: Minimum 2 — 3 years post-qualification experience in relevant field.
2. Trainer Hospitality Management
Qualification: Master Degree (16 years of education) in Hospitality Management from HEC recognized University / Institution OR Bachelor Degree (16 years education) with Diploma in Hospitality Management.
Experience: Minimum 2 — 3 years post-qualification experience in relevant field.
3. Receptionist
Qualification: Minimum 2"ci Class Bachelor Degree (14 years of education) from HEC recognized University / Institution
Experience: Minimum 01-year experience in relevant field.
4. Chef / Cook
Qualification: Matriculation with Diploma/Certificate course in cooking from reputed Institute.
Experience: Minimum 02 years relevant experience.
GUIDELINES TO APPLY:
- Interested candidates may submit online applications at http://apply.iba-suk.edu.pk
- After submission of online applications, candidates may download system generated challan of Rs.1000/- (Rs. 600/- for S.No. 3 & 4) Challan can be deposited in any branch of ABL/MCB Bank. Note: Paid challan is non-refundable.
- Candidates are required to upload their required degrees, CNIC, Domicile, PRC, relevant experience certificates, one recent photograph & deposited challan when applying online.
- Candidates already in government services must apply through proper channel.
- Providing fictitious, exaggerated or misleading information shall result in rejection of application and termination of employment at any stage.
- The Competent Authority reserves the right to increase or decrease the number of positions and accept or reject any or all the applications without assigning any reason thereof and cancel the whole recruitment process.
SUKKUR IBA UNIVERSITY
Nisar Ahmed Siddiqui Road, Sukkur.
Ph: 071-5644122-5644113 UAN: 071 (111-785-422) Fax: 071-5804419
Job Advertisement on 09-Mar-2022 by Sukkur IBA University
Total Vacencies | 14 |
Advertisement Date | 09-Mar-2022 |
Last Date to Apply | 24-Mar-2022 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Chef | 1 | Matric | N/A | Permanent | N/A |
Receptionist | 11 | Bachelors | N/A | Permanent | N/A |
Trainer | 2 | Masters | N/A | Permanent | N/A |
Sukkur IBA University invites applications from dynamic, qualified and result-oriented candidates for following positions:
1. Trainer Culinary & Arts
Qualification: Master Degree (16 years of education) in Culinary & Arts from HEC recognized University/ Institution OR Bachelor Degree (16 years of education) with Diploma in Culinary & Arts
Experience: Minimum 2 — 3 years post-qualification experience in relevant field.
2. Trainer Hospitality Management
Qualification: Master Degree (16 years of education) in Hospitality Management from HEC recognized University / Institution OR Bachelor Degree (16 years education) with Diploma in Hospitality Management.
Experience: Minimum 2 — 3 years post-qualification experience in relevant field.
3. Receptionist
Qualification: Minimum 2"ci Class Bachelor Degree (14 years of education) from HEC recognized University / Institution
Experience: Minimum 01-year experience in relevant field.
4. Chef / Cook
Qualification: Matriculation with Diploma/Certificate course in cooking from reputed Institute.
Experience: Minimum 02 years relevant experience.
GUIDELINES TO APPLY:
- Interested candidates may submit online applications at http://apply.iba-suk.edu.pk
- After submission of online applications, candidates may download system generated challan of Rs.1000/- (Rs. 600/- for S.No. 3 & 4) Challan can be deposited in any branch of ABL/MCB Bank. Note: Paid challan is non-refundable.
- Candidates are required to upload their required degrees, CNIC, Domicile, PRC, relevant experience certificates, one recent photograph & deposited challan when applying online.
- Candidates already in government services must apply through proper channel.
- Providing fictitious, exaggerated or misleading information shall result in rejection of application and termination of employment at any stage.
- The Competent Authority reserves the right to increase or decrease the number of positions and accept or reject any or all the applications without assigning any reason thereof and cancel the whole recruitment process.
SUKKUR IBA UNIVERSITY
Nisar Ahmed Siddiqui Road, Sukkur.
Ph: 071-5644122-5644113 UAN: 071 (111-785-422) Fax: 071-5804419
5 Vacancies | Posted: 17-Feb-2022 | Last Date: 28-Feb-2022 | ![]() |
2 Vacancies | Posted: 16-Feb-2022 | Last Date: 03-Mar-2022 | ![]() |
5 Vacancies | Posted: 14-Feb-2022 | Last Date: 28-Feb-2022 | ![]() |
5 Vacancies | Posted: 13-Feb-2022 | Last Date: 28-Feb-2022 | ![]() |
1 Vacancies | Posted: 07-Feb-2022 | Last Date: 21-Feb-2022 | ![]() |
13 Vacancies | Posted: 06-Feb-2022 | Last Date: 21-Feb-2022 | ![]() |
11 Vacancies | Posted: 26-Jan-2022 | Last Date: 07-Feb-2022 | ![]() |
10 Vacancies | Posted: 23-Jan-2022 | Last Date: 07-Feb-2022 | ![]() |
11 Vacancies | Posted: 23-Jan-2022 | Last Date: 07-Feb-2022 | ![]() |
20 Vacancies | Posted: 16-Jan-2022 | Last Date: 07-Feb-2022 | ![]() |
8 Vacancies | Posted: 16-Jan-2022 | Last Date: 25-Jan-2022 | ![]() |
8 Vacancies | Posted: 12-Jan-2022 | Last Date: 25-Jan-2022 | ![]() |
90 Vacancies | Posted: 01-Dec-2021 | Last Date: 15-Dec-2021 | ![]() |
24 Vacancies | Posted: 28-Nov-2021 | Last Date: 15-Dec-2021 | ![]() |
2 Vacancies | Posted: 14-Nov-2021 | Last Date: 25-Nov-2021 | ![]() |
2 Vacancies | Posted: 12-Nov-2021 | Last Date: 25-Nov-2021 | ![]() |
3 Vacancies | Posted: 25-Oct-2021 | Last Date: 08-Nov-2021 | ![]() |
2 Vacancies | Posted: 24-Oct-2021 | Last Date: 08-Nov-2021 | ![]() |
1 Vacancies | Posted: 24-Oct-2021 | Last Date: 08-Nov-2021 | ![]() |
1 Vacancies | Posted: 03-Oct-2021 | Last Date: 18-Oct-2021 | ![]() |
7 Vacancies | Posted: 24-Aug-2021 | Last Date: 07-Sep-2021 | ![]() |
3 Vacancies | Posted: 29-Jul-2021 | Last Date: 16-Aug-2021 | ![]() |
2 Vacancies | Posted: 29-Jul-2021 | Last Date: 05-Aug-2021 | ![]() |
3 Vacancies | Posted: 28-Jul-2021 | Last Date: 16-Aug-2021 | ![]() |
22 Vacancies | Posted: 04-Jul-2021 | Last Date: 12-Jul-2021 | ![]() |
22 Vacancies | Posted: 02-Jul-2021 | Last Date: 12-Jul-2021 | ![]() |
22 Vacancies | Posted: 29-Jun-2021 | Last Date: 12-Jul-2021 | ![]() |
22 Vacancies | Posted: 27-Jun-2021 | Last Date: 12-Jul-2021 | ![]() |
1 Vacancies | Posted: 27-Jun-2021 | Last Date: 12-Jul-2021 | ![]() |
11 Vacancies | Posted: 30-May-2021 | Last Date: 11-Jun-2021 | ![]() |
11 Vacancies | Posted: 29-May-2021 | Last Date: 11-Jun-2021 | ![]() |
11 Vacancies | Posted: 28-May-2021 | Last Date: 11-Jun-2021 | ![]() |
11 Vacancies | Posted: 27-May-2021 | Last Date: 11-Jun-2021 | ![]() |
9 Vacancies | Posted: 02-May-2021 | Last Date: 18-May-2021 | ![]() |
3 Vacancies | Posted: 25-Jan-2021 | Last Date: 15-Feb-2021 | ![]() |
3 Vacancies | Posted: 24-Jan-2021 | Last Date: 15-Feb-2021 | ![]() |
12 Vacancies | Posted: 18-Jan-2021 | Last Date: 04-Feb-2021 | ![]() |
12 Vacancies | Posted: 17-Jan-2021 | Last Date: 04-Feb-2021 | ![]() |
13 Vacancies | Posted: 17-Jan-2021 | Last Date: 04-Feb-2021 | ![]() |
5 Vacancies | Posted: 08-Jan-2021 | Last Date: 29-Jan-2021 | ![]() |
25 Vacancies | Posted: 28-Dec-2020 | Last Date: 25-Jan-2021 | ![]() |
13 Vacancies | Posted: 09-Nov-2020 | Last Date: 23-Nov-2020 | ![]() |
10 Vacancies | Posted: 11-Oct-2020 | Last Date: 26-Oct-2020 | ![]() |
14 Vacancies | Posted: 27-Sep-2020 | Last Date: 13-Oct-2020 | ![]() |
11 Vacancies | Posted: 27-Sep-2020 | Last Date: 13-Oct-2020 | ![]() |
11 Vacancies | Posted: 13-Sep-2020 | Last Date: 30-Sep-2020 | ![]() |
1 Vacancies | Posted: 13-Sep-2020 | Last Date: 30-Sep-2020 | ![]() |
11 Vacancies | Posted: 16-Aug-2020 | Last Date: 05-Sep-2020 | ![]() |
29 Vacancies | Posted: 21-Jun-2020 | Last Date: 14-Jul-2020 | ![]() |
1 Vacancies | Posted: 12-Jun-2020 | Last Date: 30-Jun-2020 | ![]() |
4 Vacancies | Posted: 28-May-2020 | Last Date: 13-Jun-2020 | ![]() |
3 Vacancies | Posted: 03-May-2020 | Last Date: 20-May-2020 | ![]() |
10 Vacancies | Posted: 08-Mar-2020 | Last Date: 24-Mar-2020 | ![]() |
40 Vacancies | Posted: 01-Mar-2020 | Last Date: 20-Mar-2020 | ![]() |
1 Vacancies | Posted: 14-Jan-2020 | Last Date: 29-Jan-2020 | ![]() |
27 Vacancies | Posted: 20-Oct-2019 | Last Date: 05-Nov-2019 | ![]() |
23 Vacancies | Posted: 20-Oct-2019 | Last Date: 05-Nov-2019 | ![]() |
1 Vacancies | Posted: 22-Sep-2019 | Last Date: 07-Oct-2019 | ![]() |
1 Vacancies | Posted: 22-Sep-2019 | Last Date: 07-Oct-2019 | ![]() |
2 Vacancies | Posted: 04-Aug-2019 | Last Date: 27-Aug-2019 | ![]() |
101 Vacancies | Posted: 21-Jul-2019 | Last Date: 05-Aug-2019 | ![]() |
5 Vacancies | Posted: 07-Jul-2019 | Last Date: 22-Jul-2019 | ![]() |
35 Vacancies | Posted: 23-Jun-2019 | Last Date: 08-Jul-2019 | ![]() |
26 Vacancies | Posted: 02-Jun-2019 | Last Date: 20-Jun-2019 | ![]() |
1 Vacancies | Posted: 05-May-2019 | Last Date: 20-May-2019 | ![]() |
11 Vacancies | Posted: 24-Mar-2019 | Last Date: 08-Apr-2019 | ![]() |
2 Vacancies | Posted: 06-Mar-2019 | Last Date: 20-Mar-2019 | ![]() |
33 Vacancies | Posted: 24-Feb-2019 | Last Date: 15-Mar-2019 | ![]() |
3 Vacancies | Posted: 20-Feb-2019 | Last Date: 15-Mar-2019 | ![]() |
10 Vacancies | Posted: 27-Jan-2019 | Last Date: 12-Feb-2019 | ![]() |
2 Vacancies | Posted: 03-Jan-2019 | Last Date: 18-Jan-2019 | ![]() |
13 Vacancies | Posted: 16-Dec-2018 | Last Date: 31-Dec-2018 | ![]() |
6 Vacancies | Posted: 25-Nov-2018 | Last Date: 12-Dec-2018 | ![]() |
2 Vacancies | Posted: 30-Sep-2018 | Last Date: 15-Oct-2018 | ![]() |
11 Vacancies | Posted: 02-Sep-2018 | Last Date: 18-Sep-2018 | ![]() |
1 Vacancies | Posted: 01-Sep-2018 | Last Date: 13-Sep-2018 | ![]() |
3 Vacancies | Posted: 26-Aug-2018 | Last Date: 10-Sep-2018 | ![]() |
1 Vacancies | Posted: 19-Aug-2018 | Last Date: 05-Sep-2018 | ![]() |
1 Vacancies | Posted: 16-Aug-2018 | Last Date: 30-Aug-2018 | ![]() |
10 Vacancies | Posted: 14-Aug-2018 | Last Date: 31-Aug-2018 | ![]() |
23 Vacancies | Posted: 05-Aug-2018 | Last Date: 21-Aug-2018 | ![]() |
10 Vacancies | Posted: 22-Jul-2018 | Last Date: 06-Aug-2018 | ![]() |
2 Vacancies | Posted: 26-Jun-2018 | Last Date: 09-Jul-2018 | ![]() |
2 Vacancies | Posted: 03-Jun-2018 | Last Date: 24-Jun-2018 | ![]() |
27 Vacancies | Posted: 29-May-2018 | Last Date: 12-Jun-2018 | ![]() |
27 Vacancies | Posted: 27-May-2018 | Last Date: 12-Jun-2018 | ![]() |
1 Vacancies | Posted: 18-May-2018 | Last Date: 02-Jun-2018 | ![]() |
17 Vacancies | Posted: 18-Apr-2018 | Last Date: 07-May-2018 | ![]() |
3 Vacancies | Posted: 25-Mar-2018 | Last Date: 10-Apr-2018 | ![]() |
4 Vacancies | Posted: 04-Mar-2018 | Last Date: 19-Mar-2018 | ![]() |
5 Vacancies | Posted: 11-Feb-2018 | Last Date: 26-Feb-2018 | ![]() |
5 Vacancies | Posted: 10-Feb-2018 | Last Date: 17-Feb-2018 | ![]() |
10 Vacancies | Posted: 04-Feb-2018 | Last Date: 20-Feb-2018 | ![]() |
10 Vacancies | Posted: 14-Jan-2018 | Last Date: 30-Jan-2018 | ![]() |
3 Vacancies | Posted: 25-Dec-2017 | Last Date: 09-Jan-2018 | ![]() |
6 Vacancies | Posted: 25-Dec-2017 | Last Date: 09-Jan-2018 | ![]() |
1 Vacancies | Posted: 17-Dec-2017 | Last Date: 28-Dec-2017 | ![]() |
4 Vacancies | Posted: 26-Nov-2017 | Last Date: 12-Dec-2017 | ![]() |
1 Vacancies | Posted: 12-Nov-2017 | Last Date: 17-Nov-2017 | ![]() |
3 Vacancies | Posted: 08-Oct-2017 | Last Date: 23-Oct-2017 | ![]() |
7 Vacancies | Posted: 17-Sep-2017 | Last Date: 04-Oct-2017 | ![]() |
4 Vacancies | Posted: 04-Sep-2017 | Last Date: 19-Sep-2017 | ![]() |
8 Vacancies | Posted: 01-Sep-2017 | Last Date: 11-Sep-2017 | ![]() |
4 Vacancies | Posted: 01-Sep-2017 | Last Date: 25-Sep-2017 | ![]() |
0 Vacancies | Posted: 28-Aug-2017 | Last Date: 04-Sep-2017 | ![]() |
8 Vacancies | Posted: 27-Aug-2017 | Last Date: 11-Sep-2017 | ![]() |
3 Vacancies | Posted: 20-Aug-2017 | Last Date: 04-Sep-2017 | ![]() |
7 Vacancies | Posted: 06-Aug-2017 | Last Date: 21-Aug-2017 | ![]() |
8 Vacancies | Posted: 06-Aug-2017 | Last Date: 21-Aug-2017 | ![]() |
8 Vacancies | Posted: 25-Jun-2017 | Last Date: 15-Jul-2017 | ![]() |
15 Vacancies | Posted: 04-Jun-2017 | Last Date: 19-Jun-2017 | ![]() |
1 Vacancies | Posted: 28-May-2017 | Last Date: 13-Jun-2017 | ![]() |
1 Vacancies | Posted: 23-Apr-2017 | Last Date: 12-May-2017 | ![]() |
11 Vacancies | Posted: 16-Apr-2017 | Last Date: 03-May-2017 | ![]() |
0 Vacancies | Posted: 21-Mar-2017 | Last Date: 05-Apr-2017 | ![]() |
0 Vacancies | Posted: 12-Mar-2017 | Last Date: 27-Mar-2017 | ![]() |
0 Vacancies | Posted: 10-Jan-2017 | Last Date: 25-Jan-2017 | ![]() |
0 Vacancies | Posted: 09-Jan-2017 | Last Date: 24-Jan-2017 | ![]() |
0 Vacancies | Posted: 09-Jan-2017 | Last Date: 24-Jan-2017 | ![]() |
0 Vacancies | Posted: 08-Jan-2017 | Last Date: 23-Jan-2017 | ![]() |
0 Vacancies | Posted: 08-Jan-2017 | Last Date: 23-Jan-2017 | ![]() |
0 Vacancies | Posted: 18-Dec-2016 | Last Date: 02-Jan-2017 | ![]() |
0 Vacancies | Posted: 18-Dec-2016 | Last Date: 02-Jan-2017 | ![]() |
0 Vacancies | Posted: 13-Nov-2016 | Last Date: 28-Nov-2016 | ![]() |
0 Vacancies | Posted: 13-Nov-2016 | Last Date: 28-Nov-2016 | ![]() |
0 Vacancies | Posted: 13-Nov-2016 | Last Date: 28-Nov-2016 | ![]() |
0 Vacancies | Posted: 30-Oct-2016 | Last Date: 14-Nov-2016 | ![]() |
0 Vacancies | Posted: 09-Oct-2016 | Last Date: 24-Oct-2016 | ![]() |
0 Vacancies | Posted: 09-Oct-2016 | Last Date: 24-Oct-2016 | ![]() |
0 Vacancies | Posted: 02-Oct-2016 | Last Date: 17-Oct-2016 | ![]() |
0 Vacancies | Posted: 18-Sep-2016 | Last Date: 03-Oct-2016 | ![]() |
0 Vacancies | Posted: 04-Sep-2016 | Last Date: 19-Sep-2016 | ![]() |
0 Vacancies | Posted: 28-Aug-2016 | Last Date: 12-Sep-2016 | ![]() |
0 Vacancies | Posted: 28-Aug-2016 | Last Date: 12-Sep-2016 | ![]() |
0 Vacancies | Posted: 26-Aug-2016 | Last Date: 10-Sep-2016 | ![]() |
0 Vacancies | Posted: 26-Aug-2016 | Last Date: 10-Sep-2016 | ![]() |
0 Vacancies | Posted: 26-Jun-2016 | Last Date: 11-Jul-2016 | ![]() |
0 Vacancies | Posted: 05-Jun-2016 | Last Date: 20-Jun-2016 | ![]() |
0 Vacancies | Posted: 24-Apr-2016 | Last Date: 09-May-2016 | ![]() |
0 Vacancies | Posted: 27-Mar-2016 | Last Date: 11-Apr-2016 | ![]() |
0 Vacancies | Posted: 27-Mar-2016 | Last Date: 11-Apr-2016 | ![]() |
0 Vacancies | Posted: 20-Mar-2016 | Last Date: 04-Apr-2016 | ![]() |
0 Vacancies | Posted: 19-Mar-2016 | Last Date: 03-Apr-2016 | ![]() |
0 Vacancies | Posted: 18-Mar-2016 | Last Date: 02-Apr-2016 | ![]() |
0 Vacancies | Posted: 13-Mar-2016 | Last Date: 28-Mar-2016 | ![]() |
0 Vacancies | Posted: 09-Mar-2016 | Last Date: 24-Mar-2016 | ![]() |
0 Vacancies | Posted: 15-Feb-2016 | Last Date: 01-Mar-2016 | ![]() |
0 Vacancies | Posted: 17-Jan-2016 | Last Date: 01-Feb-2016 | ![]() |
0 Vacancies | Posted: 27-Dec-2015 | Last Date: 11-Jan-2016 | ![]() |
0 Vacancies | Posted: 27-Dec-2015 | Last Date: 11-Jan-2016 | ![]() |
0 Vacancies | Posted: 06-Dec-2015 | Last Date: 21-Dec-2015 | ![]() |
0 Vacancies | Posted: 15-Nov-2015 | Last Date: 30-Nov-2015 | ![]() |
0 Vacancies | Posted: 04-Oct-2015 | Last Date: 19-Oct-2015 | ![]() |
0 Vacancies | Posted: 04-Oct-2015 | Last Date: 19-Oct-2015 | ![]() |
0 Vacancies | Posted: 20-Sep-2015 | Last Date: 05-Oct-2015 | ![]() |
0 Vacancies | Posted: 17-Sep-2015 | Last Date: 02-Oct-2015 | ![]() |
0 Vacancies | Posted: 13-Sep-2015 | Last Date: 28-Sep-2015 | ![]() |
0 Vacancies | Posted: 31-Aug-2015 | Last Date: 15-Sep-2015 | ![]() |
0 Vacancies | Posted: 30-Aug-2015 | Last Date: 14-Sep-2015 | ![]() |
0 Vacancies | Posted: 04-Aug-2015 | Last Date: 19-Aug-2015 | ![]() |
0 Vacancies | Posted: 12-Jul-2015 | Last Date: 27-Jul-2015 | ![]() |
0 Vacancies | Posted: 12-Jul-2015 | Last Date: 27-Jul-2015 | ![]() |
0 Vacancies | Posted: 05-Jul-2015 | Last Date: 20-Jul-2015 | ![]() |
0 Vacancies | Posted: 28-Jun-2015 | Last Date: 13-Jul-2015 | ![]() |
0 Vacancies | Posted: 28-Jun-2015 | Last Date: 13-Jul-2015 | ![]() |
0 Vacancies | Posted: 21-Jun-2015 | Last Date: 06-Jul-2015 | ![]() |
0 Vacancies | Posted: 21-Jun-2015 | Last Date: 06-Jul-2015 | ![]() |
0 Vacancies | Posted: 31-May-2015 | Last Date: 15-Jun-2015 | ![]() |
0 Vacancies | Posted: 31-May-2015 | Last Date: 15-Jun-2015 | ![]() |
0 Vacancies | Posted: 12-May-2015 | Last Date: 27-May-2015 | ![]() |
0 Vacancies | Posted: 26-Apr-2015 | Last Date: 11-May-2015 | ![]() |
0 Vacancies | Posted: 05-Apr-2015 | Last Date: 20-Apr-2015 | ![]() |
0 Vacancies | Posted: 28-Mar-2015 | Last Date: 12-Apr-2015 | ![]() |
Sr.# | Post | Vacancies | |
---|---|---|---|
1 | Controller Of Examination | 1 | |
Sukkur IBA University is looking to hire Controller Of Examination. The basic pay scale for a Controller Of Examination position is BPS-20. Applicants with at least a PhD level degree are required. Applicants are asked to show at least 10 years of experience. The age limit is 50 and the job posting place is Sukkur. | |||
2 | Lecturer | 10 | |
