Job Advertisement on 30-Jun-2021 by Social Welfare Department Govt of Sindh
Total Vacencies | 101 |
Advertisement Date | 30-Jun-2021 |
Last Date to Apply | 15-Jul-2021 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Driver | 18 | N/A | 4 | Permanent | N/A |
Naib Qasid | 36 | N/A | 1 | Permanent | N/A |
Chowkidar | 29 | N/A | 1 | Permanent | N/A |
Sanitary Worker | 13 | N/A | 1 | Permanent | N/A |
Duplicate Machine Operator | 1 | N/A | 1 | Permanent | N/A |
Cook | 2 | N/A | 1 | Permanent | N/A |
Aya | 2 | N/A | 1 | Permanent | N/A |
Job Advertisement on 28-Jun-2021 by Social Welfare Department Govt of Sindh
Total Vacencies | 101 |
Advertisement Date | 28-Jun-2021 |
Last Date to Apply | 15-Jul-2021 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Driver | 18 | N/A | 4 | Permanent | N/A |
Naib Qasid | 36 | N/A | 1 | Permanent | N/A |
Chowkidar | 29 | N/A | 1 | Permanent | N/A |
Sanitary Worker | 13 | N/A | 1 | Permanent | N/A |
Duplicate Machine Operator | 1 | N/A | 1 | Permanent | N/A |
Cook | 2 | N/A | 1 | Permanent | N/A |
Aya | 2 | N/A | 1 | Permanent | N/A |
Job Advertisement on 09-Apr-2021 by Social Welfare Department Govt of Sindh
Total Vacencies | 11 |
Advertisement Date | 09-Apr-2021 |
Last Date to Apply | 22-Apr-2021 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Junior Clerk | 1 | Intermediate | 11 | Permanent | N/A |
NCI | 1 | Matric | 8 | Permanent | N/A |
Auxiliary Worker | 3 | Matric | 6 | Permanent | N/A |
Naib Qasid | 3 | N/A | 2 | Permanent | N/A |
Chowkidar | 2 | N/A | 2 | Permanent | N/A |
Sanitary Worker | 1 | N/A | 2 | Permanent | N/A |
Job Advertisement on 08-Apr-2021 by Social Welfare Department Govt of Sindh
Total Vacencies | 11 |
Advertisement Date | 08-Apr-2021 |
Last Date to Apply | 22-Apr-2021 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Junior Clerk | 1 | Intermediate | 11 | Permanent | N/A |
NCI | 1 | Matric | 8 | Permanent | N/A |
Auxiliary Worker | 3 | Matric | 6 | Permanent | N/A |
Naib Qasid | 3 | N/A | 2 | Permanent | N/A |
Chowkidar | 2 | N/A | 2 | Permanent | N/A |
Sanitary Worker | 1 | N/A | 2 | Permanent | N/A |
Job Advertisement on 07-Apr-2021 by Social Welfare Department Govt of Sindh
Total Vacencies | 11 |
Advertisement Date | 07-Apr-2021 |
Last Date to Apply | 22-Apr-2021 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Junior Clerk | 1 | Intermediate | 11 | Permanent | N/A |
NCI | 1 | Matric | 8 | Permanent | N/A |
Auxiliary Worker | 3 | Matric | 6 | Permanent | N/A |
Naib Qasid | 3 | N/A | 2 | Permanent | N/A |
Chowkidar | 2 | N/A | 2 | Permanent | N/A |
Sanitary Worker | 1 | N/A | 2 | Permanent | N/A |
Jobs In Social Welfare Department Govt of Sindh