Job Advertisement on 23-Oct-2021 by Sindh Education Foundation
Total Vacencies | 1 |
Advertisement Date | 23-Oct-2021 |
Last Date to Apply | 08-Nov-2021 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Teacher Training And Examinations Reform Specialist | 1 | Bachelors | N/A | Permanent | N/A |
Job Advertisement on 23-Oct-2021 by Sindh Education Foundation
Total Vacencies | 2 |
Advertisement Date | 23-Oct-2021 |
Last Date to Apply | 08-Nov-2021 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Financial Management And Development Expert | 1 | Bachelors | N/A | Permanent | N/A |
PIU Engineer | 1 | Bachelors | N/A | Permanent | N/A |
Job Advertisement on 14-Apr-2021 by Sindh Education Foundation
Total Vacencies | 47 |
Advertisement Date | 14-Apr-2021 |
Last Date to Apply | 26-Apr-2021 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Deputy Director | 1 | M. Phil | N/A | Permanent | Rs. 131875 |
Assistant Director Program Support And Development | 1 | Masters | N/A | Permanent | Rs. 95500 |
Assistant Director Assessment | 1 | Masters | N/A | Permanent | Rs. 95500 |
Assistant Director Finance And Accounts | 1 | Masters | N/A | Permanent | Rs. 95500 |
Assistant Director Programs | 2 | Masters | N/A | Permanent | Rs. 95500 |
Sr Officer Program Support And Development | 1 | Masters | N/A | Permanent | Rs. 58175 |
Senior Officer Media Management | 1 | Masters | N/A | Permanent | Rs. 58175 |
Senior Officer Programs | 5 | Masters | N/A | Permanent | Rs. 58175 |
Officer Web Development | 1 | Masters | N/A | Permanent | Rs. 46975 |
Staff Officer | 1 | Masters | N/A | Permanent | Rs. 46975 |
Officer Programs | 2 | Masters | N/A | Permanent | Rs. 46975 |
Officer Finance | 1 | Masters | N/A | Permanent | Rs. 46975 |
Junior Officer HR | 2 | Bachelors | N/A | Permanent | Rs. 36750 |
Junior Officer Advocacy | 1 | Bachelors | N/A | Permanent | Rs. 36750 |
Junior Officer Programs | 4 | Bachelors | N/A | Permanent | Rs. 36750 |
Junior Officer Finance | 7 | Bachelors | N/A | Permanent | Rs. 36750 |
Junior Officer Admin | 4 | Bachelors | N/A | Permanent | Rs. 36750 |
Junior Officer Training | 3 | Bachelors | N/A | Permanent | Rs. 36750 |
Junior Officer Monitoring And Evaluation | 4 | Bachelors | N/A | Permanent | Rs. 36750 |
Junior Officer IT | 4 | Bachelors | N/A | Permanent | Rs. 36750 |
Job Advertisement on 12-Apr-2021 by Sindh Education Foundation
Total Vacencies | 47 |
Advertisement Date | 12-Apr-2021 |
Last Date to Apply | 26-Apr-2021 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Deputy Director | 1 | M. Phil | N/A | Permanent | Rs. 131875 |
Assistant Director Program Support And Development | 1 | Masters | N/A | Permanent | Rs. 95500 |
Assistant Director Assessment | 1 | Masters | N/A | Permanent | Rs. 95500 |
Assistant Director Finance And Accounts | 1 | Masters | N/A | Permanent | Rs. 95500 |
Assistant Director Programs | 2 | Masters | N/A | Permanent | Rs. 95500 |
Sr Officer Program Support And Development | 1 | Masters | N/A | Permanent | Rs. 58175 |
Senior Officer Media Management | 1 | Masters | N/A | Permanent | Rs. 58175 |
Senior Officer Programs | 5 | Masters | N/A | Permanent | Rs. 58175 |
Officer Web Development | 1 | Masters | N/A | Permanent | Rs. 46975 |
Staff Officer | 1 | Masters | N/A | Permanent | Rs. 46975 |
Officer Programs | 2 | Masters | N/A | Permanent | Rs. 46975 |
Officer Finance | 1 | Masters | N/A | Permanent | Rs. 46975 |
Junior Officer HR | 2 | Bachelors | N/A | Permanent | Rs. 36750 |
Junior Officer Advocacy | 1 | Bachelors | N/A | Permanent | Rs. 36750 |
Junior Officer Programs | 4 | Bachelors | N/A | Permanent | Rs. 36750 |
Junior Officer Finance | 7 | Bachelors | N/A | Permanent | Rs. 36750 |
Junior Officer Admin | 4 | Bachelors | N/A | Permanent | Rs. 36750 |
Junior Officer Training | 3 | Bachelors | N/A | Permanent | Rs. 36750 |
Junior Officer Monitoring And Evaluation | 4 | Bachelors | N/A | Permanent | Rs. 36750 |
Junior Officer IT | 4 | Bachelors | N/A | Permanent | Rs. 36750 |
Job Advertisement on 05-Apr-2021 by Sindh Education Foundation
Total Vacencies | 38 |
Advertisement Date | 05-Apr-2021 |
Last Date to Apply | 20-Apr-2021 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Office Secretary | 4 | Bachelors | N/A | Permanent | N/A |
Driver | 18 | N/A | N/A | Permanent | N/A |
Electrician | 2 | N/A | N/A | Permanent | N/A |
Dispatch Rider | 1 | N/A | N/A | Permanent | N/A |
Naib Qasid | 3 | N/A | N/A | Permanent | N/A |
Sanitary Worker | 10 | N/A | N/A | Permanent | N/A |
Job Advertisement on 27-Dec-2020 by Sindh Education Foundation
Total Vacencies | 4 |
Advertisement Date | 27-Dec-2020 |
Last Date to Apply | 11-Jan-2021 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Deputy Managing Director | 1 | Masters | N/A | N/A | N/A |
Director | 3 | Masters | N/A | N/A | N/A |
Job Advertisement on 18-Sep-2019 by Sindh Education Foundation
Total Vacencies | 26 |
Advertisement Date | 18-Sep-2019 |
Last Date to Apply | 04-Oct-2019 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Jobs In Sindh Education Foundation 18 Sep 2019 | 26 | N/A | N/A | Permanent | N/A |
Job Advertisement on 15-Jul-2019 by Sindh Education Foundation
Total Vacencies | 46 |
Advertisement Date | 15-Jul-2019 |
Last Date to Apply | 31-Jul-2019 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Jobs In Sindh Education Foundation 15 Jul 2019 | 46 | N/A | N/A | Permanent | N/A |
Job Advertisement on 08-Dec-2018 by Sindh Education Foundation
Total Vacencies | 11 |
Advertisement Date | 08-Dec-2018 |
Last Date to Apply | 26-Dec-2018 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Jobs In Sindh Education Foundation 08 Dec 2018 | 11 | N/A | N/A | Permanent | N/A |
Job Advertisement on 16-Apr-2018 by Sindh Education Foundation
Total Vacencies | 51 |
Advertisement Date | 16-Apr-2018 |
Last Date to Apply | 01-May-2018 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Jobs In Sindh Education Foundation, 16 April 2018 | 15 | N/A | N/A | Permanent | N/A |
Jobs In Sindh Education Foundation 16 April 2018 | 36 | N/A | N/A | Permanent | N/A |
41 Vacancies | Posted: 02-Mar-2018 | Last Date: 17-Mar-2018 | ![]() |
5 Vacancies | Posted: 22-Dec-2017 | Last Date: 06-Jan-2018 | ![]() |
3 Vacancies | Posted: 09-Nov-2017 | Last Date: 24-Nov-2017 | ![]() |
35 Vacancies | Posted: 14-Jul-2017 | Last Date: 29-Jul-2017 | ![]() |
127 Vacancies | Posted: 14-Jul-2017 | Last Date: 29-Jul-2017 | ![]() |
0 Vacancies | Posted: 10-Mar-2017 | Last Date: 25-Mar-2017 | ![]() |
0 Vacancies | Posted: 18-Dec-2016 | Last Date: 02-Jan-2017 | ![]() |
0 Vacancies | Posted: 22-Mar-2016 | Last Date: 06-Apr-2016 | ![]() |
0 Vacancies | Posted: 27-Jan-2016 | Last Date: 11-Feb-2016 | ![]() |
0 Vacancies | Posted: 26-Jan-2016 | Last Date: 10-Feb-2016 | ![]() |
Top Govt Departments
Top Private Companies
Gondal Trade Test and Training Centre
Union Trade Test and Training Centre
Faisal Usman Trade Test and Training Centre
New Gulf Pak Recruiting Agency
Al Aziz Middle East Technical Trade and Test Center
The University of Lahore (UOL)
National University of Modern Languages
Shaukat Khanum Memorial Cancer Hospital and Research Centre
