Job Advertisement on 27-Mar-2021 by Shaheed Mohtarma Benazir Bhutto Medical University
Total Vacencies | 5 |
Advertisement Date | 27-Mar-2021 |
Last Date to Apply | 14-Apr-2021 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Attendent | 1 | Matric | N/A | Permanent | N/A |
Project Assistant | 1 | Bachelors | N/A | Permanent | N/A |
Accountant | 1 | Masters | N/A | Permanent | N/A |
Project Manager | 1 | Bachelors | N/A | Permanent | N/A |
Project Coordinator | 1 | Bachelors | N/A | Permanent | N/A |
Job Advertisement on 30-Dec-2020 by Shaheed Mohtarma Benazir Bhutto Medical University
Total Vacencies | 32 |
Advertisement Date | 30-Dec-2020 |
Last Date to Apply | 15-Jan-2021 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Professor | 7 | Ph. D | 21 | N/A | N/A |
Associate Professor | 6 | M. Phil | 20 | N/A | N/A |
Assistant Professor | 11 | Masters | 19 | N/A | N/A |
Statistical Officer | 1 | Masters | 17 | N/A | N/A |
Senior Registrar | 7 | Masters | 19 | N/A | N/A |
Job Advertisement on 26-Apr-2020 by Shaheed Mohtarma Benazir Bhutto Medical University
Total Vacencies | 1 |
Advertisement Date | 26-Apr-2020 |
Last Date to Apply | 15-May-2020 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Registrar | 1 | Masters | 20 | N/A | N/A |
Job Advertisement on 25-Apr-2020 by Shaheed Mohtarma Benazir Bhutto Medical University
Total Vacencies | 1 |
Advertisement Date | 25-Apr-2020 |
Last Date to Apply | 15-May-2020 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Registrar | 1 | Bachelors | 20 | N/A | N/A |
Job Advertisement on 06-Nov-2019 by Shaheed Mohtarma Benazir Bhutto Medical University
Total Vacencies | 42 |
Advertisement Date | 06-Nov-2019 |
Last Date to Apply | 16-Nov-2019 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Senior Registrar | 3 | N/A | N/A | N/A | N/A |
Lecturer | 2 | N/A | N/A | N/A | N/A |
Assistant Professor | 9 | N/A | N/A | N/A | N/A |
Associate Professor | 14 | N/A | N/A | N/A | N/A |
Professor | 14 | N/A | N/A | N/A | N/A |