Job Advertisement on 21-May-2023 by National Logistics Cell (NLC)
Total Vacencies | 1 |
Advertisement Date | 21-May-2023 |
Last Date to Apply | 01-Jan-0001 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Security Guard | 1 | Others | N/A | Permanent | N/A |
Job Advertisement on 21-May-2023 by WAPDA
Total Vacencies | 1 |
Advertisement Date | 21-May-2023 |
Last Date to Apply | 31-May-2023 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Security Guard | 1 | Matric | 6 | Permanent | N/A |
Job Advertisement on 19-May-2023 by National Database and Registration Authority (NADRA)
Total Vacencies | 3 |
Advertisement Date | 19-May-2023 |
Last Date to Apply | 04-Jun-2023 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Security Guard | 3 | Matric | N/A | Permanent | N/A |
Job Advertisement on 12-May-2023 by Pakistan Bait-ul-Mal
Total Vacencies | 1 |
Advertisement Date | 12-May-2023 |
Last Date to Apply | 27-May-2023 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Security Guard | 1 | Others | N/A | Permanent | N/A |
Job Advertisement on 19-Mar-2023 by National University of Science and Technology (NUST)
Total Vacencies | 1 |
Advertisement Date | 19-Mar-2023 |
Last Date to Apply | 03-Apr-2023 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Lady Security Guard | 1 | N/A | N/A | Permanent | N/A |