Job Advertisement on 13-Nov-2022 by Tribal Areas Electric Supply Company
Total Vacencies | 1 |
Advertisement Date | 13-Nov-2022 |
Last Date to Apply | 30-Nov-2022 |
Job Type | Government |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Revenue Officer | 1 | Bachelors | 17 | Permanent | N/A |
Job Advertisement on 25-Oct-2022 by Hyderabad Electric Supply Company (HESCO)
Total Vacencies | 10 |
Advertisement Date | 25-Oct-2022 |
Last Date to Apply | 07-Nov-2022 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Asstt; Manager Commerical Revenue Officer | 10 | Masters | N/A | Permanent | N/A |
Post | Qualification and Experience | Age Limit |
Asstt; Manager Commerical Revenue Officer | MBA/M.Com/MSc Computer Science/MSc/ MA (Statistics/ Math's/ Economics) with minimum two 1st Divisions in the academic career or a 4 years / 8 semester Honors Degree in above disciplines from any HEC recognized university.
The candidate must be capable of operating computer with special emphasis on windows and MS Office |
21-33 years |
Job Advertisement on 18-Oct-2022 by Faisalabad Electric Supply Company (FESCO)
Total Vacencies | 12 |
Advertisement Date | 18-Oct-2022 |
Last Date to Apply | 31-Oct-2022 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Revenue Officer | 12 | Masters | N/A | Permanent | N/A |
Job Advertisement on 16-Oct-2022 by Faisalabad Electric Supply Company (FESCO)
Total Vacencies | 12 |
Advertisement Date | 16-Oct-2022 |
Last Date to Apply | 31-Oct-2022 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Revenue Officer | 12 | Masters | N/A | Temporary/Contract | Rs. 150000 |
Job Advertisement on 30-Sep-2022 by Islamabad Electric Supply Company (IESCO)
Total Vacencies | 15 |
Advertisement Date | 30-Sep-2022 |
Last Date to Apply | 14-Oct-2022 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Assistant Director (Customer Services)/ Revenue Officer | 15 | Masters | N/A | Permanent | N/A |
Job Advertisement on 13-Mar-2022 by Prime Recruitment Services
Total Vacencies | 44 |
Advertisement Date | 13-Mar-2022 |
Last Date to Apply | 31-Mar-2022 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Revenue Officer | 44 | Bachelors | N/A | Permanent | N/A |
Job Advertisement on 28-Feb-2022 by Peshawar Electric Supply Company (PESCO)
Total Vacencies | 21 |
Advertisement Date | 28-Feb-2022 |
Last Date to Apply | 07-Mar-2022 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Revenue Officer | 21 | Masters | N/A | Permanent | N/A |
Job Advertisement on 27-Feb-2022 by Peshawar Electric Supply Company (PESCO)
Total Vacencies | 21 |
Advertisement Date | 27-Feb-2022 |
Last Date to Apply | 07-Mar-2022 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Revenue Officer | 21 | Masters | N/A | Permanent | N/A |
Job Advertisement on 25-Feb-2022 by Peshawar Electric Supply Company (PESCO)
Total Vacencies | 21 |
Advertisement Date | 25-Feb-2022 |
Last Date to Apply | 07-Mar-2022 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Revenue Officer | 21 | Masters | N/A | Permanent | N/A |
Job Advertisement on 20-Feb-2022 by Peshawar Electric Supply Company (PESCO)
Total Vacencies | 21 |
Advertisement Date | 20-Feb-2022 |
Last Date to Apply | 07-Mar-2022 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Revenue Officer | 21 | Masters | N/A | Permanent | N/A |
1 Vacancies | Posted: 08-May-2020 | Last Date: 02-Jun-2020 | ![]() |
8 Vacancies | Posted: 29-Jan-2020 | Last Date: 13-Feb-2020 | ![]() |
6 Vacancies | Posted: 12-Dec-2017 | Last Date: 18-Dec-2017 | ![]() |
0 Vacancies | Posted: 31-Aug-2015 | Last Date: 15-Sep-2015 | ![]() |
0 Vacancies | Posted: 04-Feb-2015 | Last Date: 19-Feb-2015 | ![]() |
0 Vacancies | Posted: 01-Jan-2015 | Last Date: 16-Jan-2015 | ![]() |
0 Vacancies | Posted: 14-Oct-2014 | Last Date: 29-Oct-2014 | ![]() |
0 Vacancies | Posted: 29-Sep-2014 | Last Date: 14-Oct-2014 | ![]() |
0 Vacancies | Posted: 05-Sep-2014 | Last Date: 18-Sep-2014 | ![]() |
0 Vacancies | Posted: 03-Mar-2014 | Last Date: 17-Mar-2014 | ![]() |
0 Vacancies | Posted: 02-Mar-2014 | Last Date: 17-Mar-2014 | ![]() |
0 Vacancies | Posted: 14-Dec-2013 | Last Date: 24-Dec-2013 | ![]() |
0 Vacancies | Posted: 12-Dec-2013 | Last Date: 24-Dec-2013 | ![]() |
0 Vacancies | Posted: 14-Oct-2013 | Last Date: 29-Oct-2013 | ![]() |
0 Vacancies | Posted: 21-Sep-2013 | Last Date: 06-Oct-2013 | ![]() |
0 Vacancies | Posted: 16-May-2013 | Last Date: 03-Jun-2013 | ![]() |
0 Vacancies | Posted: 11-Feb-2013 | Last Date: 20-Feb-2013 | ![]() |
0 Vacancies | Posted: 05-Oct-2011 | Last Date: 20-Oct-2011 | ![]() |
0 Vacancies | Posted: 02-Oct-2011 | Last Date: 17-Oct-2011 | ![]() |
0 Vacancies | Posted: 15-Feb-2011 | Last Date: 02-Mar-2011 | ![]() |
0 Vacancies | Posted: 23-Jul-2010 | Last Date: 07-Aug-2010 | ![]() |
0 Vacancies | Posted: 29-Apr-2010 | Last Date: 14-May-2010 | ![]() |
0 Vacancies | Posted: 02-Dec-2008 | Last Date: 17-Dec-2008 | ![]() |
0 Vacancies | Posted: 01-Dec-2008 | Last Date: 16-Dec-2008 | ![]() |
Top Govt Departments
Top Private Companies
Gondal Trade Test and Training Centre
Union Trade Test and Training Centre
Faisal Usman Trade Test and Training Centre
New Gulf Pak Recruiting Agency
Al Aziz Middle East Technical Trade and Test Center
The University of Lahore (UOL)
National University of Modern Languages
Shaukat Khanum Memorial Cancer Hospital and Research Centre
