Job Advertisement on 26-May-2021 by Provincial Assembly of the Punjab
Total Vacencies | 40 |
Advertisement Date | 26-May-2021 |
Last Date to Apply | 15-Jun-2021 |
Job Type | Government |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Research Officer | 15 | M. Phil | 17 | Permanent | N/A |
Protocol Officer | 1 | Bachelors | 17 | Permanent | N/A |
Interpreter | 2 | Masters | 17 | Permanent | N/A |
Assistant Director IT | 1 | Bachelors | 17 | Permanent | N/A |
Electrical Engineer | 1 | Bachelors | 17 | Permanent | N/A |
Assistant Programmer | 1 | Bachelors | 16 | Permanent | N/A |
Assistant Security Officer | 2 | Bachelors | 16 | Permanent | N/A |
Graphic Designer | 1 | Bachelors | 16 | Permanent | N/A |
Telecasting Assistant | 2 | Intermediate | 14 | Permanent | N/A |
Supervisor Electrical | 1 | Diploma & Certificates | 14 | Permanent | N/A |
Supervisor Mechanical | 1 | Diploma & Certificates | 14 | Permanent | N/A |
Data Entry Operator | 1 | Intermediate | 12 | Permanent | N/A |
Assistant Cameraman | 1 | Diploma & Certificates | 12 | Permanent | N/A |
Telecasting Technician | 1 | Intermediate | 12 | Permanent | N/A |
IT Technician | 5 | Intermediate | 12 | Permanent | N/A |
Security Technician | 4 | Intermediate | 12 | Permanent | N/A |
Job Advertisement on 26-May-2021 by Provincial Assembly of the Punjab
Total Vacencies | 263 |
Advertisement Date | 26-May-2021 |
Last Date to Apply | 15-Jun-2021 |
Job Type | Government |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Telecom Technician | 1 | Diploma & Certificates | 12 | Permanent | N/A |
Translator | 2 | Bachelors | 11 | Permanent | N/A |
Care Taker | 2 | Intermediate | 11 | Permanent | N/A |
Junior Clerk | 5 | Intermediate | 11 | Permanent | N/A |
Junior Security Assistant | 8 | Intermediate | 9 | Permanent | N/A |
Telephone Technician | 1 | Diploma & Certificates | 9 | Permanent | N/A |
Cook | 2 | N/A | 8 | Permanent | N/A |
Operator | 1 | Matric | 8 | Permanent | N/A |
Proof Reader | 1 | Intermediate | 7 | Permanent | N/A |
Security Constable | 99 | Matric | 7 | Permanent | N/A |
Head Bearer | 1 | Intermediate | 7 | Permanent | N/A |
Bearer | 16 | N/A | 5 | Permanent | N/A |
Driver | 2 | N/A | 4 | Permanent | N/A |
Naib Qasid | 28 | N/A | 1 | Permanent | N/A |
Mali | 12 | N/A | 1 | Permanent | N/A |
Chowkidar | 8 | N/A | 1 | Permanent | N/A |
Farash | 36 | N/A | 1 | Permanent | N/A |
Sanitary Worker | 36 | N/A | 1 | Permanent | N/A |
Bath Room Attendant | 1 | N/A | 1 | Permanent | N/A |
Junior Dispatch Rider | 1 | N/A | 1 | Permanent | N/A |
Job Advertisement on 31-Mar-2021 by Provincial Assembly of the Punjab
Total Vacencies | 32 |
Advertisement Date | 31-Mar-2021 |
Last Date to Apply | 12-Apr-2021 |
Job Type | Government |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Research Officer | 7 | M. Phil | 17 | Permanent | N/A |
Interpreter | 2 | Masters | 17 | Permanent | N/A |
Assistant Director | 1 | Bachelors | 17 | Permanent | N/A |
Electrical Engineer | 1 | Bachelors | 17 | Permanent | N/A |
Protocol Officer | 1 | Masters | 17 | Permanent | N/A |
Assistant Programmer | 1 | Bachelors | 16 | Permanent | N/A |
Assistant Security Officer | 2 | Intermediate | 16 | Permanent | N/A |
Telecasting Assistant | 2 | Diploma & Certificates | 14 | Permanent | N/A |
Graphic Designer | 1 | Diploma & Certificates | 14 | Permanent | N/A |
Supervisor | 2 | Diploma & Certificates | 14 | Permanent | N/A |
Data Entry Operator | 1 | Intermediate | 12 | Permanent | N/A |
Assistant Cameraman | 1 | Diploma & Certificates | 12 | Permanent | N/A |
Telecasting Technician | 1 | Diploma & Certificates | 12 | Permanent | N/A |
IT Technician | 5 | Diploma & Certificates | 12 | Permanent | N/A |
Security Technician | 4 | Diploma & Certificates | 12 | Permanent | N/A |
Job Advertisement on 31-Mar-2021 by Provincial Assembly of the Punjab
Total Vacencies | 263 |
Advertisement Date | 31-Mar-2021 |
Last Date to Apply | 12-Apr-2021 |
Job Type | Government |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Telecom Technician | 1 | Diploma & Certificates | 12 | Permanent | N/A |
Translator | 2 | Bachelors | 11 | Permanent | N/A |
Care Taker | 2 | Bachelors | 11 | Permanent | N/A |
Junior Clerk | 5 | Intermediate | 11 | Permanent | N/A |
Junior Secuirty Assistant | 8 | Intermediate | 9 | Permanent | N/A |
Telephone Technician | 1 | Diploma & Certificates | 9 | Permanent | N/A |
Cook | 2 | N/A | 8 | Permanent | N/A |
Operator | 1 | Matric | 8 | Permanent | N/A |
Proof Reader | 1 | Intermediate | 7 | Permanent | N/A |
Security Contable | 99 | Matric | 7 | Permanent | N/A |
Head Bearer | 1 | Intermediate | 7 | Permanent | N/A |
Bearer | 16 | N/A | 5 | Permanent | N/A |
Driver | 2 | N/A | 4 | Permanent | N/A |
Naib Qasid | 28 | N/A | 1 | Permanent | N/A |
Mali | 12 | N/A | 1 | Permanent | N/A |
Chowkidar | 8 | N/A | 1 | Permanent | N/A |
Farash | 36 | N/A | 1 | Permanent | N/A |
Sanitary Worker | 36 | N/A | 1 | Permanent | N/A |
Bath Room Attendant | 1 | N/A | 1 | Permanent | N/A |
Junior Dispatch Rider | 1 | N/A | 1 | Permanent | N/A |