Job Advertisement on 24-Oct-2021 by Power Information Technology Company
Total Vacencies | 1 |
Advertisement Date | 24-Oct-2021 |
Last Date to Apply | 08-Nov-2021 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Managing Director | 1 | Masters | N/A | Permanent | N/A |
Job Advertisement on 24-Oct-2021 by Power Information Technology Company
Total Vacencies | 1 |
Advertisement Date | 24-Oct-2021 |
Last Date to Apply | 08-Nov-2021 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Director General | 1 | Masters | N/A | Permanent | N/A |
Job Advertisement on 23-Feb-2021 by Power Information Technology Company
Total Vacencies | 1 |
Advertisement Date | 23-Feb-2021 |
Last Date to Apply | 10-Mar-2021 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Chief Executive Officer | 1 | Masters | N/A | Permanent | N/A |
Job Advertisement on 30-May-2020 by Power Information Technology Company
Total Vacencies | 0 |
Advertisement Date | 30-May-2020 |
Last Date to Apply | 13-Jun-2020 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Consultant Cobol Billing Data Analysis | 0 | Masters | N/A | N/A | N/A |
Chief Internal Auditor | 0 | Masters | N/A | N/A | N/A |
Admin And HR Director | 0 | Masters | N/A | N/A | N/A |
Job Advertisement on 10-Sep-2018 by Power Information Technology Company
Total Vacencies | 1 |
Advertisement Date | 10-Sep-2018 |
Last Date to Apply | 23-Sep-2018 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Power Information Technology Company Jobs By NTS 10 Sep 2018 | 1 | N/A | N/A | Permanent | N/A |
NTS
Job Advertisement on 10-Sep-2018 by Power Information Technology Company
Total Vacencies | 1 |
Advertisement Date | 10-Sep-2018 |
Last Date to Apply | 23-Sep-2018 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Power Information Technology Company Jobs By NTS 10 Sep 2018 | 1 | N/A | N/A | Permanent | N/A |
Job Advertisement on 09-Sep-2018 by Power Information Technology Company
Total Vacencies | 1 |
Advertisement Date | 09-Sep-2018 |
Last Date to Apply | 23-Sep-2018 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Jobs In Power Information Technology Company 09 Sep 2018 | 1 | N/A | N/A | Permanent | N/A |
Job Advertisement on 23-Mar-2018 by Power Information Technology Company
Total Vacencies | 1 |
Advertisement Date | 23-Mar-2018 |
Last Date to Apply | 06-Apr-2018 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Jobs In Power Information Technology Company 23 Mar 2018 | 1 | N/A | N/A | Permanent | N/A |
Job Advertisement on 22-Mar-2018 by Power Information Technology Company
Total Vacencies | 1 |
Advertisement Date | 22-Mar-2018 |
Last Date to Apply | 06-Apr-2018 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Jobs In Power Information Technology Company 22 Mar 2018 | 1 | N/A | N/A | Permanent | N/A |
Job Advertisement on 04-Oct-2017 by Power Information Technology Company
Total Vacencies | 1 |
Advertisement Date | 04-Oct-2017 |
Last Date to Apply | 19-Oct-2017 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Jobs In Power Information Technology Company 04 Oct 2017 | 1 | N/A | N/A | Permanent | N/A |
7 Vacancies | Posted: 24-Sep-2017 | Last Date: 09-Oct-2017 | |
3 Vacancies | Posted: 12-Sep-2017 | Last Date: 22-Sep-2017 | |
0 Vacancies | Posted: 29-Mar-2017 | Last Date: 13-Apr-2017 | |
0 Vacancies | Posted: 08-Feb-2017 | Last Date: 23-Feb-2017 | |
0 Vacancies | Posted: 03-May-2016 | Last Date: 18-May-2016 | |
0 Vacancies | Posted: 26-Jun-2015 | Last Date: 11-Jul-2015 |
Top Govt Departments
Top Private Companies
Gondal Trade Test and Training Centre
Union Trade Test and Training Centre
Faisal Usman Trade Test and Training Centre
New Gulf Pak Recruiting Agency
Al Aziz Middle East Technical Trade and Test Center
The University of Lahore (UOL)
National University of Modern Languages
Shaukat Khanum Memorial Cancer Hospital and Research Centre