Job Advertisement on 11-Feb-2021 by Parks and Horticulture Authority
Total Vacencies | 10 |
Advertisement Date | 11-Feb-2021 |
Last Date to Apply | 20-Feb-2021 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Carpenter | 2 | Matric | N/A | N/A | N/A |
Plumber | 2 | Matric | N/A | N/A | N/A |
Electrician | 2 | Matric | N/A | N/A | N/A |
Welder | 2 | Matric | N/A | N/A | N/A |
Spry Man | 2 | Matric | N/A | N/A | N/A |
Job Advertisement on 22-Oct-2020 by Parks and Horticulture Authority
Total Vacencies | 1 |
Advertisement Date | 22-Oct-2020 |
Last Date to Apply | 10-Nov-2020 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Legal Advisor | 1 | Bachelors | N/A | N/A | Rs. 50000 |
Job Advertisement on 25-Sep-2020 by Parks and Horticulture Authority
Total Vacencies | 1 |
Advertisement Date | 25-Sep-2020 |
Last Date to Apply | 15-Oct-2020 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Legal Advisor | 1 | Bachelors | N/A | N/A | Rs. 25000 |
Job Advertisement on 26-Dec-2019 by Parks and Horticulture Authority
Total Vacencies | 9 |
Advertisement Date | 26-Dec-2019 |
Last Date to Apply | 11-Jan-2020 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Mali | 9 | N/A | 2 | N/A | N/A |
Job Advertisement on 27-Nov-2019 by Parks and Horticulture Authority
Total Vacencies | 1 |
Advertisement Date | 27-Nov-2019 |
Last Date to Apply | 12-Dec-2019 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Baildar | 1 | N/A | N/A | N/A | N/A |