Job Advertisement on 18-Oct-2023 by Pakistan Human Development Fund
Total Vacencies | 1 |
Advertisement Date | 18-Oct-2023 |
Last Date to Apply | 28-Oct-2023 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Finance Officer | 1 | Masters | N/A | Permanent | N/A |
Job Advertisement on 30-Aug-2022 by Pakistan Human Development Fund
Total Vacencies | 1 |
Advertisement Date | 30-Aug-2022 |
Last Date to Apply | 01-Jan-0001 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Finance Officer | 1 | Masters | N/A | Permanent | N/A |
Post | Qualification and Experience |
Finance Officer | The position is for qualifed ACCA/CA Inter/MBA or MS (FInance) who has at least 2 year experience in investment accounting and fund management. The Desired applicant must be a dynamic professional having strong interpersonal, communication, financical and analytical skills with expertise in MS Office |
Job Advertisement on 01-Aug-2022 by Pakistan Human Development Fund
Total Vacencies | 1 |
Advertisement Date | 01-Aug-2022 |
Last Date to Apply | 16-Aug-2022 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Chief Executive Officer | 1 | Masters | N/A | Permanent | N/A |
Post | Qualification and Experience |
Chief Executive Officer | Master's degree in non profit management, soical sciences, development and business administration, Finance, Economics or its equivalent 15 or more years of perior successful executive and leadership experience of a related non profit or social impact organization |
Job Advertisement on 08-Aug-2021 by Pakistan Human Development Fund
Total Vacencies | 33 |
Advertisement Date | 08-Aug-2021 |
Last Date to Apply | 16-Aug-2021 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Social Organizer | 32 | Bachelors | N/A | Permanent | N/A |
Area Manager | 1 | Bachelors | N/A | Permanent | N/A |