Job Advertisement on 11-May-2021 by Pakistan Electric Power Company PEPCO
Total Vacencies | 4 |
Advertisement Date | 11-May-2021 |
Last Date to Apply | 23-May-2021 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
General Manager | 3 | Masters | N/A | Permanent | N/A |
Staff Officer | 1 | Masters | N/A | Permanent | N/A |
Job Advertisement on 09-May-2021 by Pakistan Electric Power Company PEPCO
Total Vacencies | 4 |
Advertisement Date | 09-May-2021 |
Last Date to Apply | 23-May-2021 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
General Manager | 3 | Masters | N/A | Permanent | N/A |
Staff Officer | 1 | Masters | N/A | Permanent | N/A |
Job Advertisement on 20-Mar-2020 by Pakistan Electric Power Company PEPCO
Total Vacencies | 16 |
Advertisement Date | 20-Mar-2020 |
Last Date to Apply | 14-Apr-2020 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Senior Functional Consultant | 3 | Masters | N/A | N/A | N/A |
Oracle Functional Consultant | 6 | Masters | N/A | N/A | N/A |
Technical Lead | 1 | Bachelors | N/A | N/A | N/A |
Oracle Application DBA | 1 | Bachelors | N/A | N/A | N/A |
Applications Developer | 3 | Bachelors | N/A | N/A | N/A |
Network Engineer | 1 | Bachelors | N/A | N/A | N/A |
System Engineer Oracle | 1 | Bachelors | N/A | N/A | N/A |
Job Advertisement on 19-Nov-2019 by Pakistan Electric Power Company PEPCO
Total Vacencies | 1 |
Advertisement Date | 19-Nov-2019 |
Last Date to Apply | 04-Dec-2019 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Managing Director | 1 | N/A | N/A | N/A | N/A |
Job Advertisement on 17-Nov-2019 by Pakistan Electric Power Company PEPCO
Total Vacencies | 1 |
Advertisement Date | 17-Nov-2019 |
Last Date to Apply | 02-Dec-2019 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Managing Director | 1 | Masters | N/A | N/A | N/A |
Job Advertisement on 18-Dec-2016 by Pakistan Electric Power Company PEPCO
Total Vacencies | 0 |
Advertisement Date | 18-Dec-2016 |
Last Date to Apply | 02-Jan-2017 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Jobs in Pakistan Electric Power Company 18 Dec 2016 | 0 | N/A | N/A | Permanent | N/A |
Job Advertisement on 08-Sep-2015 by Pakistan Electric Power Company PEPCO
Total Vacencies | 0 |
Advertisement Date | 08-Sep-2015 |
Last Date to Apply | 23-Sep-2015 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Jobs in Pakistan Electric Power Company for Director | N/A | N/A | Permanent | N/A |