Job Advertisement on 29-Mar-2023 by Pak-Austria Fachhochschule Institute of Applied Sciences and Technology
Total Vacencies | 2 |
Advertisement Date | 29-Mar-2023 |
Last Date to Apply | 13-Apr-2023 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
MS Studentship | 2 | Masters | N/A | Permanent | N/A |
Post | Qualfication and Experience |
MS Studentship | The candidate is required to enroll himself/hersefl in MS Energy and Power System, Department of Electrical and Computer Engineering. PAF-IAST. The applicant must have bachelors degree (BE with minimum CGPA 2.5 out of 4) in Electrical engineering or electronics engineering. Candidate will be preferred having background in Power Electronics, Progamming and Circuit Development |
Job Advertisement on 21-Feb-2023 by Pak-Austria Fachhochschule Institute of Applied Sciences and Technology
Total Vacencies | 2 |
Advertisement Date | 21-Feb-2023 |
Last Date to Apply | 08-Mar-2023 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Ph.D Studentships | 2 | Ph. D | N/A | Permanent | N/A |
Post | Qualfication and Experience |
Ph.D Studentships | The candidate is required to enroll himself/herself in Ph.D BioMedical Science at PAF-IAST. The applicants must have a master's degree (MS/M.Phil minimum CGPA of 3.0 out of 4.0/ or First Division) in Biomedical sciences, health sciences, biomedical engineering, pharmacy, neuroscience, allied health sciences, biomedical engineering, pharmacy, neuroscience, allied health science, pharmacogenetics or related backgrounds |
Job Advertisement on 19-Jul-2022 by Pak-Austria Fachhochschule Institute of Applied Sciences and Technology
Total Vacencies | 7 |
Advertisement Date | 19-Jul-2022 |
Last Date to Apply | 02-Aug-2022 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Assistant Professor | 4 | Ph. D | N/A | Permanent | N/A |
Professor | 3 | Ph. D | N/A | Permanent | N/A |
Post | Qualfication and Experience | Age Limit |
Professor Flim, Television and Digital Media |
Phd from HEC recognized University Institution in the relevant field or Master degree or MPhil or equivalent degree in the relevant field from HEC recognized University Institution 8 years experience |
55 years |
Assistant Professor |
Phd in the relevant field from HEC recognized Univesity or Master degree or MPhil equivalent degree awarded after 18 years of education in the relevant field from HEC recognzied University 4 years experience |
40 years |
Job Advertisement on 07-Aug-2021 by Pak-Austria Fachhochschule Institute of Applied Sciences and Technology
Total Vacencies | 20 |
Advertisement Date | 07-Aug-2021 |
Last Date to Apply | 31-Aug-2021 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Drivers Helper | 5 | Matric | N/A | Permanent | N/A |
Mali | 2 | Matric | N/A | Permanent | N/A |
Naib Qasid | 5 | Matric | N/A | Permanent | N/A |
Carpenter | 1 | Matric | N/A | Permanent | N/A |
Mason | 1 | Matric | N/A | Permanent | N/A |
Assistant Supervisor Stores | 1 | Bachelors | N/A | Permanent | N/A |
Assistant Supervisor Accounts | 2 | Bachelors | N/A | Permanent | N/A |
Computer Typist | 1 | Bachelors | N/A | Permanent | N/A |
Assistant Supervisor | 2 | Bachelors | N/A | Permanent | N/A |
Job Advertisement on 07-Aug-2021 by Pak-Austria Fachhochschule Institute of Applied Sciences and Technology
Total Vacencies | 2 |
Advertisement Date | 07-Aug-2021 |
Last Date to Apply | 31-Aug-2021 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Driver | 2 | Matric | N/A | Permanent | N/A |
Job Advertisement on 11-Apr-2021 by Pak-Austria Fachhochschule Institute of Applied Sciences and Technology
Total Vacencies | 11 |
Advertisement Date | 11-Apr-2021 |
Last Date to Apply | 29-Apr-2021 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Accounts Supervisor | 1 | Masters | N/A | Permanent | N/A |
Personal Assistant | 5 | Masters | N/A | Permanent | N/A |
Assistant Supervisor | 2 | Bachelors | N/A | Permanent | N/A |
Computer Typist | 1 | Bachelors | N/A | Permanent | N/A |
Personal Secretary | 1 | Bachelors | N/A | Permanent | N/A |
Project Accountant | 1 | Bachelors | N/A | Permanent | N/A |
Job Advertisement on 11-Apr-2021 by Pak-Austria Fachhochschule Institute of Applied Sciences and Technology
Total Vacencies | 17 |
Advertisement Date | 11-Apr-2021 |
Last Date to Apply | 17-May-2021 |
Job Type | Government |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Director | 1 | Ph. D | 18 | Permanent | N/A |
Joint Director | 2 | Ph. D | 17 | Permanent | N/A |
Joint Provost | 1 | Ph. D | 17 | Permanent | N/A |
Deputy Director Finance | 1 | M. Phil | N/A | Permanent | N/A |
Deputy Manager Works | 10 | Bachelors | N/A | Permanent | N/A |
Deputy Manager IT | 1 | M. Phil | 16 | Permanent | N/A |
Assistant Director | 1 | Masters | 16 | Permanent | N/A |
Job Advertisement on 22-Mar-2021 by Pak-Austria Fachhochschule Institute of Applied Sciences and Technology
Total Vacencies | 27 |
Advertisement Date | 22-Mar-2021 |
Last Date to Apply | 20-Apr-2021 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Provost Director | 1 | Ph. D | N/A | Permanent | N/A |
Manager | 2 | Ph. D | N/A | Permanent | N/A |
Deputy Director | 1 | M. Phil | N/A | Permanent | N/A |
Deputy Manager | 1 | Ph. D | N/A | Permanent | N/A |
Auditor | 1 | M. Phil | N/A | Permanent | N/A |
Assistant Director | 1 | M. Phil | N/A | Permanent | N/A |
Assistant Manager | 1 | Bachelors | N/A | Permanent | N/A |
Sports Officer | 1 | Masters | N/A | Permanent | N/A |
Medical Officer | 1 | Bachelors | N/A | Permanent | N/A |
Lab Engineer | 5 | Bachelors | N/A | Permanent | N/A |
Sub Engineer | 1 | Intermediate | N/A | Permanent | N/A |
Lab Technician | 10 | Intermediate | N/A | Permanent | N/A |
Assistant Supervisor | 1 | Bachelors | N/A | Permanent | N/A |
Job Advertisement on 19-Jul-2020 by Pak-Austria Fachhochschule Institute of Applied Sciences and Technology
Total Vacencies | 23 |
Advertisement Date | 19-Jul-2020 |
Last Date to Apply | 06-Aug-2020 |
Job Type | Government |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Accounts Supervisor | 2 | Masters | 15 | N/A | N/A |
Sub Engineer Civil | 1 | Bachelors | 15 | N/A | N/A |
Security Supervisor | 1 | N/A | 15 | N/A | N/A |
Assistant Supervisor HR | 15 | Bachelors | 11 | N/A | N/A |
Assistant Supervisor Accounts | 4 | Bachelors | 11 | N/A | N/A |
Job Advertisement on 19-Jul-2020 by Pak-Austria Fachhochschule Institute of Applied Sciences and Technology
Total Vacencies | 48 |
Advertisement Date | 19-Jul-2020 |
Last Date to Apply | 06-Aug-2020 |
Job Type | Government |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Assistant Supervisor Procurement | 1 | Bachelors | 11 | N/A | N/A |
Assistant Supervisor | 1 | Bachelors | 11 | N/A | N/A |
Computer Typist | 5 | Bachelors | 11 | N/A | N/A |
Lab Technician | 9 | Intermediate | 11 | N/A | N/A |
Junior Security Supervisor | 2 | N/A | 8 | N/A | N/A |
Driver | 5 | Matric | 5 | N/A | N/A |
Plumber | 1 | Diploma & Certificates | 7 | N/A | N/A |
Mali | 3 | Matric | 5 | N/A | N/A |
Security Guard | 15 | Matric | 6 | N/A | N/A |
Lab Attendant | 6 | Matric | 7 | N/A | N/A |
6 Vacancies | Posted: 18-Jul-2020 | Last Date: 20-Aug-2020 | ![]() |
4 Vacancies | Posted: 18-Jul-2020 | Last Date: 20-Aug-2020 | ![]() |
40 Vacancies | Posted: 02-Apr-2020 | Last Date: 14-Apr-2020 | ![]() |
40 Vacancies | Posted: 17-Mar-2020 | Last Date: 14-Apr-2020 | ![]() |
3 Vacancies | Posted: 21-Feb-2020 | Last Date: 06-Mar-2020 | ![]() |
Top Govt Departments
Top Private Companies
Gondal Trade Test and Training Centre
Union Trade Test and Training Centre
Faisal Usman Trade Test and Training Centre
New Gulf Pak Recruiting Agency
Al Aziz Middle East Technical Trade and Test Center
The University of Lahore (UOL)
National University of Modern Languages
Shaukat Khanum Memorial Cancer Hospital and Research Centre
