Job Advertisement on 02-Jul-2022 by Office of the Executive Engineer
Total Vacencies | 1 |
Advertisement Date | 02-Jul-2022 |
Last Date to Apply | 18-Jul-2022 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Assistant Private Secretary | 1 | N/A | N/A | Permanent | N/A |
Job Advertisement on 04-Mar-2022 by Office of the Executive Engineer
Total Vacencies | 3 |
Advertisement Date | 04-Mar-2022 |
Last Date to Apply | 06-Apr-2022 |
Job Type | Government |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Chowkidar | 1 | N/A | 1 | Permanent | N/A |
Naib Qasid | 1 | N/A | 1 | Permanent | N/A |
Driver | 1 | N/A | 4 | Permanent | N/A |
All the applicants who had applied for the vacant posts from BPS-01 to BPS-04 as per advertisement published in:
- Daily Sobh Hyderabad dated: -04.06.2021.
- Daily Jang Hyderabad dated: - 04.06.2021.
- Express Tribune (English) Hyderabad dated: - 04.06.2021.
All the applicants are hereby informed that they have to appear before "Department Selection Committee", "District Level" at the office of "Executive Engineer, Education Works Division Tharparkar let Mithi Works & Services Complex Naukot Road Mithi. Mentioned below:
EXECUTIVE ENGINEER
EDUCATION WORKS DIVISION
THARPARKAR C MITHI
Job Advertisement on 02-Mar-2022 by Office of the Executive Engineer
Total Vacencies | 6 |
Advertisement Date | 02-Mar-2022 |
Last Date to Apply | 17-Mar-2022 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Sweeper | 1 | N/A | N/A | Permanent | N/A |
Chowkidar | 1 | N/A | N/A | Permanent | N/A |
Driver | 4 | N/A | N/A | Permanent | N/A |
In reference to advertisement of vacancies in daily Kawish, daily Jang and daily Pakistan Today on 07.06.2021 for the Recruitment for the posts BPS-01 to BPS-04, it is informed to all candidates through this advertisement that the interview of candidates who has applied for the post from BPS-01 to BPS-04 (ONLY FOR DISTRICT HYDERABAD) is fixed on 17.03.2022 shown against each at Shahbaz Building Block-E Hyderabad at 9.00 AM to 5.00 PM. The candidates are directed to appear before the Selection Committee along with their original documents and original vaccination card issued by NADRA on the date and time as under:
NOTE: NO TA / DA SHALL BE PAID
EXECUTIVE ENGINEER
EDUCATION WORKS DIVISION
HYDERABAD
Job Advertisement on 27-Feb-2022 by Office of the Executive Engineer
Total Vacencies | 6 |
Advertisement Date | 27-Feb-2022 |
Last Date to Apply | 14-Mar-2022 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Chowkidar | 1 | N/A | N/A | Permanent | N/A |
Tubewell Operator | 2 | Matric | N/A | Permanent | N/A |
Pump Driver | 1 | Matric | N/A | Permanent | N/A |
Khansama | 1 | Matric | N/A | Permanent | N/A |
Carpenter | 1 | Matric | N/A | Permanent | N/A |
Applications are invited for Recruitment against the following non-technical vacant posts from BS-01 to BS-04.
Terms and Conditions are as under:
- Application accompanied by bio-data, two passport size photographs duly attested copies of certificates, CNIC may be sent on the address given below within 15 days of the date of publication of this advertisement.
- Incomplete applications or received late will not be entertained.
- 5% Disabled Quota, and Minority Quota will be implemented as per Government policy.
- Domicile of the candidates pertains to District Ghotki and Sukkur only.
- 15 years age relaxation on maximum age is allowed as per Government policy
- No TA DA will be given to candidates.
(AMEER BUX BOZDAR)
EXECUTIVE ENGINEER
GHOTKI DIVISION (IRRIGATION)
GHOTKI
Job Advertisement on 17-Nov-2021 by Office of the Executive Engineer
Total Vacencies | 2 |
Advertisement Date | 17-Nov-2021 |
Last Date to Apply | 30-Nov-2021 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Darogha | 2 | N/A | N/A | Permanent | N/A |
Applications are invited from suitable candidates having domicile of following Districts for appointments against the following (Non-Technical Post BPS-01 to BPS-04).
S.No. | Name of Facility / Office | Name of Post with BPS | Number of Vacant Post | Age Limit | Place of Vacancy | Qualification / Eligibility Criteria | ||||
---|---|---|---|---|---|---|---|---|---|---|
Min: | Max: | District | Taluka | Union Council | ||||||
1 | Nawabshah-I Sub-Division | Darogha | BPS-4 | 1 | 18 | 28 | SBA | Nawabshah | Taluka Nawabshah | Matriculation or above |
2 | Daur Sub-Division | Darogha | BPS-4 | 1 | 18 | 28 | SBA | Daur | Taluka Daur | |
3 | Nawabshah-1 Sub-Division | Driver | BPS-4 | 1 | 18 | 28 | SBA | Nawabshah | UC-1 Nawabshah | Middle Pass |
4 | Padidan-I Sub-Division | Gauge Reader | BPS-3 | 1 | 18 | 28 | N.Feroze | Bhiria | UC-Bhiria Road | Preferably Literate |
5 | Nawabshah-I Sub-Division | Tyndal | BPS-2 | 1 | 18 | 28 | SBA | Nawabshah | UC-7 Nawabshah | do |
6 | Nawabshah-II Sub-Division | Tyndal | BPS-2 | 18 | 28 | SBA | Daur | UC-60th Mile | do | |
7 | Daur Sub-Division | Tyndal | BPS-2 | 1 | 18 | 28 | SBA | Daur | UC Ghulam Hyder Shah | do |
8 | Daur Sub-Division | Tyndal | BPS-2 | 1 | 18 | 28 | SBA | Daur | UC Abul Hassan | do |
9 | Daur Sub-Division | Tyndal | BPS-2 | 1 | 18 | 28 | SBA | Nawabshah | UC Mureed Khan Zardari | do |
-10 | Padidan-I Sub-Division | Beldar | BPS-1 | 2 | 18 | 28 | N.Feroze | N.Feroze | UC Bhambhri | do |
11 | Padidan-I Sub-Division | Beldar | BPS-1 | 1 | 18 | 28 | N.Feroze | Bhiria | UC Bhiria Road | do |
12 | Padidan-I Sub-Division | Beldar | BPS-1 | 1 | 18 | 28 | N.Feroze | N.Feroze | UC Darya Khan | do |
13 | Nawabshah-II Sub-Division | Beldar | BPS-1 | 2 | 18 | 28 | SBA | Daur | UC Bandhi | do |
14 | Nawabshah-ll Sub-Division | Beldar | BPS-1 | 1 | 18 | 28 | SBA | Daur | UC 60th Mile | do |
15 | Nawabshah-II Sub-Division | Beldar | BPS-1 | 2 | 18 | 28 | SBA | Daur | UC 3 Chak Obhari Sawn | do |
16 | Shahpur Chakar Sub-Division | Beldar | BPS-1 | 1 | 18 | 28 | SBA | Daur | UC 68th Mile | do |
17 | Shahpur Chakar Sub-Division | Beldar | BPS-1 | 1 | 18 | 28 | SBA | Daur | UC Jamsahib | do |
18 | Shahpur Chakar Sub-Division | Beldar | BPS-1 | 1 | 18 | 28 | Sanghar | Shandadpur | UC Shahpur Chakar | do |
19 | Daur Sub-Division | Beldar | BPS-1 | 2 | 18 | 28 | SBA | Daur | UC Abul Hassan | do |
20 | Daur Sub-Division | Beldar | BPS-1 | 2 | 18 | 28 | SBA | Daur | UC Bucheri | do |
21 | Daur Sub-Division | Beldar | BPS-1 | 1 | 18 | 28 | SBA | Daur | UC Chanesar | do |
22 | Nawabshah-1 Sub-Division | Beldar | BPS-1 | 2 | 18 | 28 | SBA | Nawabshah | UC Ghundtar | do |
23 | Nawabshah-I Sub-Division | Beldar | BPS-1 | 1 | 18 | 28 | SBA | Daur | UC Bucheri | do |
24 | Nawabshah-1 Sub-Division | Beldar | BPS-1 | 1 | 18 | 28 | SBA | Nawabshah | UC 6 Sugar Mill Nawabshah |
do |
25 | Nawabshah-I Sub-Division | Khalasi | BPS-1 | 1 | 18 | 28 | SBA | Daur | UC Ahmed Khan Jalbani | do |
26 | Nawabshah-1 Sub-Division | Khalasi | BPS-1 | 1 | 18 | 28 | SBA | Nawabshah | UC 7 Nawabshah | do |
27 | Nawabshah-I Sub-Division | Khalasi | BPS-1 | 1 | 18 | 28 | SBA | Daur | UC Ghandtar | do |
28 | Nawabshah-II Sub-Division | Khalasi | BPS-1 | 1 | 18 | 28 | SBA | Daur | UC Ghulam Nyder Shah | do |
29 | Nawabshah-II Sub-Division | Khalasi | BPS-1 | 1 | 18 | 28 | SBA | Daur | UC 60th Mile | do |
30 | Shahpur Chakar Sub-Division | Naib Qasid | BPS-1 | 2 | 18 | 28 | Sanghar | Shandadpur | UC Shahpur Chakar | do |
31 | Nawabshah-1 Sub-Division | Naib Qasid | BPS-1 | 1 | 18 | 28 | SBA | Nawabshah | UC 1 Nawabshah | do |
32 | Nawabshah-1 Sub-Division | Chowkidar | BPS-1 | 1 | 18 | 28 | SBA | Nawabshah | UC 1 Nawabshah | do |
33 | Shahpur Chakar Sub-Division | Garden Coolie | BPS-1 | 1 | 18 | 28 | Sanghar | Shandadpur | UC Shahpur Chakar | do |
34 | Nawabshah-I Sub-Division | Malhi | BPS-1 | 1 | 18 | 28 | SBA | Nawabshah | UC 1 Nawabshah | do |
35 | Nawabshah-1 Sub-Division | Sweeper | BPS-1 | 1 | 18 | 28 | SBA | Nawabshah | UC 1 Nawabshah | do |
TOTAL | 42 |
- Application along with attested copies of testimonials of academic qualification, NIC, Domicile, PRC, two passport size photographs should be submitted to the office of Executive Engineer Nasrat Division Shaheed Benazir Abad near Stadium Road Housing Society Nawabshah.
- The candidates have to submit their applications within 15 days after publication of this notice.
- The candidates already serving should send their applications through their department.
- The concerned authorities can increase / decrease the number of posts and nobody will have the right to challenge the same.
- Incomplete applications and applications received after closing date will not be considered.
- The relaxation in age limit would be as per Government of Sindh Policy / Notification.
- 5% quota for non-Muslims and 15% quota for women and 5% quota for differently abled persons will be entertained as per rules.
- Canvassing in any form or manner will disqualify the candidates.
- Only eligible / shortlisted candidates will be called for interview.
- The selected candidates will be posted at respective place of posting.
- The interview call will be intimated after scrutinizing of all documents of candidates through newspapers.
- No TA / DA is admissible to the candidates for interview.
EXECUTIVE ENGINEER
NASRAT DIVISION
SHAHEED BENAZIR ABAD
Job Advertisement on 16-Nov-2021 by Office of the Executive Engineer
Total Vacencies | 50 |
Advertisement Date | 16-Nov-2021 |
Last Date to Apply | 30-Nov-2021 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Chowkidar | 3 | N/A | N/A | Permanent | N/A |
Naib Qasid | 5 | N/A | N/A | Permanent | N/A |
Khalasi | 10 | N/A | N/A | Permanent | N/A |
Beldar | 10 | N/A | N/A | Permanent | N/A |
Tyndal | 10 | N/A | N/A | Permanent | N/A |
Gauge Reader | 5 | N/A | N/A | Permanent | N/A |
Driver | 5 | N/A | N/A | Permanent | N/A |
Darogha | 2 | N/A | N/A | Permanent | N/A |