Job Advertisement on 14-Jan-2024 by National University of Computer and Emerging Sciences
Total Vacencies | 1 |
Advertisement Date | 14-Jan-2024 |
Last Date to Apply | 22-Jan-2024 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Assistant Deputy Manager | 1 | Bachelors | N/A | Permanent | N/A |
Job Advertisement on 24-Oct-2023 by National University of Computer and Emerging Sciences
Total Vacencies | 13 |
Advertisement Date | 24-Oct-2023 |
Last Date to Apply | 06-Nov-2023 |
Job Type | Government |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Quantity Surveyor | 1 | Diploma & Certificates | 4 | Permanent | N/A |
Assistant Computer Operator | 1 | Intermediate | 4 | Permanent | N/A |
Project Engineer Electrical Engineer | 1 | Bachelors | 7 | Permanent | N/A |
Site Engineer | 1 | Bachelors | 7 | Permanent | N/A |
Project Engineer Civil | 1 | Bachelors | 7 | Permanent | N/A |
Project Director | 1 | Masters | 9 | Permanent | N/A |
General Support Staff | 1 | N/A | N/A | Permanent | N/A |
Office Management Staff | 1 | Matric | N/A | Permanent | N/A |
Assistant Director | 1 | Masters | N/A | Permanent | N/A |
Senior Andjunior Lab Engineer Skills | 1 | Matric | N/A | Permanent | N/A |
Senior And Jnior Lecturer Skills | 1 | Bachelors | N/A | Permanent | N/A |
Consultant DAE Program | 1 | Masters | N/A | Permanent | N/A |
Assistatn Professor | 1 | Ph. D | N/A | Permanent | N/A |
Job Advertisement on 15-Oct-2023 by National University of Computer and Emerging Sciences
Total Vacencies | 25 |
Advertisement Date | 15-Oct-2023 |
Last Date to Apply | 29-Oct-2023 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Lecturer | 1 | Masters | N/A | Permanent | N/A |
Assistant Professor | 10 | Masters | N/A | Permanent | N/A |
Assistant Professor | 13 | Masters | N/A | Permanent | N/A |
Professor | 1 | Masters | N/A | Permanent | N/A |
Job Advertisement on 20-Dec-2022 by National University of Computer and Emerging Sciences
Total Vacencies | 6 |
Advertisement Date | 20-Dec-2022 |
Last Date to Apply | 26-Dec-2022 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Driver | 1 | Others | N/A | Permanent | N/A |
Assistant (Admin) | 1 | Intermediate | N/A | Permanent | N/A |
Assistant (LAB) | 1 | Intermediate | N/A | Permanent | N/A |
Cleaner | 1 | Others | N/A | Permanent | N/A |
Attendant | 1 | Matric | N/A | Permanent | N/A |
Officer (Networks) | 1 | Others | N/A | Permanent | N/A |
Post | Qualification and Experience |
Officer (Networks) |
Two years of relevant exposure while working in an ICT network environment. BSCS or equivalent |
Attendant |
One Year of experience in performing clerical responsibilities. Candidate should be able to read and write English & Urdu. Matric |
Cleaner |
One year of experience in housekeeping. Candidate should be able to read and write English & Urdu. Middle |
Assistant (LAB) |
One year of experience in help desk support, installation of software, and resolving hardware, software & network related problems |
Assistant (Admin) |
One year of experience in core administration with hands-on exposure of MS Office |
Driver |
One year of experience in driving heavy & regular transport vehicles. Primary |
Job Advertisement on 11-Oct-2022 by National University of Computer and Emerging Sciences
Total Vacencies | 21 |
Advertisement Date | 11-Oct-2022 |
Last Date to Apply | 17-Oct-2022 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Lecturer (Islamiat) | 1 | M. Phil | N/A | Permanent | N/A |
Lab Instructor (English) | 1 | Bachelors | N/A | Permanent | N/A |
Lecturer (English) | 1 | M. Phil | N/A | Permanent | N/A |
Assistant Professor (English) | 1 | Ph. D | N/A | Permanent | N/A |
Instructor | 1 | Bachelors | N/A | Permanent | N/A |
Lecturer | 1 | Masters | N/A | Permanent | N/A |
Associate Professor | 1 | Ph. D | N/A | Permanent | N/A |
Lab Engineer | 1 | Bachelors | N/A | Permanent | N/A |
Assistant Professor | 1 | Ph. D | N/A | Permanent | N/A |
Assoicate Professor | 12 | Ph. D | N/A | Permanent | N/A |
Post | Qualification and Experience |
Assoicate Professor Assistant Professor Artificial Intelligence |
Object Oriented Programming, Algorithms, Data Structures, Database systems, operating systems, parallel & Distributed computing, computer organization, assembly language, compiler/ construction, information security, etc. |
Assistant Professor | PhD in the following areas: Robotics and associated areas |
Lab Engineer | BS in Electrical/ Computer/ Systems Engineering |
Associate Professor | PhD in Business or related field Teaching experience in Financial Analytics, Marketing analytics, HR Analytics, Supply Chain Analytics, Decision Science and/ or Econometrics using R/Python will be an added advantage |
Lecturer | MS/MBA in IT, Business Analytics, Econometrics, Technology Management or related degree with a minimum CGPA of 3.00 |
Instructor |
BS/BBA in IT, Business Analytics, Econometrics, Technology Management or related degree with a minimum CGPA of 3.00 |
Assistant Professor (English) | PhD (English) from HEC recognized University |
Lecturer (English) | MS/M.Phil. (English) from HEC recognized University |
Lab Instructor (English) | BS (English) from HEC recognized University |
Lecturer (Islamiat) | MS/M.Phil. (Islamiat) from HEC recognized University |
Job Advertisement on 07-Oct-2022 by National University of Computer and Emerging Sciences
Total Vacencies | 4 |
Advertisement Date | 07-Oct-2022 |
Last Date to Apply | 14-Oct-2022 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Research Assistant | 1 | Bachelors | N/A | Permanent | N/A |
Research Assoicate | 1 | Ph. D | N/A | Permanent | N/A |
MS Fellowship | 1 | Bachelors | N/A | Permanent | N/A |
Phd Fellowship | 1 | M. Phil | N/A | Permanent | N/A |
Post | Qualification and Experience |
PhD Fellowship | Minimum MS/M.Phil. and currently enrolled in PhD FAST/NUCES (Computing Domain) |
MS Fellowship |
Minimum BS and currently enrolled in MS at FAST NUCES (Computing Domain) |
Research Assoicate |
PhD in (Computing Domain) |
Research Assistant | BS/MS/MPhil in (Computing Domain) |
Job Advertisement on 29-Aug-2022 by National University of Computer and Emerging Sciences
Total Vacencies | 9 |
Advertisement Date | 29-Aug-2022 |
Last Date to Apply | 05-Sep-2022 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Assistant (Lab) | 1 | Intermediate | N/A | Permanent | N/A |
Secretary (Department) | 1 | Masters | N/A | Permanent | N/A |
Assistant Librarian | 1 | Masters | N/A | Permanent | N/A |
Assistant Manager (Career Services) | 1 | Masters | N/A | Permanent | N/A |
Assistant (Office) | 1 | Others | N/A | Permanent | N/A |
Assistant Officer (Academics) | 1 | Masters | N/A | Permanent | N/A |
Officer (Quality Enchancement Cell) | 1 | Masters | N/A | Permanent | N/A |
Assistant Manager (Media) | 1 | Bachelors | N/A | Permanent | N/A |
Deputy Manager (Career Services) | 1 | Masters | N/A | Permanent | N/A |
Post | Qualfication and Experience |
Deputy Manager (Career Services) |
MBA/BBA BS in Computing Engineering or relevant discipline. 2-4 years experience, preferably of working in the quality Assistant Manager (Media) |
Assitant Manager (Media) |
BS/BBA (preferably in Business Computing) |
Officer (Quality Enchancement Cell) |
MBA/BBA. The candidate should have strong data prrocessing communications skills and proficiency in computer applications. The candidate should have experience related to working |
Assistant Officer (Academics) | MBA/BBA. Perferably 2 years of relevant experience in a university |
Assistant (Office) | Graduation (14 years education) from HEC recognized University institute. 1-2 years of experience working in an office enivronment |
Assistant Manager (Career Services) | MBA/BBA/BS in computing, engnieering or relevant discipline. 2-5 years of relevant experience, preferably in a university |
Assistant Librarian | Masters in Library Science/ Information Science from HEC recognized University |
Secretary (Department) | Master's Degree (16 years of education) Experience 2-4 years of experience in similar position |
Assistant (Lab) | Minimum F.A/F.Sc or DAE (Hardware IT) or IT related degree. Preferably 2 years of relevant experience in IT |
Job Advertisement on 06-Jul-2022 by National University of Computer and Emerging Sciences
Total Vacencies | 9 |
Advertisement Date | 06-Jul-2022 |
Last Date to Apply | 01-Jan-0001 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Cashier | 1 | Intermediate | N/A | Temporary/Contract | N/A |
Sanitary Worker | 1 | Others | N/A | Permanent | N/A |
Chowkidar | 1 | Others | N/A | Permanent | N/A |
Library Attendant | 1 | Matric | N/A | Temporary/Contract | N/A |
Driver | 1 | Others | N/A | Temporary/Contract | N/A |
LDC | 1 | Matric | 9 | Temporary/Contract | N/A |
Computer Operator | 1 | Intermediate | N/A | Temporary/Contract | N/A |
UDC | 1 | Intermediate | 11 | Temporary/Contract | N/A |
Assistant | 1 | Intermediate | 15 | Temporary/Contract | N/A |
Sr.No | Post | Qualification and Experience |
1 | Assistant (Regular BPS-15) | Graduate with 2 years exprerience as UDC or Intermediate with expreience as UDC or Marticulation with 8 years experience as Government Department/Education Institute |
2 | UDC (Regular BPS-11) | Intermediate with to years experience or Matriculate with four years experience as Clerk in a Government or Semi Government Organization |
3 | Computer Operator | Intermediate and at least one year Certificate/Diploma in any one Computer froma a recognized institute with at least three years experience in handling of computer. |
4 | LDC (Regular BPS-09) | Marticurate with typing speed of 30 wp.m preferably with experience in Governement or Semi Government Organization 3 weeks Basic IT Training Course (Including MS office) from Government institute |
5 | Driver | Category: HTV, LTV Cars Experience: Five years experience with valid driving license Retired Army Persons with Staff car driving experience may also apply |
6 | Library Attendant | Martic with some experience in the relevant field |
7 | Chowkidar | Literate with some experience |
8 | Sanitary Worker | Literate with some experience (Male and Female) |
9 | Cashier | Graduate with two years exprerience or intermediate with three years exprerince or Matriculation with four years exprerience in Account Works in a University. Government Department Organization |
Job Advertisement on 30-Apr-2021 by National University of Computer and Emerging Sciences
Total Vacencies | 99 |
Advertisement Date | 30-Apr-2021 |
Last Date to Apply | 10-May-2021 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Professor | 25 | Ph. D | N/A | Permanent | N/A |
Assistant Professor | 25 | Ph. D | N/A | Permanent | N/A |
Associate Professor | 25 | M. Phil | N/A | Permanent | N/A |
Lecturer | 24 | M. Phil | N/A | Permanent | N/A |
Job Advertisement on 29-Apr-2021 by National University of Computer and Emerging Sciences
Total Vacencies | 99 |
Advertisement Date | 29-Apr-2021 |
Last Date to Apply | 10-May-2021 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Professor | 25 | Ph. D | N/A | Permanent | N/A |
Assistant Professor | 25 | Ph. D | N/A | Permanent | N/A |
Associate Professor | 25 | M. Phil | N/A | Permanent | N/A |
Lecturer | 24 | M. Phil | N/A | Permanent | N/A |
99 Vacancies | Posted: 26-Apr-2021 | Last Date: 10-May-2021 | ![]() |
2 Vacancies | Posted: 02-Mar-2021 | Last Date: 08-Mar-2021 | ![]() |
3 Vacancies | Posted: 23-Dec-2020 | Last Date: 29-Dec-2020 | ![]() |
1 Vacancies | Posted: 21-Dec-2020 | Last Date: 27-Dec-2020 | ![]() |
13 Vacancies | Posted: 09-Nov-2020 | Last Date: 15-Nov-2020 | ![]() |
3 Vacancies | Posted: 01-Nov-2020 | Last Date: 08-Nov-2020 | ![]() |
63 Vacancies | Posted: 01-Nov-2020 | Last Date: 08-Nov-2020 | ![]() |
1 Vacancies | Posted: 21-Oct-2019 | Last Date: 27-Oct-2019 | ![]() |
3 Vacancies | Posted: 20-Oct-2019 | Last Date: 27-Oct-2019 | ![]() |
15 Vacancies | Posted: 14-Oct-2019 | Last Date: 20-Oct-2019 | ![]() |
1 Vacancies | Posted: 25-Aug-2019 | Last Date: 01-Sep-2019 | ![]() |
1 Vacancies | Posted: 25-Aug-2019 | Last Date: 01-Sep-2019 | ![]() |
9 Vacancies | Posted: 19-Aug-2019 | Last Date: 01-Sep-2019 | ![]() |
7 Vacancies | Posted: 18-Aug-2019 | Last Date: 30-Aug-2019 | ![]() |
10 Vacancies | Posted: 19-Jul-2019 | Last Date: 03-Aug-2019 | ![]() |
3 Vacancies | Posted: 15-Jun-2019 | Last Date: 22-Jun-2019 | ![]() |
16 Vacancies | Posted: 27-May-2019 | Last Date: 02-Jun-2019 | ![]() |
6 Vacancies | Posted: 27-May-2019 | Last Date: 02-Jun-2019 | ![]() |
2 Vacancies | Posted: 27-May-2019 | Last Date: 02-Jun-2019 | ![]() |
12 Vacancies | Posted: 20-May-2019 | Last Date: 26-May-2019 | ![]() |
10 Vacancies | Posted: 13-May-2019 | Last Date: 28-May-2019 | ![]() |
1 Vacancies | Posted: 24-Mar-2019 | Last Date: 31-Mar-2019 | ![]() |
3 Vacancies | Posted: 24-Feb-2019 | Last Date: 03-Mar-2019 | ![]() |
4 Vacancies | Posted: 27-Jan-2019 | Last Date: 03-Feb-2019 | ![]() |
8 Vacancies | Posted: 11-Nov-2018 | Last Date: 18-Nov-2018 | ![]() |
4 Vacancies | Posted: 07-Oct-2018 | Last Date: 14-Oct-2018 | ![]() |
7 Vacancies | Posted: 17-Aug-2018 | Last Date: 25-Aug-2018 | ![]() |
3 Vacancies | Posted: 14-Aug-2018 | Last Date: 20-Aug-2018 | ![]() |
10 Vacancies | Posted: 29-Jul-2018 | Last Date: 08-Aug-2018 | ![]() |
15 Vacancies | Posted: 20-May-2018 | Last Date: 31-May-2018 | ![]() |
1 Vacancies | Posted: 13-May-2018 | Last Date: 22-May-2018 | ![]() |
2 Vacancies | Posted: 06-Apr-2018 | Last Date: 16-Apr-2018 | ![]() |
10 Vacancies | Posted: 02-Apr-2018 | Last Date: 17-Apr-2018 | ![]() |
2 Vacancies | Posted: 17-Dec-2017 | Last Date: 21-Dec-2017 | ![]() |
3 Vacancies | Posted: 12-Nov-2017 | Last Date: 24-Nov-2017 | ![]() |
3 Vacancies | Posted: 05-Nov-2017 | Last Date: 13-Nov-2017 | ![]() |
4 Vacancies | Posted: 05-Nov-2017 | Last Date: 13-Nov-2017 | ![]() |
2 Vacancies | Posted: 13-Aug-2017 | Last Date: 22-Aug-2017 | ![]() |
8 Vacancies | Posted: 30-Jul-2017 | Last Date: 14-Aug-2017 | ![]() |
7 Vacancies | Posted: 28-May-2017 | Last Date: 04-Jun-2017 | ![]() |
5 Vacancies | Posted: 14-May-2017 | Last Date: 24-May-2017 | ![]() |
5 Vacancies | Posted: 30-Apr-2017 | Last Date: 12-May-2017 | ![]() |
0 Vacancies | Posted: 05-Mar-2017 | Last Date: 20-Mar-2017 | ![]() |
0 Vacancies | Posted: 13-Nov-2016 | Last Date: 28-Nov-2016 | ![]() |
0 Vacancies | Posted: 30-Oct-2016 | Last Date: 14-Nov-2016 | ![]() |
0 Vacancies | Posted: 31-Jul-2016 | Last Date: 15-Aug-2016 | ![]() |
0 Vacancies | Posted: 26-Jun-2016 | Last Date: 11-Jul-2016 | ![]() |
0 Vacancies | Posted: 08-May-2016 | Last Date: 23-May-2016 | ![]() |
0 Vacancies | Posted: 28-Feb-2016 | Last Date: 14-Mar-2016 | ![]() |
0 Vacancies | Posted: 13-Dec-2015 | Last Date: 28-Dec-2015 | ![]() |
0 Vacancies | Posted: 30-Aug-2015 | Last Date: 14-Sep-2015 | ![]() |
0 Vacancies | Posted: 29-Jul-2015 | Last Date: 13-Aug-2015 | ![]() |
0 Vacancies | Posted: 04-May-2015 | Last Date: 19-May-2015 | ![]() |
0 Vacancies | Posted: 19-Apr-2015 | Last Date: 04-May-2015 | ![]() |
0 Vacancies | Posted: 08-Apr-2015 | Last Date: 23-Apr-2015 | ![]() |
Top Govt Departments
Top Private Companies
Gondal Trade Test and Training Centre
Union Trade Test and Training Centre
Faisal Usman Trade Test and Training Centre
New Gulf Pak Recruiting Agency
Al Aziz Middle East Technical Trade and Test Center
The University of Lahore (UOL)
National University of Modern Languages
Shaukat Khanum Memorial Cancer Hospital and Research Centre
