Job Advertisement on 26-Oct-2021 by National Institute of Oceanography
Total Vacencies | 7 |
Advertisement Date | 26-Oct-2021 |
Last Date to Apply | 10-Nov-2021 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Sanitary Worker | 1 | N/A | N/A | Permanent | N/A |
Naib Q | 1 | N/A | N/A | Permanent | N/A |
Driver | 1 | N/A | N/A | Permanent | N/A |
Office Assistant | 1 | Masters | N/A | Permanent | N/A |
Accountant | 1 | Masters | N/A | Permanent | N/A |
Superintendent | 1 | Masters | N/A | Permanent | N/A |
Senior Research Officer | 1 | Masters | N/A | Permanent | N/A |
Job Advertisement on 23-Mar-2021 by National Institute of Oceanography
Total Vacencies | 25 |
Advertisement Date | 23-Mar-2021 |
Last Date to Apply | 05-Apr-2021 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Senior Researach Officer | 1 | Masters | 18 | Permanent | N/A |
Research Officer | 13 | Masters | 17 | Permanent | N/A |
Coastal Engineer | 1 | Bachelors | 17 | Permanent | N/A |
Electronics Engineer | 1 | Bachelors | 17 | Permanent | N/A |
Draftsman | 1 | Bachelors | N/A | Permanent | N/A |
Assistant Private Secretary | 2 | Bachelors | N/A | Permanent | N/A |
Driver | 5 | N/A | 4 | Permanent | N/A |
Lab Attendant | 1 | N/A | 1 | Permanent | N/A |
Job Advertisement on 22-Mar-2021 by National Institute of Oceanography
Total Vacencies | 25 |
Advertisement Date | 22-Mar-2021 |
Last Date to Apply | 05-Apr-2021 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Senior Researach Officer | 1 | Masters | 18 | Permanent | N/A |
Research Officer | 13 | Masters | 17 | Permanent | N/A |
Coastal Engineer | 1 | Bachelors | 17 | Permanent | N/A |
Electronics Engineer | 1 | Bachelors | 17 | Permanent | N/A |
Draftsman | 1 | Bachelors | N/A | Permanent | N/A |
Assistant Private Secretary | 2 | Bachelors | N/A | Permanent | N/A |
Driver | 5 | N/A | 4 | Permanent | N/A |
Lab Attendant | 1 | N/A | 1 | Permanent | N/A |
Job Advertisement on 06-Jan-2021 by National Institute of Oceanography
Total Vacencies | 9 |
Advertisement Date | 06-Jan-2021 |
Last Date to Apply | 21-Jan-2021 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Research Officer | 1 | Masters | 17 | N/A | Rs. 90000 |
Accounts Officer | 1 | Masters | 17 | N/A | Rs. 90000 |
GIS Analyst | 1 | Masters | 17 | N/A | Rs. 90000 |
Computer Programmer | 1 | Masters | 17 | N/A | Rs. 90000 |
Surveyor | 1 | Masters | 16 | N/A | Rs. 60000 |
Accountant | 1 | Masters | 16 | N/A | Rs. 60000 |
Office Assistant | 1 | Bachelors | 10 | N/A | Rs. 40000 |
Driver | 2 | N/A | 4 | N/A | Rs. 16000 |
Job Advertisement on 24-Nov-2020 by National Institute of Oceanography
Total Vacencies | 2 |
Advertisement Date | 24-Nov-2020 |
Last Date to Apply | 09-Dec-2020 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Project Manager | 1 | Ph. D | 19 | N/A | N/A |
Deputy Project Manager | 1 | Masters | 18 | N/A | N/A |