Job Advertisement on 24-Apr-2021 by Middle East Trade Test Centre
Total Vacencies | 395 |
Advertisement Date | 24-Apr-2021 |
Last Date to Apply | 26-Apr-2021 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Warehouse Worker | 65 | N/A | N/A | Permanent | Rs. 900 |
Helper | 100 | N/A | N/A | Permanent | Rs. 800 |
Kitchen Assistant | 40 | N/A | N/A | Permanent | Rs. 900 |
Waiter | 35 | N/A | N/A | Permanent | Rs. 1000 |
Wheechair Handler | 30 | N/A | N/A | Permanent | Rs. 1260 |
Area Cleanser | 50 | N/A | N/A | Permanent | Rs. 800 |
House Keeper | 40 | N/A | N/A | Permanent | Rs. 900 |
Air Craft | 30 | N/A | N/A | Permanent | Rs. 1025 |
Driver | 5 | N/A | N/A | Permanent | Rs. 2000 |
Job Advertisement on 25-Oct-2019 by Middle East Trade Test Centre
Total Vacencies | 10 |
Advertisement Date | 25-Oct-2019 |
Last Date to Apply | 09-Nov-2019 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Jobs In Middle East Trade Test Centre 25 Oct 2019 | 10 | N/A | N/A | Permanent | N/A |
Job Advertisement on 17-Oct-2019 by Middle East Trade Test Centre
Total Vacencies | 20 |
Advertisement Date | 17-Oct-2019 |
Last Date to Apply | 01-Nov-2019 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Jobs In Middle East Trade Test Centre 17 Oct 2019 | 20 | N/A | N/A | Permanent | N/A |
Job Advertisement on 28-Jun-2019 by Middle East Trade Test Centre
Total Vacencies | 50 |
Advertisement Date | 28-Jun-2019 |
Last Date to Apply | 13-Jul-2019 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Jobs In Middle East Trade Test Centre 28 Jun 2019 | 50 | N/A | N/A | Permanent | N/A |
Job Advertisement on 04-Apr-2019 by Middle East Trade Test Centre
Total Vacencies | 50 |
Advertisement Date | 04-Apr-2019 |
Last Date to Apply | 19-Apr-2019 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Jobs In Middle East Trade Test Centre 04 Apr 2019 | 50 | N/A | N/A | Permanent | N/A |