Job Advertisement on 08-Jul-2019 by Limelight International
Total Vacencies | 200 |
Advertisement Date | 08-Jul-2019 |
Last Date to Apply | 09-Jul-2019 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Jobs In Limelight International 08 July 2019 | 200 | N/A | N/A | Permanent | N/A |
Job Advertisement on 14-Jun-2019 by Limelight International
Total Vacencies | 50 |
Advertisement Date | 14-Jun-2019 |
Last Date to Apply | 29-Jun-2019 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Jobs In Limelight International 14 Jun 2019 | 50 | N/A | N/A | Permanent | N/A |
Job Advertisement on 01-Feb-2019 by Limelight International
Total Vacencies | 50 |
Advertisement Date | 01-Feb-2019 |
Last Date to Apply | 16-Feb-2019 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Jobs In Limelight International 01 Feb 2019 | 50 | N/A | N/A | Permanent | N/A |
Job Advertisement on 29-Nov-2018 by Limelight International
Total Vacencies | 50 |
Advertisement Date | 29-Nov-2018 |
Last Date to Apply | 14-Dec-2018 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Jobs In Limelight International 29 Nov 2018 | 50 | N/A | N/A | Permanent | N/A |
Job Advertisement on 27-Nov-2018 by Limelight International
Total Vacencies | 250 |
Advertisement Date | 27-Nov-2018 |
Last Date to Apply | 12-Dec-2018 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Jobs Announces In Limelight International At 27 Nov 2018 | 250 | N/A | N/A | Permanent | N/A |
Job Advertisement on 19-Sep-2018 by Limelight International
Total Vacencies | 50 |
Advertisement Date | 19-Sep-2018 |
Last Date to Apply | 04-Oct-2018 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Jobs In Limelight International 19 Sep 2018 | 50 | N/A | N/A | Permanent | N/A |
Job Advertisement on 15-Sep-2018 by Limelight International
Total Vacencies | 50 |
Advertisement Date | 15-Sep-2018 |
Last Date to Apply | 30-Sep-2018 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Jobs In Limelight International 15 Sep 2018 | 50 | N/A | N/A | Permanent | N/A |
Job Advertisement on 13-Jul-2018 by Limelight International
Total Vacencies | 50 |
Advertisement Date | 13-Jul-2018 |
Last Date to Apply | 28-Jul-2018 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Jobs In Limelight International 13 Jul 2018 | 50 | N/A | N/A | Permanent | N/A |
Job Advertisement on 07-May-2018 by Limelight International
Total Vacencies | 50 |
Advertisement Date | 07-May-2018 |
Last Date to Apply | 22-May-2018 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Jobs In Limelight International 07 May 2018 | 50 | N/A | N/A | Permanent | N/A |
Job Advertisement on 20-Apr-2018 by Limelight International
Total Vacencies | 50 |
Advertisement Date | 20-Apr-2018 |
Last Date to Apply | 05-May-2018 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Jobs In Limelight International 20 Apr 2018 | 50 | N/A | N/A | Permanent | N/A |
50 Vacancies | Posted: 12-Mar-2018 | Last Date: 14-Mar-2018 | |
50 Vacancies | Posted: 06-Mar-2018 | Last Date: 21-Mar-2018 | |
50 Vacancies | Posted: 29-Jan-2018 | Last Date: 13-Feb-2018 | |
50 Vacancies | Posted: 27-Jan-2018 | Last Date: 11-Feb-2018 | |
50 Vacancies | Posted: 18-Jan-2018 | Last Date: 02-Feb-2018 | |
3 Vacancies | Posted: 24-Sep-2017 | Last Date: 11-Oct-2017 | |
50 Vacancies | Posted: 26-Jul-2017 | Last Date: 10-Aug-2017 | |
0 Vacancies | Posted: 06-Apr-2017 | Last Date: 21-Apr-2017 | |
0 Vacancies | Posted: 20-Dec-2016 | Last Date: 04-Jan-2017 | |
0 Vacancies | Posted: 19-Oct-2016 | Last Date: 03-Nov-2016 | |
0 Vacancies | Posted: 17-Oct-2016 | Last Date: 01-Nov-2016 | |
0 Vacancies | Posted: 05-Oct-2016 | Last Date: 20-Oct-2016 | |
0 Vacancies | Posted: 19-Sep-2016 | Last Date: 04-Oct-2016 | |
0 Vacancies | Posted: 01-Sep-2016 | Last Date: 16-Sep-2016 | |
0 Vacancies | Posted: 31-Aug-2016 | Last Date: 15-Sep-2016 | |
0 Vacancies | Posted: 30-Aug-2016 | Last Date: 14-Sep-2016 | |
0 Vacancies | Posted: 28-Apr-2016 | Last Date: 13-May-2016 | |
0 Vacancies | Posted: 12-Apr-2016 | Last Date: 27-Apr-2016 | |
0 Vacancies | Posted: 27-Feb-2016 | Last Date: 13-Mar-2016 | |
0 Vacancies | Posted: 21-Jan-2016 | Last Date: 05-Feb-2016 | |
0 Vacancies | Posted: 16-Jan-2016 | Last Date: 31-Jan-2016 | |
0 Vacancies | Posted: 13-Jan-2016 | Last Date: 28-Jan-2016 | |
0 Vacancies | Posted: 12-Jan-2016 | Last Date: 27-Jan-2016 | |
0 Vacancies | Posted: 05-Jan-2016 | Last Date: 20-Jan-2016 | |
0 Vacancies | Posted: 23-Nov-2015 | Last Date: 08-Dec-2015 | |
0 Vacancies | Posted: 26-Oct-2015 | Last Date: 10-Nov-2015 | |
0 Vacancies | Posted: 15-Oct-2015 | Last Date: 30-Oct-2015 | |
0 Vacancies | Posted: 17-Jun-2015 | Last Date: 02-Jul-2015 | |
0 Vacancies | Posted: 02-Jun-2015 | Last Date: 17-Jun-2015 | |
0 Vacancies | Posted: 25-May-2015 | Last Date: 09-Jun-2015 | |
0 Vacancies | Posted: 21-May-2015 | Last Date: 05-Jun-2015 | |
0 Vacancies | Posted: 17-Apr-2015 | Last Date: 02-May-2015 | |
0 Vacancies | Posted: 25-Mar-2015 | Last Date: 09-Apr-2015 |
Top Govt Departments
Top Private Companies
Gondal Trade Test and Training Centre
Union Trade Test and Training Centre
Faisal Usman Trade Test and Training Centre
New Gulf Pak Recruiting Agency
Al Aziz Middle East Technical Trade and Test Center
The University of Lahore (UOL)
National University of Modern Languages
Shaukat Khanum Memorial Cancer Hospital and Research Centre