Job Advertisement on 29-Oct-2023 by Law and Justice Commission of Pakistan
Total Vacencies | 1 |
Advertisement Date | 29-Oct-2023 |
Last Date to Apply | 12-Nov-2023 |
Job Type | Government |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Data Analyst | 1 | Masters | 18 | Permanent | N/A |
Job Advertisement on 08-May-2023 by Law and Justice Commission of Pakistan
Total Vacencies | 2 |
Advertisement Date | 08-May-2023 |
Last Date to Apply | 23-May-2023 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Assistant Accountant | 1 | Masters | N/A | Permanent | N/A |
Data Analyst | 1 | Masters | N/A | Permanent | N/A |
Post | Qualification and Experience |
Data Analyst | MBA (Finance)/ACMA- Part I/ PIPFA qualified/ M.Com with three years post qualification relevant experience or B.Com with five years post qualification relevant experience or B.Com with five years post qualification relevant experience. |
Assistant Accountant | MBA (Finance)/ACMA Part-I/ PIPFA qualified/ M.Com with three years post qualification relevant experience or B.Com with five years post qualification relevant expereince. |
Job Advertisement on 21-Nov-2022 by Law and Justice Commission of Pakistan
Total Vacencies | 7 |
Advertisement Date | 21-Nov-2022 |
Last Date to Apply | 03-Dec-2022 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Naib Qasid | 1 | Others | N/A | Permanent | N/A |
Driver | 1 | Others | N/A | Permanent | N/A |
Lower Division Clerk | 1 | Matric | N/A | Permanent | N/A |
Steno Typist | 1 | Matric | N/A | Permanent | N/A |
Assistant Private Secretary | 1 | Others | N/A | Permanent | N/A |
Computer Operator | 1 | Masters | N/A | Permanent | N/A |
Section Officer (Admin) | 1 | Masters | N/A | Permanent | N/A |
Post | Qualification and Experience | Age limit |
Section Officer (Admin) | Master's Degree from a recognized university with three years working experience in BS-11 to BS-17 in the federal secretariat/ ministries/ divisions/ attached departments/ supreme court/ high courts | Maximum age limit is 30 years' |
Computer Operator | 2nd Class or Grade C Master's Degree in Computer Science/ Information technology or equivalent qualification from a university recognized by the HEC. 2 years experience in computer operations | Maximum age limit is 28 years' |
Assistant Private Secretary |
Graduate having shorthand and typing speed of 100/40 words per minute respectively. Maximum age for initial appointment shall be 28 years | N/A |
Steno typist | Martic with typing speed of 40 words per minute. Maximum age for initial appointment shall be 25 years | N/A |
Lower Division Clerk | Martic with typing speed of 40 words per minute. Maximum age for initial appointment shall be 25 years | N/A |
Driver | Primary Pass having valid driving license and well versed with the traffic rules. Maximum age for initial appointment shall be 25 years | N/A |
Naib Qasid | Primary Pass. Maximum age for initial appointment shall be 25 years | N/A |
Job Advertisement on 16-May-2021 by Law and Justice Commission of Pakistan
Total Vacencies | 6 |
Advertisement Date | 16-May-2021 |
Last Date to Apply | 29-May-2021 |
Job Type | Government |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Civil Judge | 6 | Masters | 17 | Permanent | N/A |
Job Advertisement on 09-May-2021 by Law and Justice Commission of Pakistan
Total Vacencies | 6 |
Advertisement Date | 09-May-2021 |
Last Date to Apply | 29-May-2021 |
Job Type | Government |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Civil Judge | 6 | Masters | 17 | Permanent | N/A |
Job Advertisement on 18-Dec-2020 by Law and Justice Commission of Pakistan
Total Vacencies | 1 |
Advertisement Date | 18-Dec-2020 |
Last Date to Apply | 31-Dec-2020 |
Job Type | Government |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Secretary | 1 | Masters | 21 | N/A | N/A |
Job Advertisement on 10-Nov-2019 by Law and Justice Commission of Pakistan
Total Vacencies | 1 |
Advertisement Date | 10-Nov-2019 |
Last Date to Apply | 25-Nov-2019 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Assistant Accountant | 1 | Masters | N/A | N/A | Rs. 50000 |
Job Advertisement on 19-Jul-2017 by Law and Justice Commission of Pakistan
Total Vacencies | 1 |
Advertisement Date | 19-Jul-2017 |
Last Date to Apply | 02-Aug-2017 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Jobs In Law And Justice Commission Of Pakistan 19 Jul 2017 | 1 | N/A | N/A | Permanent | N/A |
Job Advertisement on 16-Mar-2017 by Law and Justice Commission of Pakistan
Total Vacencies | 0 |
Advertisement Date | 16-Mar-2017 |
Last Date to Apply | 31-Mar-2017 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Jobs In Law And Justice Commission Of Pakistan 16 Mar 2017 | 0 | N/A | N/A | Permanent | N/A |
NTS
Job Advertisement on 11-Mar-2017 by Law and Justice Commission of Pakistan
Total Vacencies | 0 |
Advertisement Date | 11-Mar-2017 |
Last Date to Apply | 26-Mar-2017 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Jobs In Law And Justice Division Govt Of Pakistan 11 Mar 2017 | 0 | N/A | N/A | Permanent | N/A |
0 Vacancies | Posted: 26-Feb-2017 | Last Date: 13-Mar-2017 | |
0 Vacancies | Posted: 10-Dec-2016 | Last Date: 25-Dec-2016 | |
0 Vacancies | Posted: 06-Nov-2016 | Last Date: 21-Nov-2016 | |
0 Vacancies | Posted: 03-Nov-2016 | Last Date: 18-Nov-2016 | |
0 Vacancies | Posted: 18-Oct-2016 | Last Date: 02-Nov-2016 |