Job Advertisement on 24-Jun-2022 by Shaikh Ayaz University Shikarpur
Total Vacencies | 15 |
Advertisement Date | 24-Jun-2022 |
Last Date to Apply | 09-Jul-2022 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Chowkidar | 2 | Matric | N/A | Permanent | Rs. 16000 |
Naib Qasid | 2 | Matric | N/A | Permanent | Rs. 16000 |
Drivers | 2 | Matric | N/A | Permanent | Rs. 20000 |
Computer Operator | 1 | Bachelors | N/A | Permanent | Rs. 30000 |
Accountant | 1 | Others | N/A | Permanent | Rs. 60000 |
Draft Man | 1 | Diploma & Certificates | N/A | Permanent | Rs. 40000 |
Sub-Engineering (Civil) | 1 | Diploma & Certificates | N/A | Permanent | Rs. 40000 |
Sub-Engineering (Electrical) | 1 | Diploma & Certificates | N/A | Permanent | Rs. 40000 |
Junior Engineer (IT) | 1 | Bachelors | N/A | Permanent | Rs. 90000 |
Junior Engineer (Civil) | 1 | Bachelors | N/A | Permanent | Rs. 90000 |
Project Manager | 1 | Bachelors | N/A | Permanent | Rs. 125000 |
Project Director | 1 | Others | N/A | Permanent | Rs. 175000 |
Sr.No | Post | Qualification and Experience | Salary |
1 | Project Director |
1st clsss sixteen years eduucation in Civil engineering from HEC/PEC Minimum 12 years experience |
Rs 175,000 per month |
2 | Project Manager | B.E Civil Engineering preferably in 1st Class or equivalent from a recognized university with valid registration of Pakistan Engineering Council 6 years exprience |
Rs 125,000 per month |
3 | Junior Engineer (Civil) | B.E Civil Engineering preferably in 1st class or equivalent from a recognized university 4 years experience |
Rs 90,000 per month |
4 | Junior Engineer (IT) | BE/BS (IT)/BS (CS) OR Relevant higher education from HEC recognized University 3+ years experience |
Rs 90,000 per month |
5 | Sub-Engineering (Electrical) | Three years Diploma Preferably in 1st class or quivalent qualification from a recognized University 4 years experience |
Rs 40,000 per month |
6 | Sub-Engineering (Civil) | Three years Diploma Preferably in 1st class or equivalent qualification from recognized University/Polytechnic Institute 4 years Practical experience |
Rs 40,000 per month |
7 | Draftman | Diploma from any recognized polytechnic institute with 3 years experience | Rs 40,00 per month |
8 | Accountant | 1st class sixteen years education in Business Administration/Commerce equivalent from a recognized University 4 years experience |
Rs 30,000 per month |
9 | Computer Operator | Graduation plus 6 months training in MS Office/B.Sc degree 3 years experience |
Rs 30,000 per month |
10 | Drivers | Literate, having driving license (heavy or light) with 5 years experience | Rs 20,000 per month |
11 | Naib Qasid | Matric with experience in relevant field | Rs 16,000 per month |
12 | Chowkidar | Martic/Non Martic with experience in relevant field | Rs 16,000 per month |
Job Advertisement on 07-Feb-2022 by Shaikh Ayaz University Shikarpur
Total Vacencies | 6 |
Advertisement Date | 07-Feb-2022 |
Last Date to Apply | 21-Feb-2022 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Accountant | 1 | Masters | N/A | Permanent | N/A |
Sub Engineer | 1 | Diploma & Certificates | N/A | Permanent | N/A |
Junior Engineer IT | 1 | Bachelors | N/A | Permanent | N/A |
Junior Engineer | 1 | Bachelors | N/A | Permanent | N/A |
Project Manager | 1 | Bachelors | N/A | Permanent | N/A |
Project Director | 1 | Masters | N/A | Permanent | N/A |
Newly established, TSAU Shikarpur formerly Shikarpur Campus of SALU is looking for dynamic experienced and competent professionals for the following positions on contract. Administrations Positions Contract Basis
Application Procedure
- Application must be submitted on prescribed "Employment Form" available in Administration Section of the University/ website: www.saus.edu.pk
- Application processing fee of Rs.1500/- (non-refundable) for Sr. No. 01 to 04 and Rs.500/- (non-refundable) for S.No.05 to 8 in favor of The Shaikh Ayaz University Shikarpur or can be deposited through Bank Challan in Habib Bank Limited Shikarpur (HBL) Account # 00817900345903.
- Please attach CV, four recent photographs, local /domicile certificate CNIC attested photocopies of all the educational degrees/transcripts, experience certificate and other testimonials with the application form.
- The University reserves the right to reject any or all applications without assigning any reason.
- No TA/DA shall be admissible for test /Interview.
- Incomplete application or applications without demand draft /Challan and NOC (for those already in service) shall not be accepted)
- Only shortlisted candidates will be invited for Interview.
- The application form must be reached within 15 days on following address:
Mir Muhammad Mahar
Additional Registrar TSAU Shikarpur
0726-920369
PID (H) 435/2021
Job Advertisement on 17-Dec-2021 by Shaikh Ayaz University Shikarpur
Total Vacencies | 3 |
Advertisement Date | 17-Dec-2021 |
Last Date to Apply | 31-Dec-2021 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Attendant | 1 | Matric | N/A | Permanent | N/A |
Assistant | 1 | Bachelors | N/A | Permanent | N/A |
Project Director | 1 | Bachelors | N/A | Permanent | N/A |
Applications are invited from Pakistani/AJK Nationals for the following Project Posts on purely contract basis for the HEC Funded project titled "Provision of Missing Facilities for The Shaikh Ayaz University, Shikarpur.
Important Instructions:
- Application must be submitted on prescribed "Employment Form" available on University Website www.saus.edu.pk online along with a Bank Draft (non-refundable) of Rs.2000/- for Project Director and Rs. 500 (non-refundable) for the post of Assistant and Attendant in favour of The Shaikh Ayaz University, Shikarpur.
- Application should contain Bio-Data, attested photocopies of educational certificates/degrees from matriculation onwards with valid PEC Registration (if applicable), experience testimonials, CNIC, Domicile and Two (2) Professional References for Project Director. In all cases, statement of experience must be supported by certificates from the employers. Candidates applying for more than one post shall submit separate Application Form with necessary documents, complete in all respects.
- Candidates already serving in Government / Semi-Government and Autonomous Bodies should apply through proper channel. Advance copies of the applications may be sent, so as to reach within the due date. However, their complete applications should have been received through Proper Channel before the Test/Interview; otherwise they will not be allowed to appear in Test/interview, if shortlisted.
- Appointment will be made on contract basis for one year, extendable on satisfactory performance against these posts for another one year or till the completion of the project.
- Only shortlisted candidates will be called for test/interview. No TA/DA will be admissible for test/interview.
- Age relaxation will be given to experienced candidates as per Government rules (if required).
- The university reserves the right not to fill any post/withhold the appointment against any advertised post without assigning any reason.
- Incomplete application as well as applications received after due date will NOT be considered. Any direct or indirect approach or influence will result in disqualification. For further inquiry and information please contact at 0726-920369 during office hours. The Application form must reach within 15 days on following address.
Mir Muhammad Mahar
Additional Registrar
The Shaikh Ayaz University, Shikarpur
Job Advertisement on 28-Jun-2021 by Population Welfare Department
Total Vacencies | 28 |
Advertisement Date | 28-Jun-2021 |
Last Date to Apply | 12-Jul-2021 |
Job Type | Government |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Driver | 1 | N/A | 4 | Permanent | N/A |
Naib Qasid | 1 | N/A | 1 | Permanent | N/A |
Chowkidar | 7 | N/A | 1 | Permanent | N/A |
Aya | 18 | N/A | 1 | Permanent | N/A |
Mali | 1 | N/A | 1 | Permanent | N/A |
Job Advertisement on 25-Jun-2021 by Shaikh Ayaz University Shikarpur
Total Vacencies | 6 |
Advertisement Date | 25-Jun-2021 |
Last Date to Apply | 10-Jul-2021 |
Job Type | Government |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Project Director | 1 | Masters | 19 | Permanent | N/A |
Project Engineer | 1 | Bachelors | 18 | Permanent | N/A |
Project Manager | 1 | Bachelors | 17 | Permanent | N/A |
Sub Engineer | 1 | Bachelors | 14 | Permanent | N/A |
Assistant | 1 | Bachelors | 14 | Permanent | N/A |
Attendant | 1 | Matric | 2 | Permanent | N/A |
Job Advertisement on 18-Jun-2021 by Health Department Govt of Sindh
Total Vacencies | 290 |
Advertisement Date | 18-Jun-2021 |
Last Date to Apply | 30-Jun-2021 |
Job Type | Government |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Ward Servant | 10 | N/A | 2 | Permanent | N/A |
Lab Attendant | 30 | N/A | 4 | Permanent | N/A |
Mali | 30 | N/A | 1 | Permanent | N/A |
Sweeper | 30 | N/A | 1 | Permanent | N/A |
Naib Qasid | 30 | N/A | 1 | Permanent | N/A |
Chowkidar | 30 | N/A | 1 | Permanent | N/A |
Aya | 30 | N/A | 1 | Permanent | N/A |
X-Ray Attendant | 25 | N/A | 2 | Permanent | N/A |
Female Ward Servant | 10 | N/A | 2 | Permanent | N/A |
Driver | 20 | N/A | 4 | Permanent | N/A |
Cook | 25 | N/A | 1 | Permanent | N/A |
Sanitary Petrol | 20 | N/A | 1 | Permanent | N/A |
Job Advertisement on 07-Jun-2021 by School Education and Literacy Department Sindh
Total Vacencies | 5 |
Advertisement Date | 07-Jun-2021 |
Last Date to Apply | 22-Jun-2021 |
Job Type | Government |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Driver | 1 | N/A | 4 | Permanent | N/A |
Naib Qasid | 1 | N/A | 1 | Permanent | N/A |
Mali | 1 | N/A | 1 | Permanent | N/A |
Chowkidar | 1 | N/A | 1 | Permanent | N/A |
Sweeper | 1 | N/A | 1 | Permanent | N/A |
Job Advertisement on 03-Jun-2021 by Provincial Building Division
Total Vacencies | 1 |
Advertisement Date | 03-Jun-2021 |
Last Date to Apply | 18-Jun-2021 |
Job Type | Government |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Chowkidar | 0 | N/A | 2 | Permanent | N/A |
Sweeper | 1 | N/A | 2 | Permanent | N/A |
Job Advertisement on 27-May-2021 by Public Health Engineering Department
Total Vacencies | 1 |
Advertisement Date | 27-May-2021 |
Last Date to Apply | 23-Jun-2021 |
Job Type | Government |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Naib Qasid | 1 | N/A | 1 | Permanent | N/A |
Job Advertisement on 06-Oct-2020 by House Building Finance Company Limited (HBFC)
Total Vacencies | 50 |
Advertisement Date | 06-Oct-2020 |
Last Date to Apply | 20-Oct-2020 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Manager Product Development | 10 | Masters | N/A | N/A | N/A |
Manager IT Risk | 10 | Masters | N/A | N/A | N/A |
Assistant Manager Compliance | 10 | Masters | N/A | N/A | N/A |
Assistant Manager Business Coordination | 10 | Masters | N/A | N/A | N/A |
Sales Manager | 10 | Masters | N/A | N/A | N/A |
15 Vacancies | Posted: 03-Jun-2020 | Last Date: 18-Jun-2020 | |
54 Vacancies | Posted: 11-Mar-2020 | Last Date: 24-Mar-2020 | |
54 Vacancies | Posted: 10-Mar-2020 | Last Date: 24-Mar-2020 | |
69 Vacancies | Posted: 29-Feb-2020 | Last Date: 08-Mar-2020 | |
10 Vacancies | Posted: 05-Aug-2019 | Last Date: 19-Aug-2019 | |
1 Vacancies | Posted: 28-May-2019 | Last Date: 17-Jun-2019 | |
1 Vacancies | Posted: 26-May-2019 | Last Date: 17-Jun-2019 | |
10 Vacancies | Posted: 03-Jan-2019 | Last Date: 18-Jan-2019 | |
9 Vacancies | Posted: 30-Aug-2018 | Last Date: 14-Sep-2018 | |
150 Vacancies | Posted: 25-Mar-2018 | Last Date: 31-Mar-2018 | |
1733 Vacancies | Posted: 22-Mar-2018 | Last Date: 20-Apr-2018 | |
80 Vacancies | Posted: 28-Jan-2018 | Last Date: 11-Feb-2018 | |
60 Vacancies | Posted: 16-Jan-2018 | Last Date: 31-Jan-2018 | |
0 Vacancies | Posted: 08-Jan-2017 | Last Date: 23-Jan-2017 | |
0 Vacancies | Posted: 24-Jul-2016 | Last Date: 08-Aug-2016 | |
0 Vacancies | Posted: 23-May-2016 | Last Date: 07-Jun-2016 | |
0 Vacancies | Posted: 21-Sep-2014 | Last Date: 06-Oct-2014 | |
0 Vacancies | Posted: 04-May-2014 | Last Date: 19-May-2014 | |
0 Vacancies | Posted: 22-Nov-2013 | Last Date: 25-Nov-2013 | |
0 Vacancies | Posted: 02-Jun-2013 | Last Date: 17-Jun-2013 | |
0 Vacancies | Posted: 10-Apr-2013 | Last Date: 17-Apr-2013 | |
0 Vacancies | Posted: 23-Feb-2013 | Last Date: 10-Mar-2013 | |
0 Vacancies | Posted: 17-Jan-2013 | Last Date: 28-Jan-2013 | |
0 Vacancies | Posted: 27-Jul-2012 | Last Date: 31-Jul-2012 | |
0 Vacancies | Posted: 22-Sep-2011 | Last Date: 07-Oct-2011 | |
0 Vacancies | Posted: 25-Jul-2011 | Last Date: 09-Aug-2011 | |
0 Vacancies | Posted: 03-Apr-2011 | Last Date: 18-Apr-2011 |
New Jobs in Pakistan for Top Professions
- Accounting/ Finance
- Administrative & Clerical
- Advertising/ Media Showbiz
- Construction/ Civil/ Arch.
- Consultancy Services
- Education & Training
- Electronics/ Mechanical
- Govt. Service
- Healthcare & Medical
- Information Technology-IT Jobs
- Management/ Executive
- Marketing & Sale
- Pharma./ Biotech/ Chem.
- Misc Jobs
Jobs in Shikarpur: Latest Shikarpur Jobs 2023. Shikarpur area, is a region in the Sindh region of Pakistan. The city of Shikarpur is the District, there are four (04) Sub-Divisions, privately called (Taluka) Lakhi Ghulam Shah, Garhi Yasin, Khanpur and Shikarpur itself. It is spread over a zone of 2,512 km2 According to enumeration 2017 aggregate populace of District Shikarpur is 1231481 . In Total populace guys are 634985 , female are 596477 and Shemale/Transgender are 19 . Normal yearly development rate is 1.78 from 1998 to 2017.The East India Company involved Sindh in 1843; They shaped three areas in Sindh officially; 1.Hyderabad 2. Karachi 3.Shikarpur. At that point the Shikarpur city was the District Headquarters till 1901 until the point that the British Government Shifted District Headquarters to Sukkur. Around then Shikarpur had 14 talukas which secured the zone of all North Sindh aside from Khairpur. Those days Shikarpur District had its limits from Kashmore to Dadu locale now days.