Job Advertisement on 12-Oct-2022 by University of Malakand
Total Vacencies | 49 |
Advertisement Date | 12-Oct-2022 |
Last Date to Apply | 25-Oct-2022 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Mali | 4 | Matric | N/A | Permanent | N/A |
Sweeper | 5 | Others | N/A | Permanent | N/A |
Bearer/ Aya | 4 | Matric | N/A | Permanent | N/A |
Naib Qasid | 8 | Matric | N/A | Permanent | N/A |
Chowkidar | 20 | Others | N/A | Permanent | N/A |
Lab Attendant | 8 | Matric | N/A | Permanent | N/A |
Job Advertisement on 12-Oct-2022 by University of Malakand
Total Vacencies | 22 |
Advertisement Date | 12-Oct-2022 |
Last Date to Apply | 25-Oct-2022 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Drivers | 4 | Matric | N/A | Permanent | N/A |
Lab Assistant | 8 | Masters | N/A | Permanent | N/A |
Electrician | 1 | Matric | N/A | Permanent | N/A |
Junior Clerk | 6 | Others | N/A | Permanent | N/A |
Generator Operator | 1 | Diploma & Certificates | N/A | Permanent | N/A |
Account Assistant | 2 | Masters | N/A | Permanent | N/A |
Sr.No | Post | Qualification and Experience |
1 | Account Assistant | MBA (Finance)/ M.Com/ BBA (4 years) with two years of relevant experience, preferably in an NGO/ Academic/ Research Environment. |
2 | Generator Operator | Diploma of Assoicate Engineering (Electrical) with minimum 2 years experience in the relevant field |
3 | Junior Clerk | Matriculation with 2nd Division with Electrician's Certificate from a recognized Institution and 2 years relevant experience or literate with 10 years experience as electrician |
4 | Electrician | Matric in at least 2nd division with Electrician's Certificate form a recognized Institutions and 2 years relevant experience or literate with 10 years experience as electrician |
5 | Lab Assistant | Martic with Science in at least 2nd Division and 7 years experience in the relevant field |
6 | Drivers | Martic in at least 2nd division with a valid HTV/LTV license and having 5 years experience of driving heavy transport or Literate with a valid HTV/LTV license and having 10 years experience of driving heavy transport |
7 | Lab Attendant | Martic with Science in at least 2nd division |
8 | Chowkidar | Retired Defense Forces personnel with good physique. Maximum age limit not more than 45 years. Educated persons will be given preference |
9 | Naib Qasid | Matriculate in at least 2nd division or literate with 5 years relevant experience |
10 | Bearer/Aya | Matriculate in at least 2nd division or literate with 5 years relevant experience |
11 | Sweeper | Matriculate in at least 2nd division or literate with 5 years relevant experience |
12 | Mali | Matriculate in at least 2nd division or literate with 5 years relevant experience |
Job Advertisement on 27-Apr-2022 by University of Chitral Khyber Pakhtunkhwa (UOCH)
Total Vacencies | 36 |
Advertisement Date | 27-Apr-2022 |
Last Date to Apply | 10-May-2022 |
Job Type | Government |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Lab Assistant | 1 | Matric | 7 | Permanent | N/A |
Storekeeper | 1 | Bachelors | 11 | Permanent | N/A |
Lower Division Clerk LDC | 11 | Intermediate | 11 | Permanent | N/A |
Sub Engineer | 2 | Diploma & Certificates | 12 | Permanent | N/A |
Upper Division Clerk UDC | 2 | Intermediate | 14 | Permanent | N/A |
Library Assistant | 1 | Masters | 14 | Permanent | N/A |
Security Supervisor | 1 | Masters | 16 | Permanent | N/A |
Public Relations Officer | 1 | Masters | 16 | Permanent | N/A |
Office Assistant | 6 | Masters | 16 | Permanent | N/A |
Network Support Engineer | 1 | Masters | 16 | Permanent | N/A |
Lab Superintendent | 3 | Masters | 16 | Permanent | N/A |
Khateeb | 1 | Bachelors | 16 | Permanent | N/A |
Computer Operator | 3 | Masters | 16 | Permanent | N/A |
Assistant Programmer | 1 | Masters | 16 | Permanent | N/A |
Accounts Assistant | 1 | Masters | 16 | Permanent | N/A |
Applications are invited from Pakistani nationals (domiciled in Malakand Division for positions at S.No.1 to 17 and domiciled in Chitral for positions at S.No.18 to 27) on prescribed form for the following administrative positions, on regular basis in the University of Chitral, Khyber Pakhtunkhwa: -
TERMS AND CONDITIONS:
(a) The applicant(s) should apply for the advertised post(s) on the prescribed form, downloadable from the University's website www.uoch.edu.pk and also available at the Office of the University Registrar, along with the prescribed non-refundable application(s) processing fee for Rs.800/- (Rupees eight hundred only) in the form of Bank Receipt/Demand Draft/ Online in the Bank of Khyber Islamic Banking Branch Chew Bazar Branch Chitral Account No.01373001457631 in the favor of the University Treasurer. (b) The applicant(s) should submit attested copies of all degrees, diplomas, certificates etc. with 02 recent passport size photographs. (c) Candidate(s) serving in the Government, Semi-Government or Autonomous Institutions should route their application(s) through proper channel and must provide No Objection Certificate from the employer(s) before the closing date of applications. (d) The application(s) along with all aforementioned attachments should reach the Meetings & Records Section of the University of Chitral by Monday 09 May, 2022. (e) The candidate(s) having a Foreign Degree/Certificate shall provide an Equivalency Certificate from HEC/IBCC before the closing date of applications, as the case may be. (f) Incomplete application(s) or application(s) received after the closing date will not be entertained. (g) Separate application shall be submitted for each post. (h) The eligibility of a candidate shall be determined on the basis of data /qualifications and experience(s) provided till the closing date of submission of the application. Legal action may be taken if any document is found fake. (i) Degrees/Diplomas/Certificates issued by the HEC recognized Universities/ Institutions and Government recognized Boards will be acceptable. (j) Only eligible candidates will be called for the test; further, shortlisted candidates will be called for the interview as per rules. (k) Merit for selection will be determined/made as per the University of Chitral relevant rules. (I) Landline, Telephone, Mobile No., Postal and email address must be clearly written in the application form. (m) No TA/DA will be paid for test/interview. (n) CGPA less than 3.00/4.00 will not be considered as first division. (o) Candidate(s) residing outside Pakistan are given 10 additional days for submission of application form(s). (p) The territorial restrictions will be relaxed in case of non-availability of suitable candidates on case-to-case basis. (q) Age limit shall be strictly followed i.e. 18 to 30 years (plus five years general relaxation for backward areas as admissible under government rules); however, special age relaxation will be granted to the applicants who have turned over-age while actively serving in the University of Chitral or its constituent sub-campuses for more than three years. (r) The University reserves the right to increase, decrease or cancel any or all the posts advertised herein without assigning any reason. (s) Errors/Omissions in the advertisement (if any) are liable to subsequent rectification by the University.
DEPUTY REGISTRAR University of Chitral
Phone#:0943-415147; URL: www.uoch.edu.pk
Job Advertisement on 22-Apr-2022 by University of Chitral Khyber Pakhtunkhwa (UOCH)
Total Vacencies | 36 |
Advertisement Date | 22-Apr-2022 |
Last Date to Apply | 10-May-2022 |
Job Type | Government |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Lab Assistant | 1 | Matric | 7 | Permanent | N/A |
Storekeeper | 1 | Bachelors | 11 | Permanent | N/A |
Lower Division Clerk LDC | 11 | Intermediate | 11 | Permanent | N/A |
Sub Engineer | 2 | Diploma & Certificates | 12 | Permanent | N/A |
Upper Division Clerk UDC | 2 | Intermediate | 14 | Permanent | N/A |
Library Assistant | 1 | Masters | 14 | Permanent | N/A |
Security Supervisor | 1 | Masters | 16 | Permanent | N/A |
Public Relations Officer | 1 | Masters | 16 | Permanent | N/A |
Office Assistant | 6 | Masters | 16 | Permanent | N/A |
Network Support Engineer | 1 | Masters | 16 | Permanent | N/A |
Lab Superintendent | 3 | Masters | 16 | Permanent | N/A |
Khateeb | 1 | Bachelors | 16 | Permanent | N/A |
Computer Operator | 3 | Masters | 16 | Permanent | N/A |
Assistant Programmer | 1 | Masters | 16 | Permanent | N/A |
Accounts Assistant | 1 | Masters | 16 | Permanent | N/A |
Applications are invited from Pakistani nationals (domiciled in Malakand Division for positions at S.No.1 to 17 and domiciled in Chitral for positions at S.No.18 to 27) on prescribed form for the following administrative positions, on regular basis in the University of Chitral, Khyber Pakhtunkhwa: -
TERMS AND CONDITIONS:
(a) The applicant(s) should apply for the advertised post(s) on the prescribed form, downloadable from the University's website www.uoch.edu.pk and also available at the Office of the University Registrar, along with the prescribed non-refundable application(s) processing fee for Rs.800/- (Rupees eight hundred only) in the form of Bank Receipt/Demand Draft/ Online in the Bank of Khyber Islamic Banking Branch Chew Bazar Branch Chitral Account No.01373001457631 in the favor of the University Treasurer. (b) The applicant(s) should submit attested copies of all degrees, diplomas, certificates etc. with 02 recent passport size photographs. (c) Candidate(s) serving in the Government, Semi-Government or Autonomous Institutions should route their application(s) through proper channel and must provide No Objection Certificate from the employer(s) before the closing date of applications. (d) The application(s) along with all aforementioned attachments should reach the Meetings & Records Section of the University of Chitral by Monday 09 May, 2022. (e) The candidate(s) having a Foreign Degree/Certificate shall provide an Equivalency Certificate from HEC/IBCC before the closing date of applications, as the case may be. (f) Incomplete application(s) or application(s) received after the closing date will not be entertained. (g) Separate application shall be submitted for each post. (h) The eligibility of a candidate shall be determined on the basis of data /qualifications and experience(s) provided till the closing date of submission of the application. Legal action may be taken if any document is found fake. (i) Degrees/Diplomas/Certificates issued by the HEC recognized Universities/ Institutions and Government recognized Boards will be acceptable. (j) Only eligible candidates will be called for the test; further, shortlisted candidates will be called for the interview as per rules. (k) Merit for selection will be determined/made as per the University of Chitral relevant rules. (I) Landline, Telephone, Mobile No., Postal and email address must be clearly written in the application form. (m) No TA/DA will be paid for test/interview. (n) CGPA less than 3.00/4.00 will not be considered as first division. (o) Candidate(s) residing outside Pakistan are given 10 additional days for submission of application form(s). (p) The territorial restrictions will be relaxed in case of non-availability of suitable candidates on case-to-case basis. (q) Age limit shall be strictly followed i.e. 18 to 30 years (plus five years general relaxation for backward areas as admissible under government rules); however, special age relaxation will be granted to the applicants who have turned over-age while actively serving in the University of Chitral or its constituent sub-campuses for more than three years. (r) The University reserves the right to increase, decrease or cancel any or all the posts advertised herein without assigning any reason. (s) Errors/Omissions in the advertisement (if any) are liable to subsequent rectification by the University.
DEPUTY REGISTRAR University of Chitral
Phone#:0943-415147; URL: www.uoch.edu.pk
Job Advertisement on 28-Dec-2021 by Pak Pakistan
Total Vacencies | 16 |
Advertisement Date | 28-Dec-2021 |
Last Date to Apply | 10-Jan-2022 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Female OTA | 1 | Bachelors | N/A | Permanent | N/A |
Staff Nurse | 10 | Bachelors | N/A | Permanent | N/A |
Incharge | 1 | Bachelors | N/A | Permanent | N/A |
Medical Officer | 1 | Masters | N/A | Permanent | N/A |
Urologist | 1 | Masters | N/A | Permanent | N/A |
Neuro Surgeon | 1 | Masters | N/A | Permanent | N/A |
Sonologist | 1 | Masters | N/A | Permanent | N/A |
A reputed Private Hospital at Batkhela, District Malakand required the following staff for its new establish departments.
Note:
- Interested Candidate May send their CV's on the following mentioned email Address till 10th of January 2022 for the Post from S.No 4-7.
- S.No 1-3 is Mentioned for Clinic/Practice in Hospital
- Shortlisted candidate will be called for interview.
Email address: batkhelak@gmail.com/Contact No: 0301-8812100
Job Advertisement on 22-Jun-2021 by Local Govt and Rural Development Department Govt of Khyber Pakhtunkhwa
Total Vacencies | 2 |
Advertisement Date | 22-Jun-2021 |
Last Date to Apply | 15-Jul-2021 |
Job Type | Government |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Junior Secretary | 2 | Intermediate | 9 | Permanent | N/A |
Job Advertisement on 20-Feb-2021 by Pak Pakistan
Total Vacencies | 4 |
Advertisement Date | 20-Feb-2021 |
Last Date to Apply | 04-Mar-2021 |
Job Type | Government |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
CT(MP/MPH) | 1 | Diploma & Certificates | 12 | Permanent | N/A |
CT(MP) | 1 | Diploma & Certificates | 12 | Permanent | N/A |
CT(Radiology) | 1 | Diploma & Certificates | 12 | Permanent | N/A |
CT(Dental) | 1 | Diploma & Certificates | 12 | Permanent | N/A |
Job Advertisement on 03-Feb-2021 by Office of The Deputy Commissioner
Total Vacencies | 6 |
Advertisement Date | 03-Feb-2021 |
Last Date to Apply | 18-Feb-2021 |
Job Type | Government |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Stenographer | 1 | Intermediate | 14 | N/A | N/A |
Junior Clerk | 5 | Matric | 11 | N/A | N/A |
Job Advertisement on 03-Feb-2021 by Office of The Deputy Commissioner
Total Vacencies | 3 |
Advertisement Date | 03-Feb-2021 |
Last Date to Apply | 18-Feb-2021 |
Job Type | Government |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Computer Operator | 3 | Masters | 16 | N/A | N/A |
Job Advertisement on 27-Jan-2021 by District and Session Court
Total Vacencies | 6 |
Advertisement Date | 27-Jan-2021 |
Last Date to Apply | 31-Jan-2021 |
Job Type | Government |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Process Server | 6 | Matric | 5 | N/A | N/A |
8 Vacancies | Posted: 07-Nov-2020 | Last Date: 23-Nov-2020 | ![]() |
20 Vacancies | Posted: 14-Oct-2020 | Last Date: 16-Nov-2020 | ![]() |
10 Vacancies | Posted: 03-Oct-2020 | Last Date: 05-Nov-2020 | ![]() |
3 Vacancies | Posted: 03-Sep-2020 | Last Date: 16-Sep-2020 | ![]() |
1 Vacancies | Posted: 20-May-2020 | Last Date: 04-Jun-2020 | ![]() |
1 Vacancies | Posted: 20-May-2020 | Last Date: 04-Jun-2020 | ![]() |
1 Vacancies | Posted: 05-Sep-2019 | Last Date: 23-Sep-2019 | ![]() |
7 Vacancies | Posted: 10-Jul-2019 | Last Date: 31-Jul-2019 | ![]() |
63 Vacancies | Posted: 29-May-2019 | Last Date: 10-Jun-2019 | ![]() |
600 Vacancies | Posted: 19-May-2019 | Last Date: 10-Jun-2019 | ![]() |
87 Vacancies | Posted: 30-Apr-2019 | Last Date: 24-May-2019 | ![]() |
3 Vacancies | Posted: 19-Apr-2019 | Last Date: 04-May-2019 | ![]() |
1 Vacancies | Posted: 05-Mar-2019 | Last Date: 13-Mar-2019 | ![]() |
1 Vacancies | Posted: 26-Feb-2019 | Last Date: 13-Mar-2019 | ![]() |
1 Vacancies | Posted: 16-Feb-2019 | Last Date: 26-Feb-2019 | ![]() |
3 Vacancies | Posted: 13-Feb-2019 | Last Date: 26-Feb-2019 | ![]() |
9 Vacancies | Posted: 16-Jan-2019 | Last Date: 25-Jan-2019 | ![]() |
6 Vacancies | Posted: 12-Dec-2018 | Last Date: 21-Dec-2018 | ![]() |
800 Vacancies | Posted: 09-Dec-2018 | Last Date: 24-Dec-2018 | ![]() |
1 Vacancies | Posted: 18-Nov-2018 | Last Date: 05-Dec-2018 | ![]() |
104 Vacancies | Posted: 15-Sep-2018 | Last Date: 10-Oct-2018 | ![]() |
50 Vacancies | Posted: 11-Aug-2018 | Last Date: 26-Aug-2018 | ![]() |
10 Vacancies | Posted: 03-Aug-2018 | Last Date: 08-Aug-2018 | ![]() |
6 Vacancies | Posted: 23-May-2018 | Last Date: 20-Jun-2018 | ![]() |
4 Vacancies | Posted: 28-Mar-2018 | Last Date: 13-Apr-2018 | ![]() |
50 Vacancies | Posted: 20-Feb-2018 | Last Date: 07-Mar-2018 | ![]() |
20 Vacancies | Posted: 18-Jan-2018 | Last Date: 29-Jan-2018 | ![]() |
13 Vacancies | Posted: 11-Jan-2018 | Last Date: 15-Jan-2018 | ![]() |
85 Vacancies | Posted: 09-Jan-2018 | Last Date: 23-Jan-2018 | ![]() |
7 Vacancies | Posted: 05-Jan-2018 | Last Date: 23-Jan-2018 | ![]() |
7 Vacancies | Posted: 03-Jan-2018 | Last Date: 23-Jan-2018 | ![]() |
4 Vacancies | Posted: 18-Dec-2017 | Last Date: 28-Dec-2017 | ![]() |
30 Vacancies | Posted: 16-Dec-2017 | Last Date: 29-Dec-2017 | ![]() |
9 Vacancies | Posted: 30-Nov-2017 | Last Date: 14-Dec-2017 | ![]() |
6 Vacancies | Posted: 29-Nov-2017 | Last Date: 14-Dec-2017 | ![]() |
406 Vacancies | Posted: 29-Nov-2017 | Last Date: 20-Dec-2017 | ![]() |
231 Vacancies | Posted: 27-Nov-2017 | Last Date: 20-Dec-2017 | ![]() |
4 Vacancies | Posted: 14-Nov-2017 | Last Date: 29-Nov-2017 | ![]() |
1280 Vacancies | Posted: 10-Nov-2017 | Last Date: 24-Nov-2017 | ![]() |
1280 Vacancies | Posted: 09-Nov-2017 | Last Date: 24-Nov-2017 | ![]() |
6 Vacancies | Posted: 02-Nov-2017 | Last Date: 16-Nov-2017 | ![]() |
1 Vacancies | Posted: 25-Oct-2017 | Last Date: 15-Nov-2017 | ![]() |
54 Vacancies | Posted: 24-Oct-2017 | Last Date: 08-Nov-2017 | ![]() |
1 Vacancies | Posted: 14-Oct-2017 | Last Date: 04-Nov-2017 | ![]() |
1 Vacancies | Posted: 18-May-2017 | Last Date: 20-Jun-2017 | ![]() |
10 Vacancies | Posted: 14-Apr-2017 | Last Date: 28-Apr-2017 | ![]() |
0 Vacancies | Posted: 28-Dec-2016 | Last Date: 12-Jan-2017 | ![]() |
0 Vacancies | Posted: 22-Dec-2016 | Last Date: 06-Jan-2017 | ![]() |
0 Vacancies | Posted: 26-Oct-2016 | Last Date: 10-Nov-2016 | ![]() |
0 Vacancies | Posted: 22-Oct-2016 | Last Date: 06-Nov-2016 | ![]() |
0 Vacancies | Posted: 23-Sep-2016 | Last Date: 08-Oct-2016 | ![]() |
0 Vacancies | Posted: 23-Sep-2016 | Last Date: 08-Oct-2016 | ![]() |
0 Vacancies | Posted: 01-Jul-2016 | Last Date: 16-Jul-2016 | ![]() |
0 Vacancies | Posted: 25-Feb-2016 | Last Date: 11-Mar-2016 | ![]() |
0 Vacancies | Posted: 24-Feb-2016 | Last Date: 10-Mar-2016 | ![]() |
0 Vacancies | Posted: 09-Feb-2016 | Last Date: 24-Feb-2016 | ![]() |
0 Vacancies | Posted: 29-Dec-2015 | Last Date: 13-Jan-2016 | ![]() |
0 Vacancies | Posted: 15-Dec-2015 | Last Date: 30-Dec-2015 | ![]() |
0 Vacancies | Posted: 14-Dec-2015 | Last Date: 29-Dec-2015 | ![]() |
0 Vacancies | Posted: 09-Mar-2015 | Last Date: 24-Mar-2015 | ![]() |
0 Vacancies | Posted: 26-Jan-2015 | Last Date: 10-Feb-2015 | ![]() |
0 Vacancies | Posted: 25-Jan-2015 | Last Date: 09-Feb-2015 | ![]() |
0 Vacancies | Posted: 23-Jan-2015 | Last Date: 07-Feb-2015 | ![]() |
0 Vacancies | Posted: 27-Nov-2014 | Last Date: 12-Dec-2014 | ![]() |
0 Vacancies | Posted: 02-May-2014 | Last Date: 23-May-2014 | ![]() |
0 Vacancies | Posted: 25-Feb-2014 | Last Date: 14-Mar-2014 | ![]() |
0 Vacancies | Posted: 23-Jan-2014 | Last Date: 12-Feb-2014 | ![]() |
0 Vacancies | Posted: 09-Jan-2014 | Last Date: 24-Jan-2014 | ![]() |
0 Vacancies | Posted: 08-Jan-2014 | Last Date: 20-Jan-2014 | ![]() |
0 Vacancies | Posted: 26-Dec-2013 | Last Date: 17-Jan-2014 | ![]() |
0 Vacancies | Posted: 24-Dec-2013 | Last Date: 17-Jan-2014 | ![]() |
0 Vacancies | Posted: 16-May-2013 | Last Date: 30-May-2013 | ![]() |
0 Vacancies | Posted: 29-Apr-2013 | Last Date: 27-May-2013 | ![]() |
0 Vacancies | Posted: 19-Feb-2013 | Last Date: 25-Feb-2013 | ![]() |
0 Vacancies | Posted: 22-Jan-2013 | Last Date: 15-Feb-2013 | ![]() |
0 Vacancies | Posted: 21-Jan-2013 | Last Date: 15-Feb-2013 | ![]() |
0 Vacancies | Posted: 08-Jan-2013 | Last Date: 14-Jan-2013 | ![]() |
0 Vacancies | Posted: 06-Jun-2012 | Last Date: 15-Jun-2012 | ![]() |
0 Vacancies | Posted: 31-Aug-2009 | Last Date: 15-Sep-2009 | ![]() |
New Jobs in Pakistan for Top Professions
- Accounting/ Finance
- Administrative & Clerical
- Advertising/ Media Showbiz
- Construction/ Civil/ Arch.
- Consultancy Services
- Education & Training
- Electronics/ Mechanical
- Govt. Service
- Healthcare & Medical
- Information Technology-IT Jobs
- Management/ Executive
- Marketing & Sale
- Pharma./ Biotech/ Chem.
- Misc Jobs
Malakand Pakistan Government Latests Jobs in 2023
Latest Government jobs in Malakand 2023. Check all govt Jobs in Malakand, Latest Malakand Jobs on this page of ready.pk. You can see all new All type of Jobs in Malakand in different government companies jobs on this page. View all Jobs in Malakand in government advertisements from the page of Pakistan Best Government jobs Website. Malakand is a division of the territory of Khyber Pakhtunkhwa in Pakistan. The District was framed in 1970 as a Provincially Administered Tribal Area, It had already been an inborn territory known as the Malakand Protected Area, some portion of the Malakand Agency. From 1970 the area turned out to be a piece of Malakand Division.
Top Govt Departments
Top Private Companies
Gondal Trade Test and Training Centre
Union Trade Test and Training Centre
Faisal Usman Trade Test and Training Centre
New Gulf Pak Recruiting Agency
Al Aziz Middle East Technical Trade and Test Center
The University of Lahore (UOL)
National University of Modern Languages
Shaukat Khanum Memorial Cancer Hospital and Research Centre
