Job Advertisement on 03-Dec-2023 by Pakistan Army
Total Vacencies | 390 |
Advertisement Date | 03-Dec-2023 |
Last Date to Apply | 31-Dec-2023 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Remount Veterinary & Farms Officer | 130 | Masters | N/A | Permanent | N/A |
Psychologist Officer | 130 | Masters | N/A | Permanent | N/A |
Law Officer | 130 | Bachelors | N/A | Permanent | N/A |
Sr. No | Post Name | Qualification/Experience | Age Limit |
---|---|---|---|
01 | Education Officer (Post 130) | Masters Degree in relevant field | 28 years |
02 | Law Officer (Post 130) | LLB | 28 years |
03 | Psychologist Officer (Post 130) | Masters Degree in relevant field | 28 years |
04 | Remount Veterinary & Farms Officer (Post 130) | Masters Degree in relevant field | 28 years |
Job Advertisement on 03-Dec-2023 by Pakistan Army
Total Vacencies | 130 |
Advertisement Date | 03-Dec-2023 |
Last Date to Apply | 31-Dec-2023 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Education Officer | 130 | Masters | N/A | Permanent | N/A |
Sr. No | Post Name | Qualification/Experience | Age Limit |
---|---|---|---|
01 | Education Officer (Post 130) | Masters Degree in relevant field | 28 years |
02 | Law Officer (Post 130) | LLB | 28 years |
03 | Psychologist Officer (Post 130) | Masters Degree in relevant field | 28 years |
04 | Remount Veterinary & Farms Officer (Post 130) | Masters Degree in relevant field | 28 years |
Job Advertisement on 23-Feb-2023 by Frontier Corps Govt of Khyber Pakhtunkhwa
Total Vacencies | 1 |
Advertisement Date | 23-Feb-2023 |
Last Date to Apply | 10-Mar-2023 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
CEO- Scouts Security Services | 1 | Others | N/A | Permanent | N/A |
Job Advertisement on 19-Feb-2023 by Pakistan Army
Total Vacencies | 1000 |
Advertisement Date | 19-Feb-2023 |
Last Date to Apply | 21-Mar-2023 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Regular Commissioned Officer | 1000 | Intermediate | N/A | Permanent | N/A |
Join Pakistan Army
as Regular Commissioned Officer
through 35th Technical Cadet Courses
Education : F.Sc (Pre Engineering & Computer Science)
Gender : Male
Corps | Diciplane |
Engineers |
|
Signals |
|
Electrical & Mechanical Engineers |
|
Job Advertisement on 13-Feb-2023 by University of Peshawar
Total Vacencies | 7 |
Advertisement Date | 13-Feb-2023 |
Last Date to Apply | 01-Jan-0001 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Director Quality Enchancement Cell | 1 | Masters | N/A | Permanent | N/A |
Director ORIC | 1 | Ph. D | N/A | Permanent | N/A |
Director Adminsitration | 1 | Masters | N/A | Permanent | N/A |
Additional Director Finance | 1 | Ph. D | N/A | Permanent | N/A |
Director Finance/Treasurer | 1 | Masters | N/A | Permanent | N/A |
Controller Of Examination | 1 | Masters | N/A | Permanent | N/A |
Registrar | 1 | Masters | N/A | Permanent | N/A |
Post | Qualfication and Experience |
Registrar | First Division Master's Degree preferably in Management Science/ Law with 17 years experience in Administration/ management in a university or a government department |
Controller of Examination | First Division Master's Degree with 17 years experience of teaching and examination work in a university or boards of education in pay scale 17 |
Director Finance/Treasurer | First Division Master degree in Finance, Commerce or Business Administration with 17 years experience of accounts in a university or a governement department or an autonomous organization in pay scale 17 |
Additional Director Finance | First DIvision Master Degree in Finance, Commerce or Business Administration with 12 years experience or Second Class Master's degree in commerce or business adminstration |
Director Administration | B.Sc/Ph.D or equivalent in the fields of Basic Medical Sciences/Clinical Sciences/ Public Health Science from HEC recognized institute |
Director ORIC | B.Sc/Ph.D or equivalent in the fields of Basic Medical Sciences/Clinical Sciences/ Public Health Science from HEC recongized insitute |
Director Quality Enchancement Cell | Master Degree in first division computer science, stastistics and management sciences from HEC recognized university/ institution with 17 years relevant experience in governement or university relating to teaching, planning, management |
Job Advertisement on 13-Feb-2023 by University of Peshawar
Total Vacencies | 7 |
Advertisement Date | 13-Feb-2023 |
Last Date to Apply | 01-Jan-0001 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Director Quality Enchancement Cell | 1 | Masters | N/A | Permanent | N/A |
Director ORIC | 1 | Ph. D | N/A | Permanent | N/A |
Director Adminsitration | 1 | Masters | N/A | Permanent | N/A |
Additional Director Finance | 1 | Ph. D | N/A | Permanent | N/A |
Director Finance/Treasurer | 1 | Masters | N/A | Permanent | N/A |
Controller Of Examination | 1 | Masters | N/A | Permanent | N/A |
Registrar | 1 | Masters | N/A | Permanent | N/A |
Post | Qualfication and Experience |
Registrar | First Division Master's Degree preferably in Management Science/ Law with 17 years experience in Administration/ management in a university or a government department |
Controller of Examination | First Division Master's Degree with 17 years experience of teaching and examination work in a university or boards of education in pay scale 17 |
Director Finance/Treasurer | First Division Master degree in Finance, Commerce or Business Administration with 17 years experience of accounts in a university or a governement department or an autonomous organization in pay scale 17 |
Additional Director Finance | First DIvision Master Degree in Finance, Commerce or Business Administration with 12 years experience or Second Class Master's degree in commerce or business adminstration |
Director Administration | B.Sc/Ph.D or equivalent in the fields of Basic Medical Sciences/Clinical Sciences/ Public Health Science from HEC recognized institute |
Director ORIC | B.Sc/Ph.D or equivalent in the fields of Basic Medical Sciences/Clinical Sciences/ Public Health Science from HEC recongized insitute |
Director Quality Enchancement Cell | Master Degree in first division computer science, stastistics and management sciences from HEC recognized university/ institution with 17 years relevant experience in governement or university relating to teaching, planning, management |
Job Advertisement on 24-Nov-2022 by Medical Teaching Institute DI Khan
Total Vacencies | 4 |
Advertisement Date | 24-Nov-2022 |
Last Date to Apply | 09-Dec-2022 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Clinical Technicians | 1 | Matric | N/A | Permanent | Rs. 34000 |
Clinical Nursing Assistant | 1 | Others | N/A | Permanent | Rs. 50000 |
Clinical Technologist Anesthesia | 1 | Masters | N/A | Permanent | Rs. 80000 |
Medical Officer | 1 | Masters | N/A | Permanent | Rs. 105000 |
Post | Qualifications and Experience | Salary |
Medical Officer |
MBBS or equivalent qualification with one year house job completion certificate |
Rs 105,000 per month |
Clinical Technologist Anesthesia | Master Degree from recognized university/ institution in anthesis technology or BS (Hons) degree in anesthesia technology from HEC recognized university/ Institute. At least three years experience is required in relevant specialty preferably in reputed government hospitals | Rs 80,000 per month |
Clinical Nursing Assistant | B.Sc. Nursing (Four years) or three years diploma in general nursing. One year midwifery or one year specialty diploma | Rs 50,000 per month |
Clinical Technicians | Matric with Science minimum 2nd division, two years diploma from the Khyber Pakhtunkhwa faculty of allied health science in the relevant field | Rs 34,000 per month |
Job Advertisement on 10-Nov-2022 by Medical Teaching Institute DI Khan
Total Vacencies | 3 |
Advertisement Date | 10-Nov-2022 |
Last Date to Apply | 25-Nov-2022 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Legal Advisor | 1 | Others | N/A | Permanent | N/A |
Manager Human Resource | 1 | Masters | N/A | Permanent | N/A |
Medical Director | 1 | Others | N/A | Permanent | N/A |
Post | Qualification and Experience |
Medical Director | Recognized Medical Degree with Management administrative experience in a senior management position in a health institution or organization. Applicant should have a record of excellence in clinical care. Minimum three years and preferably 7 years experience in leading a major hospital clinical unit in any clinical discipline including but not limited to medicine, surgery,etc |
Manager Human Resource | Master Degree in Human Resource or equivalent Degree in HR along with CHRP from recognized institution. Ideal candidate must have 5 to 8 years experience in the hospitals/ healthcare institution. The candidate must be familiar with modern human years resources management techniques i.e. including HF MIS, ERP, Microsoft Officer and digital transformation of the HR system |
Legal Advisor | LLB or LLM with 15 years of relevant experience service, procurement, legal issues relating to MTI's act & regulations and tax related issues relating to MTI's act & regulations and tax related issues. The job role is for a qualified and experience lawyer who is fully capable of independently managing legal affairs of the company. |
Job Advertisement on 27-Oct-2022 by Punjab Police
Total Vacencies | 200 |
Advertisement Date | 27-Oct-2022 |
Last Date to Apply | 15-Nov-2022 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Constables For Women | 200 | Matric | N/A | Permanent | N/A |
Job Advertisement on 04-Oct-2022 by Gomal University Dera Ismail Khan
Total Vacencies | 1 |
Advertisement Date | 04-Oct-2022 |
Last Date to Apply | 12-Oct-2022 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Lecturer Pharmacy Technician | 1 | M. Phil | N/A | Permanent | N/A |
8 Vacancies | Posted: 23-Sep-2022 | Last Date: 14-Oct-2022 | |
4 Vacancies | Posted: 14-Sep-2022 | Last Date: 19-Sep-2022 | |
3 Vacancies | Posted: 09-Sep-2022 | Last Date: 23-Sep-2022 | |
1 Vacancies | Posted: 04-Aug-2022 | Last Date: 20-Aug-2022 | |
5 Vacancies | Posted: 05-Jul-2022 | Last Date: 14-Jul-2022 | |
1 Vacancies | Posted: 05-Jul-2022 | Last Date: 14-Jul-2022 | |
32 Vacancies | Posted: 20-Jun-2022 | Last Date: 03-Jul-2022 | |
30 Vacancies | Posted: 21-Apr-2022 | Last Date: 06-May-2022 | |
7 Vacancies | Posted: 04-Mar-2022 | Last Date: 08-Mar-2022 | |
7 Vacancies | Posted: 27-Feb-2022 | Last Date: 08-Mar-2022 | |
7 Vacancies | Posted: 20-Feb-2022 | Last Date: 08-Mar-2022 | |
3 Vacancies | Posted: 11-Feb-2022 | Last Date: 26-Feb-2022 | |
500 Vacancies | Posted: 08-Feb-2022 | Last Date: 16-Feb-2022 | |
4 Vacancies | Posted: 17-Dec-2021 | Last Date: 31-Dec-2021 | |
200 Vacancies | Posted: 14-Nov-2021 | Last Date: 21-Nov-2021 | |
200 Vacancies | Posted: 12-Nov-2021 | Last Date: 21-Nov-2021 | |
200 Vacancies | Posted: 11-Oct-2021 | Last Date: 31-Oct-2021 | |
10 Vacancies | Posted: 10-Oct-2021 | Last Date: 15-Oct-2021 | |
10 Vacancies | Posted: 08-Oct-2021 | Last Date: 15-Oct-2021 | |
1 Vacancies | Posted: 23-Sep-2021 | Last Date: 11-Oct-2021 | |
1 Vacancies | Posted: 07-Aug-2021 | Last Date: 21-Aug-2021 | |
1000 Vacancies | Posted: 01-Aug-2021 | Last Date: 12-Aug-2021 | |
1200 Vacancies | Posted: 18-Jul-2021 | Last Date: 01-Aug-2021 | |
2 Vacancies | Posted: 17-Jul-2021 | Last Date: 02-Aug-2021 | |
1 Vacancies | Posted: 19-Jun-2021 | Last Date: 15-Jul-2021 | |
1000 Vacancies | Posted: 07-Jun-2021 | Last Date: 20-Jun-2021 | |
500 Vacancies | Posted: 30-May-2021 | Last Date: 01-Jan-0001 | |
24 Vacancies | Posted: 25-May-2021 | Last Date: 27-May-2021 | |
1500 Vacancies | Posted: 11-May-2021 | Last Date: 22-May-2021 | |
1 Vacancies | Posted: 09-May-2021 | Last Date: 22-May-2021 | |
1500 Vacancies | Posted: 09-May-2021 | Last Date: 22-May-2021 | |
29 Vacancies | Posted: 26-Apr-2021 | Last Date: 30-Apr-2021 | |
7 Vacancies | Posted: 17-Apr-2021 | Last Date: 01-May-2021 | |
500 Vacancies | Posted: 21-Feb-2021 | Last Date: 23-Mar-2021 | |
2969 Vacancies | Posted: 14-Feb-2021 | Last Date: 24-Feb-2021 | |
1 Vacancies | Posted: 28-Jan-2021 | Last Date: 15-Feb-2021 | |
500 Vacancies | Posted: 03-Jan-2021 | Last Date: 29-Jan-2021 | |
2000 Vacancies | Posted: 03-Jan-2021 | Last Date: 13-Jan-2021 | |
1500 Vacancies | Posted: 31-Dec-2020 | Last Date: 13-Jan-2021 | |
500 Vacancies | Posted: 31-Dec-2020 | Last Date: 13-Jan-2021 | |
7 Vacancies | Posted: 23-Dec-2020 | Last Date: 30-Dec-2020 | |
1200 Vacancies | Posted: 20-Dec-2020 | Last Date: 27-Dec-2020 | |
1000 Vacancies | Posted: 20-Dec-2020 | Last Date: 08-Jan-2021 | |
0 Vacancies | Posted: 06-Dec-2020 | Last Date: 24-Dec-2020 | |
1050 Vacancies | Posted: 06-Dec-2020 | Last Date: 20-Dec-2020 | |
2 Vacancies | Posted: 18-Nov-2020 | Last Date: 01-Dec-2020 | |
32 Vacancies | Posted: 04-Oct-2020 | Last Date: 09-Oct-2020 | |
1000 Vacancies | Posted: 04-Oct-2020 | Last Date: 06-Nov-2020 | |
34 Vacancies | Posted: 30-Sep-2020 | Last Date: 15-Oct-2020 | |
3 Vacancies | Posted: 19-Sep-2020 | Last Date: 04-Oct-2020 | |
3 Vacancies | Posted: 19-Sep-2020 | Last Date: 04-Oct-2020 | |
3 Vacancies | Posted: 19-Sep-2020 | Last Date: 04-Oct-2020 | |
1300 Vacancies | Posted: 12-Jul-2020 | Last Date: 31-Jul-2020 | |
6 Vacancies | Posted: 26-Jun-2020 | Last Date: 15-Jul-2020 | |
651 Vacancies | Posted: 17-May-2020 | Last Date: 31-May-2020 | |
200 Vacancies | Posted: 17-May-2020 | Last Date: 31-May-2020 | |
5 Vacancies | Posted: 26-Apr-2020 | Last Date: 11-May-2020 | |
5 Vacancies | Posted: 24-Apr-2020 | Last Date: 09-May-2020 | |
1300 Vacancies | Posted: 05-Apr-2020 | Last Date: 20-Apr-2020 | |
1 Vacancies | Posted: 01-Mar-2020 | Last Date: 24-Mar-2020 | |
1 Vacancies | Posted: 07-Feb-2020 | Last Date: 08-Mar-2020 | |
3 Vacancies | Posted: 10-Jan-2020 | Last Date: 20-Jan-2020 | |
15 Vacancies | Posted: 01-Jan-2020 | Last Date: 15-Jan-2020 | |
600 Vacancies | Posted: 23-Dec-2019 | Last Date: 29-Dec-2019 | |
1 Vacancies | Posted: 17-Dec-2019 | Last Date: 29-Dec-2019 | |
1 Vacancies | Posted: 10-Dec-2019 | Last Date: 25-Dec-2019 | |
4 Vacancies | Posted: 30-Nov-2019 | Last Date: 14-Dec-2019 | |
200 Vacancies | Posted: 24-Nov-2019 | Last Date: 08-Dec-2019 | |
10 Vacancies | Posted: 09-Nov-2019 | Last Date: 29-Nov-2019 | |
200 Vacancies | Posted: 27-Oct-2019 | Last Date: 17-Nov-2019 | |
200 Vacancies | Posted: 27-Oct-2019 | Last Date: 10-Nov-2019 | |
6 Vacancies | Posted: 17-Oct-2019 | Last Date: 04-Nov-2019 | |
100 Vacancies | Posted: 06-Oct-2019 | Last Date: 08-Nov-2019 | |
14 Vacancies | Posted: 15-Sep-2019 | Last Date: 25-Sep-2019 | |
3 Vacancies | Posted: 05-Sep-2019 | Last Date: 20-Sep-2019 | |
800 Vacancies | Posted: 01-Sep-2019 | Last Date: 14-Sep-2019 | |
26 Vacancies | Posted: 25-Aug-2019 | Last Date: 10-Sep-2019 | |
1023 Vacancies | Posted: 18-Aug-2019 | Last Date: 31-Aug-2019 | |
5 Vacancies | Posted: 07-Aug-2019 | Last Date: 23-Aug-2019 | |
650 Vacancies | Posted: 28-Jul-2019 | Last Date: 04-Aug-2019 | |
2 Vacancies | Posted: 26-Jul-2019 | Last Date: 10-Aug-2019 | |
2 Vacancies | Posted: 18-Jul-2019 | Last Date: 19-Aug-2019 | |
4 Vacancies | Posted: 17-Jul-2019 | Last Date: 01-Aug-2019 | |
20 Vacancies | Posted: 10-Jul-2019 | Last Date: 25-Jul-2019 | |
1 Vacancies | Posted: 10-Jul-2019 | Last Date: 25-Jul-2019 | |
630 Vacancies | Posted: 16-Jun-2019 | Last Date: 30-Jun-2019 | |
708 Vacancies | Posted: 02-Jun-2019 | Last Date: 12-Jun-2019 | |
5 Vacancies | Posted: 31-May-2019 | Last Date: 16-Jun-2019 | |
800 Vacancies | Posted: 26-May-2019 | Last Date: 12-Jun-2019 | |
800 Vacancies | Posted: 26-May-2019 | Last Date: 09-Jun-2019 | |
850 Vacancies | Posted: 19-May-2019 | Last Date: 02-Jun-2019 | |
3 Vacancies | Posted: 25-Apr-2019 | Last Date: 10-May-2019 | |
6 Vacancies | Posted: 25-Apr-2019 | Last Date: 10-May-2019 | |
1 Vacancies | Posted: 25-Apr-2019 | Last Date: 10-May-2019 | |
20 Vacancies | Posted: 10-Apr-2019 | Last Date: 19-Apr-2019 | |
20 Vacancies | Posted: 09-Apr-2019 | Last Date: 24-Apr-2019 | |
10 Vacancies | Posted: 01-Apr-2019 | Last Date: 16-Apr-2019 | |
1 Vacancies | Posted: 01-Apr-2019 | Last Date: 10-Apr-2019 | |
150 Vacancies | Posted: 31-Mar-2019 | Last Date: 09-Apr-2019 | |
739 Vacancies | Posted: 15-Mar-2019 | Last Date: 28-Mar-2019 | |
2911 Vacancies | Posted: 14-Mar-2019 | Last Date: 28-Mar-2019 | |
1238 Vacancies | Posted: 24-Feb-2019 | Last Date: 03-Mar-2019 | |
650 Vacancies | Posted: 24-Feb-2019 | Last Date: 22-Mar-2019 | |
8 Vacancies | Posted: 20-Feb-2019 | Last Date: 05-Mar-2019 | |
3 Vacancies | Posted: 08-Feb-2019 | Last Date: 23-Feb-2019 | |
3 Vacancies | Posted: 04-Feb-2019 | Last Date: 08-Feb-2019 | |
5 Vacancies | Posted: 30-Jan-2019 | Last Date: 15-Feb-2019 | |
1 Vacancies | Posted: 29-Jan-2019 | Last Date: 11-Feb-2019 | |
50 Vacancies | Posted: 29-Jan-2019 | Last Date: 10-Feb-2019 | |
1 Vacancies | Posted: 23-Jan-2019 | Last Date: 05-Feb-2019 | |
5 Vacancies | Posted: 20-Jan-2019 | Last Date: 10-Feb-2019 | |
650 Vacancies | Posted: 20-Jan-2019 | Last Date: 20-Feb-2019 | |
1300 Vacancies | Posted: 06-Jan-2019 | Last Date: 06-Feb-2019 | |
300 Vacancies | Posted: 04-Jan-2019 | Last Date: 21-Jan-2019 | |
300 Vacancies | Posted: 03-Jan-2019 | Last Date: 21-Jan-2019 | |
500 Vacancies | Posted: 23-Dec-2018 | Last Date: 31-Dec-2018 | |
30 Vacancies | Posted: 22-Dec-2018 | Last Date: 30-Jan-2019 | |
1 Vacancies | Posted: 15-Dec-2018 | Last Date: 28-Dec-2018 | |
850 Vacancies | Posted: 09-Dec-2018 | Last Date: 23-Dec-2018 | |
800 Vacancies | Posted: 09-Dec-2018 | Last Date: 24-Dec-2018 | |
24 Vacancies | Posted: 08-Dec-2018 | Last Date: 13-Dec-2018 | |
414 Vacancies | Posted: 05-Dec-2018 | Last Date: 18-Dec-2018 | |
22 Vacancies | Posted: 05-Dec-2018 | Last Date: 20-Dec-2018 | |
414 Vacancies | Posted: 04-Dec-2018 | Last Date: 18-Dec-2018 | |
6 Vacancies | Posted: 27-Nov-2018 | Last Date: 07-Dec-2018 | |
150 Vacancies | Posted: 16-Nov-2018 | Last Date: 28-Nov-2018 | |
150 Vacancies | Posted: 15-Nov-2018 | Last Date: 28-Nov-2018 | |
20 Vacancies | Posted: 15-Nov-2018 | Last Date: 28-Nov-2018 | |
4 Vacancies | Posted: 14-Nov-2018 | Last Date: 12-Dec-2018 | |
20 Vacancies | Posted: 14-Nov-2018 | Last Date: 28-Nov-2018 | |
1600 Vacancies | Posted: 11-Nov-2018 | Last Date: 18-Nov-2018 | |
11 Vacancies | Posted: 10-Nov-2018 | Last Date: 13-Nov-2018 | |
20 Vacancies | Posted: 09-Nov-2018 | Last Date: 24-Nov-2018 | |
5 Vacancies | Posted: 15-Oct-2018 | Last Date: 30-Oct-2018 | |
14 Vacancies | Posted: 11-Oct-2018 | Last Date: 26-Oct-2018 | |
1600 Vacancies | Posted: 07-Oct-2018 | Last Date: 17-Oct-2018 | |
1300 Vacancies | Posted: 07-Oct-2018 | Last Date: 11-Nov-2018 | |
19 Vacancies | Posted: 06-Oct-2018 | Last Date: 21-Oct-2018 | |
104 Vacancies | Posted: 15-Sep-2018 | Last Date: 10-Oct-2018 | |
800 Vacancies | Posted: 09-Sep-2018 | Last Date: 23-Sep-2018 | |
1356 Vacancies | Posted: 26-Aug-2018 | Last Date: 08-Sep-2018 | |
1600 Vacancies | Posted: 12-Aug-2018 | Last Date: 13-Aug-2018 | |
1600 Vacancies | Posted: 12-Aug-2018 | Last Date: 25-Aug-2018 | |
3600 Vacancies | Posted: 29-Jul-2018 | Last Date: 05-Aug-2018 | |
1200 Vacancies | Posted: 29-Jul-2018 | Last Date: 05-Aug-2018 | |
520 Vacancies | Posted: 08-Jul-2018 | Last Date: 31-Aug-2018 | |
260 Vacancies | Posted: 08-Jul-2018 | Last Date: 23-Jul-2018 | |
1 Vacancies | Posted: 26-Jun-2018 | Last Date: 20-Jul-2018 | |
650 Vacancies | Posted: 15-Jun-2018 | Last Date: 02-Jul-2018 | |
1300 Vacancies | Posted: 14-Jun-2018 | Last Date: 18-Jun-2018 | |
10 Vacancies | Posted: 07-Jun-2018 | Last Date: 26-Jun-2018 | |
4 Vacancies | Posted: 03-Jun-2018 | Last Date: 18-Jun-2018 | |
1680 Vacancies | Posted: 03-Jun-2018 | Last Date: 11-Jun-2018 | |
1680 Vacancies | Posted: 03-Jun-2018 | Last Date: 18-Jun-2018 | |
18 Vacancies | Posted: 30-May-2018 | Last Date: 10-Jun-2018 | |
16 Vacancies | Posted: 28-May-2018 | Last Date: 10-Jun-2018 | |
1500 Vacancies | Posted: 20-May-2018 | Last Date: 03-Jun-2018 | |
2 Vacancies | Posted: 13-May-2018 | Last Date: 28-May-2018 | |
4 Vacancies | Posted: 06-May-2018 | Last Date: 21-May-2018 | |
2 Vacancies | Posted: 06-May-2018 | Last Date: 26-May-2018 | |
5 Vacancies | Posted: 18-Apr-2018 | Last Date: 15-May-2018 | |
3 Vacancies | Posted: 15-Apr-2018 | Last Date: 30-Apr-2018 | |
780 Vacancies | Posted: 08-Apr-2018 | Last Date: 15-May-2018 | |
1 Vacancies | Posted: 06-Apr-2018 | Last Date: 24-Apr-2018 | |
550 Vacancies | Posted: 04-Apr-2018 | Last Date: 13-Apr-2018 | |
1300 Vacancies | Posted: 01-Apr-2018 | Last Date: 08-May-2018 | |
500 Vacancies | Posted: 28-Mar-2018 | Last Date: 16-Apr-2018 | |
18 Vacancies | Posted: 28-Mar-2018 | Last Date: 02-Apr-2018 | |
14 Vacancies | Posted: 26-Mar-2018 | Last Date: 05-Apr-2018 | |
1500 Vacancies | Posted: 25-Mar-2018 | Last Date: 08-Apr-2018 | |
1 Vacancies | Posted: 20-Mar-2018 | Last Date: 31-Mar-2018 | |
500 Vacancies | Posted: 19-Mar-2018 | Last Date: 26-Mar-2018 | |
7 Vacancies | Posted: 08-Mar-2018 | Last Date: 20-Mar-2018 | |
555 Vacancies | Posted: 04-Mar-2018 | Last Date: 20-Mar-2018 | |
1000 Vacancies | Posted: 25-Feb-2018 | Last Date: 25-Mar-2018 | |
3 Vacancies | Posted: 24-Feb-2018 | Last Date: 11-Mar-2018 | |
3 Vacancies | Posted: 21-Feb-2018 | Last Date: 10-Mar-2018 | |
2 Vacancies | Posted: 20-Feb-2018 | Last Date: 09-Mar-2018 | |
50 Vacancies | Posted: 20-Feb-2018 | Last Date: 07-Mar-2018 | |
2592 Vacancies | Posted: 18-Feb-2018 | Last Date: 05-Mar-2018 | |
1 Vacancies | Posted: 11-Feb-2018 | Last Date: 26-Feb-2018 | |
200 Vacancies | Posted: 11-Feb-2018 | Last Date: 20-Feb-2018 | |
1 Vacancies | Posted: 28-Jan-2018 | Last Date: 31-Jan-2018 | |
1200 Vacancies | Posted: 21-Jan-2018 | Last Date: 28-Jan-2018 | |
1300 Vacancies | Posted: 21-Jan-2018 | Last Date: 25-Feb-2018 | |
1 Vacancies | Posted: 20-Jan-2018 | Last Date: 06-Feb-2018 | |
1 Vacancies | Posted: 19-Jan-2018 | Last Date: 06-Feb-2018 | |
7 Vacancies | Posted: 16-Jan-2018 | Last Date: 31-Jan-2018 | |
4 Vacancies | Posted: 16-Jan-2018 | Last Date: 31-Jan-2018 | |
650 Vacancies | Posted: 14-Jan-2018 | Last Date: 17-Feb-2018 | |
85 Vacancies | Posted: 09-Jan-2018 | Last Date: 23-Jan-2018 | |
17 Vacancies | Posted: 08-Jan-2018 | Last Date: 16-Jan-2018 | |
1680 Vacancies | Posted: 31-Dec-2017 | Last Date: 15-Jan-2018 | |
3 Vacancies | Posted: 31-Dec-2017 | Last Date: 15-Jan-2018 | |
10 Vacancies | Posted: 27-Dec-2017 | Last Date: 05-Jan-2018 | |
2 Vacancies | Posted: 19-Dec-2017 | Last Date: 05-Jan-2018 | |
1 Vacancies | Posted: 18-Dec-2017 | Last Date: 01-Jan-2018 | |
750 Vacancies | Posted: 17-Dec-2017 | Last Date: 27-Dec-2017 | |
30 Vacancies | Posted: 16-Dec-2017 | Last Date: 29-Dec-2017 | |
5 Vacancies | Posted: 03-Dec-2017 | Last Date: 18-Dec-2017 | |
207 Vacancies | Posted: 29-Nov-2017 | Last Date: 20-Dec-2017 | |
229 Vacancies | Posted: 29-Nov-2017 | Last Date: 20-Dec-2017 | |
22 Vacancies | Posted: 21-Nov-2017 | Last Date: 21-Nov-2017 | |
1100 Vacancies | Posted: 19-Nov-2017 | Last Date: 03-Dec-2017 | |
7 Vacancies | Posted: 17-Nov-2017 | Last Date: 27-Nov-2017 | |
7 Vacancies | Posted: 16-Nov-2017 | Last Date: 27-Nov-2017 | |
1400 Vacancies | Posted: 14-Nov-2017 | Last Date: 29-Nov-2017 | |
6 Vacancies | Posted: 14-Nov-2017 | Last Date: 27-Nov-2017 | |
6 Vacancies | Posted: 13-Nov-2017 | Last Date: 27-Nov-2017 | |
1280 Vacancies | Posted: 10-Nov-2017 | Last Date: 24-Nov-2017 | |
1280 Vacancies | Posted: 09-Nov-2017 | Last Date: 24-Nov-2017 | |
99 Vacancies | Posted: 06-Nov-2017 | Last Date: 18-Nov-2017 | |
1 Vacancies | Posted: 04-Nov-2017 | Last Date: 18-Nov-2017 | |
99 Vacancies | Posted: 03-Nov-2017 | Last Date: 18-Nov-2017 | |
1 Vacancies | Posted: 03-Nov-2017 | Last Date: 18-Nov-2017 | |
1 Vacancies | Posted: 29-Oct-2017 | Last Date: 13-Nov-2017 | |
28 Vacancies | Posted: 23-Oct-2017 | Last Date: 15-Nov-2017 | |
750 Vacancies | Posted: 22-Oct-2017 | Last Date: 06-Nov-2017 | |
1000 Vacancies | Posted: 22-Oct-2017 | Last Date: 07-Nov-2017 | |
5 Vacancies | Posted: 20-Oct-2017 | Last Date: 04-Nov-2017 | |
100 Vacancies | Posted: 15-Oct-2017 | Last Date: 30-Oct-2017 | |
100 Vacancies | Posted: 15-Oct-2017 | Last Date: 30-Oct-2017 | |
1543 Vacancies | Posted: 15-Oct-2017 | Last Date: 30-Oct-2017 | |
5000 Vacancies | Posted: 08-Oct-2017 | Last Date: 22-Oct-2017 | |
1 Vacancies | Posted: 04-Oct-2017 | Last Date: 19-Oct-2017 | |
