Job Advertisement on 22-Sep-2019 by KRL Institute of Technology
Total Vacencies | 3 |
Advertisement Date | 22-Sep-2019 |
Last Date to Apply | 07-Oct-2019 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Jobs In KRL Institute Of Technology 22 Sep 2019 | 3 | N/A | N/A | Permanent | N/A |
Job Advertisement on 24-Mar-2019 by KRL Institute of Technology
Total Vacencies | 1 |
Advertisement Date | 24-Mar-2019 |
Last Date to Apply | 08-Apr-2019 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Jobs In KRL Institute Of Technology 24 Mar 2019 | 1 | N/A | N/A | Permanent | N/A |
Job Advertisement on 23-Dec-2018 by KRL Institute of Technology
Total Vacencies | 2 |
Advertisement Date | 23-Dec-2018 |
Last Date to Apply | 07-Jan-2019 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Jobs In KRL Institute Of Technology 23 Dec 2018 | 2 | N/A | N/A | Permanent | N/A |
Job Advertisement on 17-Dec-2018 by KRL Institute of Technology
Total Vacencies | 2 |
Advertisement Date | 17-Dec-2018 |
Last Date to Apply | 31-Dec-2018 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Jobs In KRL Institute Of Technology 17 Dec 2018 | 2 | N/A | N/A | Permanent | N/A |
Job Advertisement on 30-Sep-2018 by KRL Institute of Technology
Total Vacencies | 1 |
Advertisement Date | 30-Sep-2018 |
Last Date to Apply | 15-Oct-2018 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Jobs In KRL Institute Of Technology 30 Sep 2018 | 1 | N/A | N/A | Permanent | N/A |