Job Advertisement on 24-Mar-2023 by Govt of Pakistan
Total Vacencies | 45 |
Advertisement Date | 24-Mar-2023 |
Last Date to Apply | 07-Apr-2023 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Naib Qasid | 2 | Others | N/A | Permanent | N/A |
LDC | 9 | Matric | N/A | Permanent | N/A |
Sub-Engineer | 1 | Diploma & Certificates | N/A | Permanent | N/A |
Steno-Typist | 6 | Intermediate | N/A | Permanent | N/A |
Assistant | 4 | Bachelors | N/A | Permanent | N/A |
IT Assistant | 2 | Masters | N/A | Permanent | N/A |
Assistant Private Secretary | 1 | Others | N/A | Permanent | N/A |
Web Developer | 1 | Masters | N/A | Permanent | N/A |
Assistant Director (Technical Cadre) | 10 | Bachelors | N/A | Permanent | N/A |
Assistant Director (General Cadre) | 9 | Masters | N/A | Permanent | N/A |
Post | Qualification and Experience | Age Limit |
Assistant Director (General Cadre) | Second Class Master's Degree (16 years qualification) in Business/ Public Administration, Economics, Project Management, Soical Sciences, Computer Sciences/ IT and Mass Communication / Commerce/ Finance/ Accounts/ Marketing. LLB/LLM or equivalent from a University recognized by the HEC or a chartered accountant or cost and management accountant. | 35 years |
Assistant Director (Technical Cadre) | Second Class Bachelor's Degree in Civil Enigneering or equivalent from a university recognized by the HEC and registered with PEC or Bachelor degree in civil engineering along with Master degree in project management/ contract management from a university recognized by the HEC and registered with PEC | 35 years |
Web Developer | Second Class Master's Degree in Civil Engineering or equivalent from a university recognized by the HEC recognized by the HEC and registered with PEC or Bachelor degree in civil engineering along with master degree in project management/ contract management from a university recognized by the HEC and registered with PEC | 35 years |
Assistant Private Secretary | Second Class graduate or equivalent from a university recognized by the HEC with 100/50 wpm speed in shorthand and typinh respectively. Candidate with knowledge of computer shall be preferred. | 35 years |
IT Assistant | Second Class Master's Degree in Computer Sciences/ IT from university recognized by the HEC. |
33 years |
Assistant | Second Class Bachelor's Degree. Knowledge of computer in MS Office. Successfully completion of 6 weeks basic IT training course conducted by NITB after appointment | 33 years |
Steno-typist | Second Class Intermediate with 80/40 wpm speed in shorthand and typing respectively. Basic computer knowledge is mandatory especially MS office | 30 years |
Sub-Engineer | Diploma in Civil Engineering/ Electrical/ Mechanical from any recognized institute | 30 years |
LDC | Martic. Typing speed with 30 wpm. Basic computer knowledge is manadatory | 30 years |
Naib Qasid | Primary | 30 years |
Job Advertisement on 24-Mar-2023 by Govt of Gilgit Baltistan
Total Vacencies | 2 |
Advertisement Date | 24-Mar-2023 |
Last Date to Apply | 07-Apr-2023 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Finance Assistant Tors | 1 | Masters | N/A | Permanent | N/A |
Community Resilience Development Officer Tors | 1 | Bachelors | N/A | Permanent | N/A |
Post | Qualfcation and Experience |
Community Resilience Development Officer TORs | A Bachelor's Degree is required. University degree in any of social science or communications course will be an advantage. At least 1 year in community development work. Work experience community mobilization is preferred. |
Finance Assistant TORs | Masters of Accounting, Finance, Business Administration and/or related fields. At least 1 year of relevant accounting and finance experience with government insitutions, UN and/or international or non governmental orgainzations |
Job Advertisement on 24-Mar-2023 by Pakistan Cricket Board (PCB)
Total Vacencies | 5 |
Advertisement Date | 24-Mar-2023 |
Last Date to Apply | 06-Apr-2023 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Manager Analytics & Team Strategy | 1 | Bachelors | N/A | Permanent | N/A |
Director HR & Administration | 1 | Bachelors | N/A | Permanent | N/A |
League Commissioner | 1 | Bachelors | N/A | Permanent | N/A |
Team Manager | 1 | Bachelors | N/A | Permanent | N/A |
Manager Analytics & Team Strategy | 1 | Bachelors | N/A | Permanent | N/A |
Post | Qualfication and Experience |
Manager Analytics & Team Strategy | Minimum Bachelor's Degree from a recognized university (Master's degree will be preferred) |
Team Manager | Minimum Bachelor's Degree from a recognized university (Master's Degree will be preferred) |
League Commissioner | Bachelor's Degree from a recognized university or euqivalent professional qualfication. At least 10 years of work experience in leadershio/ senior management positions in public or private sector |
Director HR & Administration | Minimum Bachelor's Degree from a recognized university (Master's degree will be preferred) |
Manager Analytics & Team Strategy | Minimum Bachelor's Degree from a recognized university (Master's degree will be preferred) |
Job Advertisement on 24-Mar-2023 by WAPDA
Total Vacencies | 2 |
Advertisement Date | 24-Mar-2023 |
Last Date to Apply | 08-Apr-2023 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Deputy Director (Security) | 1 | Others | N/A | Permanent | N/A |
Director (Security) | 1 | Others | N/A | Permanent | N/A |
Post | Qualification and Experience | Age Limit |
Director (Security) | Reitred Colonel/ Lt.Colonel or of equivalent rank from Armed Forces. | Maximum 55 Years |
Deputy Director (Security) | Retired Officers of the Armed Forces of the rank of Major or equivalent Preference will be given to those having experience in the relevant field | Maxmium 55 years |
Job Advertisement on 22-Mar-2023 by Ministry of Human Rights Govt of Pakistan
Total Vacencies | 8 |
Advertisement Date | 22-Mar-2023 |
Last Date to Apply | 03-Apr-2023 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Data Entry Operator | 2 | Bachelors | N/A | Permanent | N/A |
Steno-Typist | 2 | Intermediate | N/A | Permanent | N/A |
Child Protection Officer | 2 | Others | N/A | Permanent | N/A |
Child Protection Officer (Soical Welfare) | 2 | Masters | N/A | Permanent | N/A |
Post | Qualificaiton and Experience |
. Child Protection Officer (Soical Welfare) | Master's Degree in Soical Work/ Sociology/ Anthrrology with 2nd division from the HEC recognized university. 2 years experience in human rights/ child rights/ women rights in public or private sector |
Child Protection Officer | LLB with 2nd Division from HEC recognized university. 2 years experience in Human Rights/ Child Rights/ Women Rights in public or private sector |
Steno-Typist | Intermediate. 2 years practical experience |
Data Entry Operator | Bachelor with Minimum 10,000 key depression per hour. 2 years practical experience |
Latest Jobs in Dawn Newspaper 2023
The Dawn News declares day by day jobs and we upload on this website ready.pk. So you can see All Govt jobs on a single website and no need to buy all newspapers at all. We post All latest Govt jobs on daily basis. If you want to get latest information about Govt Jobs, their are no of vacancies and Last date of submission, this is the best place. Every Govt job posted in Dawn Newspaper, our team will upload here all of them. Good Luck.