Job Advertisement on 25-Apr-2021 by Integrated water resources management
Total Vacencies | 1 |
Advertisement Date | 25-Apr-2021 |
Last Date to Apply | 07-May-2021 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Monitoring And Evaluation Specialist | 1 | Masters | N/A | Permanent | N/A |
Job Advertisement on 23-Apr-2021 by Integrated water resources management
Total Vacencies | 1 |
Advertisement Date | 23-Apr-2021 |
Last Date to Apply | 07-May-2021 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Monitoring And Evaluation Specialist | 1 | Masters | N/A | Permanent | N/A |
Job Advertisement on 31-May-2020 by Integrated water resources management
Total Vacencies | 1 |
Advertisement Date | 31-May-2020 |
Last Date to Apply | 15-Jun-2020 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Monitoring & Evaluation Specialist | 1 | Masters | N/A | N/A | N/A |
Job Advertisement on 07-Oct-2017 by Integrated water resources management
Total Vacencies | 1 |
Advertisement Date | 07-Oct-2017 |
Last Date to Apply | 25-Oct-2017 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Jobs In Integrated Water Resources Management 07 Oct2017 | 1 | N/A | N/A | Permanent | N/A |
Job Advertisement on 18-Jul-2017 by Integrated water resources management
Total Vacencies | 7 |
Advertisement Date | 18-Jul-2017 |
Last Date to Apply | 01-Aug-2017 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Jobs In Integrated Water Resources Management 18 July 2017 | 7 | N/A | N/A | Permanent | N/A |