Job Advertisement on 25-Aug-2022 by Hazara University
Total Vacencies | 4 |
Advertisement Date | 25-Aug-2022 |
Last Date to Apply | 02-Sep-2022 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
English | 2 | M. Phil | N/A | Permanent | N/A |
Computer Science | 2 | M. Phil | N/A | Permanent | N/A |
Post | Qualification and Expeirence |
Computer Science | First Class M.Phil/MS equivalent degree awarded after 18 years of education in the relevant field from an HEC recognized University/ Institution with no 3rd division in the academic career |
English | First Class M.Phil/MS equivalent degree awarded after 18 years of education in the relevant field from an HEC recognized University/ Institution with no 3rd division in the academic career |
Job Advertisement on 17-Oct-2021 by Hazara University
Total Vacencies | 1 |
Advertisement Date | 17-Oct-2021 |
Last Date to Apply | 27-Oct-2021 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Associate Professor | 1 | Ph. D | N/A | Permanent | N/A |
Job Advertisement on 15-Oct-2021 by Hazara University
Total Vacencies | 1 |
Advertisement Date | 15-Oct-2021 |
Last Date to Apply | 27-Oct-2021 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Associate Professor | 1 | Ph. D | N/A | Permanent | N/A |
Job Advertisement on 13-Oct-2021 by Hazara University
Total Vacencies | 1 |
Advertisement Date | 13-Oct-2021 |
Last Date to Apply | 27-Oct-2021 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Associate Professor | 1 | Ph. D | N/A | Permanent | N/A |
Job Advertisement on 05-Mar-2021 by Hazara University
Total Vacencies | 14 |
Advertisement Date | 05-Mar-2021 |
Last Date to Apply | 31-Mar-2021 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Associate Professor | 11 | Ph. D | N/A | Permanent | N/A |
Professor | 3 | Ph. D | N/A | Permanent | N/A |