Job Advertisement on 19-Aug-2022 by Giz German Society for International Cooperation
Total Vacencies | 1 |
Advertisement Date | 19-Aug-2022 |
Last Date to Apply | 01-Sep-2022 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Programmer Migration For Development | 1 | Masters | N/A | Permanent | N/A |
Post | Qualfication and Experience |
Programmer Migration For Development (PME-III) | Masters/MSc or 16 years of education in soical science in the area this is related to topics such as Migration Studies, Development Studies. International Relations/Political Science, law, Social Sciences, Economics, etc At least 3 years professional experience in a comparable position |
Job Advertisement on 06-Aug-2022 by Giz German Society for International Cooperation
Total Vacencies | 1 |
Advertisement Date | 06-Aug-2022 |
Last Date to Apply | 22-Aug-2022 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Designation Junior Contract Management & Procurement Specialist | 1 | Bachelors | N/A | Permanent | N/A |
Job Advertisement on 05-Aug-2022 by Giz German Society for International Cooperation
Total Vacencies | 1 |
Advertisement Date | 05-Aug-2022 |
Last Date to Apply | 22-Aug-2022 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
National Coodinator | 1 | Masters | N/A | Temporary/Contract | N/A |
Job Advertisement on 16-Jul-2022 by Giz German Society for International Cooperation
Total Vacencies | 2 |
Advertisement Date | 16-Jul-2022 |
Last Date to Apply | 29-Jul-2022 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Driver | 1 | Matric | N/A | Permanent | N/A |
Driver | 1 | Matric | N/A | Temporary/Contract | N/A |
Job Advertisement on 30-Jun-2022 by Giz German Society for International Cooperation
Total Vacencies | 1 |
Advertisement Date | 30-Jun-2022 |
Last Date to Apply | 15-Jul-2022 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Junior Contracts Officer | 1 | Masters | N/A | Permanent | N/A |