Job Advertisement on 31-Jul-2021 by Forest Department Govt of Khyber Pakhtunkhwa
Total Vacencies | 11 |
Advertisement Date | 31-Jul-2021 |
Last Date to Apply | 14-Aug-2021 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Wildlife Watcher | 10 | Matric | N/A | Permanent | N/A |
Deputy Ranger | 1 | Intermediate | N/A | Permanent | N/A |
Job Advertisement on 10-Jul-2021 by Forest Department Govt of Khyber Pakhtunkhwa
Total Vacencies | 6 |
Advertisement Date | 10-Jul-2021 |
Last Date to Apply | 31-Jul-2021 |
Job Type | Government |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Forest Guard | 4 | Intermediate | 8 | Permanent | N/A |
Junior Clerk | 2 | Matric | 11 | Permanent | N/A |
Job Advertisement on 09-Jul-2021 by Forest Department Govt of Khyber Pakhtunkhwa
Total Vacencies | 7 |
Advertisement Date | 09-Jul-2021 |
Last Date to Apply | 04-Aug-2021 |
Job Type | Government |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Forest Guard | 7 | Intermediate | 8 | Permanent | N/A |
Job Advertisement on 09-Jun-2021 by Forest Department Govt of Khyber Pakhtunkhwa
Total Vacencies | 4 |
Advertisement Date | 09-Jun-2021 |
Last Date to Apply | 26-Jun-2021 |
Job Type | Government |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Sub Divisional Forest Officer | 4 | Masters | 17 | Permanent | N/A |
Job Advertisement on 29-Apr-2021 by Forest Department Govt of Khyber Pakhtunkhwa
Total Vacencies | 10 |
Advertisement Date | 29-Apr-2021 |
Last Date to Apply | 20-May-2021 |
Job Type | Government |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Deputy Ranger | 1 | Bachelors | 12 | Permanent | N/A |
Forester | 1 | Bachelors | 10 | Permanent | N/A |
Forest Guard | 3 | Intermediate | 8 | Permanent | N/A |
Tracer | 1 | Matric | 8 | Permanent | N/A |
Driver | 4 | N/A | 6 | Permanent | N/A |
Job Advertisement on 22-Dec-2020 by Forest Department Govt of Khyber Pakhtunkhwa
Total Vacencies | 8 |
Advertisement Date | 22-Dec-2020 |
Last Date to Apply | 20-Jan-2021 |
Job Type | Government |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Deputy Ranger | 1 | Intermediate | 11 | N/A | N/A |
Wildlife Voucher | 5 | Intermediate | 7 | N/A | N/A |
Driver | 1 | N/A | 6 | N/A | N/A |
Boatman | 1 | N/A | 6 | N/A | N/A |
Job Advertisement on 16-Nov-2020 by Forest Department Govt of Khyber Pakhtunkhwa
Total Vacencies | 3 |
Advertisement Date | 16-Nov-2020 |
Last Date to Apply | 05-Dec-2020 |
Job Type | Government |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Wild Life Wacher | 3 | Intermediate | 7 | N/A | N/A |
Job Advertisement on 12-Nov-2020 by Forest Department Govt of Khyber Pakhtunkhwa
Total Vacencies | 6 |
Advertisement Date | 12-Nov-2020 |
Last Date to Apply | 23-Nov-2020 |
Job Type | Government |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Forester | 2 | Intermediate | 10 | N/A | N/A |
Forest Guard | 3 | Intermediate | 8 | N/A | N/A |
Driver | 1 | Matric | 4 | N/A | N/A |
Job Advertisement on 07-Nov-2020 by Forest Department Govt of Khyber Pakhtunkhwa
Total Vacencies | 6 |
Advertisement Date | 07-Nov-2020 |
Last Date to Apply | 23-Nov-2020 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Forester | 2 | N/A | N/A | N/A | N/A |
Forest Guard | 3 | Intermediate | 8 | N/A | N/A |
Driver | 1 | Matric | 4 | N/A | N/A |
Job Advertisement on 26-Aug-2020 by Forest Department Govt of Khyber Pakhtunkhwa
Total Vacencies | 23 |
Advertisement Date | 26-Aug-2020 |
Last Date to Apply | 07-Sep-2020 |
Job Type | Government |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Junior Clerk | 1 | Matric | 11 | N/A | N/A |
Forester | 2 | Bachelors | 10 | N/A | N/A |
Forest Guard | 20 | Intermediate | 8 | N/A | N/A |
23 Vacancies | Posted: 26-Aug-2020 | Last Date: 07-Sep-2020 | |
26 Vacancies | Posted: 25-Jun-2020 | Last Date: 10-Jul-2020 | |
5 Vacancies | Posted: 06-Feb-2020 | Last Date: 25-Feb-2020 | |
57 Vacancies | Posted: 31-Jan-2020 | Last Date: 28-Feb-2020 | |
11 Vacancies | Posted: 16-Jan-2020 | Last Date: 20-Jan-2020 | |
56 Vacancies | Posted: 08-Jan-2020 | Last Date: 23-Jan-2020 | |
16 Vacancies | Posted: 17-Nov-2019 | Last Date: 01-Dec-2019 | |
16 Vacancies | Posted: 15-Nov-2019 | Last Date: 30-Nov-2019 | |
10 Vacancies | Posted: 29-May-2019 | Last Date: 10-Jun-2019 | |
35 Vacancies | Posted: 05-Mar-2019 | Last Date: 04-Apr-2019 | |
18 Vacancies | Posted: 25-Feb-2019 | Last Date: 12-Mar-2019 | |
2 Vacancies | Posted: 19-Dec-2018 | Last Date: 31-Dec-2018 | |
4 Vacancies | Posted: 13-Oct-2018 | Last Date: 30-Oct-2018 | |
2 Vacancies | Posted: 03-Oct-2018 | Last Date: 15-Oct-2018 | |
12 Vacancies | Posted: 20-Sep-2018 | Last Date: 30-Sep-2018 | |
9 Vacancies | Posted: 01-Sep-2018 | Last Date: 20-Sep-2018 | |
9 Vacancies | Posted: 31-Aug-2018 | Last Date: 20-Sep-2018 | |
6 Vacancies | Posted: 17-Aug-2018 | Last Date: 29-Aug-2018 | |
2 Vacancies | Posted: 17-Aug-2018 | Last Date: 30-Aug-2018 | |
1 Vacancies | Posted: 16-Aug-2018 | Last Date: 27-Aug-2018 | |
4 Vacancies | Posted: 10-Apr-2018 | Last Date: 26-Apr-2018 | |
11 Vacancies | Posted: 09-Apr-2018 | Last Date: 20-Apr-2018 | |
11 Vacancies | Posted: 06-Apr-2018 | Last Date: 26-Apr-2018 | |
2 Vacancies | Posted: 06-Apr-2018 | Last Date: 26-Apr-2018 | |
18 Vacancies | Posted: 26-Mar-2018 | Last Date: 09-Apr-2018 | |
2 Vacancies | Posted: 25-Feb-2018 | Last Date: 23-Mar-2018 | |
4 Vacancies | Posted: 13-Feb-2018 | Last Date: 28-Feb-2018 | |
9 Vacancies | Posted: 02-Feb-2018 | Last Date: 20-Feb-2018 | |
5 Vacancies | Posted: 30-Jan-2018 | Last Date: 20-Feb-2018 | |
1 Vacancies | Posted: 27-Jan-2018 | Last Date: 02-Feb-2018 | |
2 Vacancies | Posted: 19-Jan-2018 | Last Date: 02-Feb-2018 | |
4 Vacancies | Posted: 16-Jan-2018 | Last Date: 31-Jan-2018 | |
32 Vacancies | Posted: 02-Jan-2018 | Last Date: 23-Jan-2018 | |
2 Vacancies | Posted: 22-Dec-2017 | Last Date: 19-Jan-2018 | |
4 Vacancies | Posted: 06-Dec-2017 | Last Date: 28-Nov-2017 | |
2 Vacancies | Posted: 20-Nov-2017 | Last Date: 08-Dec-2017 | |
3 Vacancies | Posted: 04-May-2017 | Last Date: 12-May-2017 | |
5 Vacancies | Posted: 28-Apr-2017 | Last Date: 15-May-2017 | |
51 Vacancies | Posted: 26-Apr-2017 | Last Date: 15-May-2017 | |
0 Vacancies | Posted: 28-Mar-2017 | Last Date: 12-Apr-2017 | |
0 Vacancies | Posted: 02-Feb-2017 | Last Date: 17-Feb-2017 | |
0 Vacancies | Posted: 24-Jan-2017 | Last Date: 08-Feb-2017 | |
0 Vacancies | Posted: 20-Jan-2017 | Last Date: 04-Feb-2017 | |
0 Vacancies | Posted: 05-Dec-2016 | Last Date: 20-Dec-2016 | |
0 Vacancies | Posted: 30-Jul-2016 | Last Date: 14-Aug-2016 | |
0 Vacancies | Posted: 21-Jun-2016 | Last Date: 06-Jul-2016 | |
0 Vacancies | Posted: 05-May-2016 | Last Date: 20-May-2016 | |
0 Vacancies | Posted: 27-Apr-2016 | Last Date: 12-May-2016 | |
0 Vacancies | Posted: 22-Dec-2015 | Last Date: 06-Jan-2016 | |
0 Vacancies | Posted: 21-Dec-2015 | Last Date: 05-Jan-2016 | |
0 Vacancies | Posted: 17-Dec-2015 | Last Date: 01-Jan-2016 | |
0 Vacancies | Posted: 15-Dec-2015 | Last Date: 30-Dec-2015 | |
0 Vacancies | Posted: 15-Dec-2015 | Last Date: 30-Dec-2015 | |
0 Vacancies | Posted: 26-Oct-2015 | Last Date: 10-Nov-2015 | |
0 Vacancies | Posted: 23-Sep-2015 | Last Date: 08-Oct-2015 | |
0 Vacancies | Posted: 04-Sep-2015 | Last Date: 19-Sep-2015 | |
0 Vacancies | Posted: 12-Aug-2015 | Last Date: 27-Aug-2015 | |
0 Vacancies | Posted: 11-May-2015 | Last Date: 26-May-2015 |
Latest Goverment Jobs in Pakistan 2023 & Current New Govt Jobs. Comments. Forest Department Punjab Jobs 2023 are available. Latest Goverment Jobs in Pakistan 2023 & Current New Govt Jobs.
Find all latest KPK Government jobs 2023 in Khyber Pakhtunkhwa for police, health and Education. Find latest KPK govt jobs on recruitment advertisements .
Khyber-Pakhtunkhwa some time ago the North-West Frontier Province, or NWFP, keeps running for more than 1,100 kilometers along the fringe with Afghanistan. Peshawar is the capital, and the core of the region is the ripe Vale of Peshawar, which is watered by the Kabul and Swat waterways. This was the focal point of the old kingdom of Gandhara and is rich in archeological remains. It is limited by Afghanistan toward the west and north,Punjab region toward the southeast, and Balochistan area toward the southwest. On the western limit of Khyber Pakhtunkhwa, along the Afghan fringe, are the governmentally controlled inborn regions, a progression of semi self-governing regions that are ethnically homogeneous with the area yet not politically associated with