Job Advertisement on 22-Apr-2021 by Federal Govt Employees Housing Foundation FGEFH
Total Vacencies | 20 |
Advertisement Date | 22-Apr-2021 |
Last Date to Apply | 07-May-2021 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Accounts Officer | 1 | Bachelors | 17 | Permanent | N/A |
Assistant Director | 2 | Masters | 17 | Permanent | N/A |
Computer Operator | 3 | Bachelors | 16 | Permanent | N/A |
Auditor | 3 | Bachelors | 16 | Permanent | N/A |
Assistant Private Secretary | 6 | Bachelors | 16 | Permanent | N/A |
Deputy Assistant Director | 1 | Bachelors | 16 | Permanent | N/A |
Accountant | 3 | Bachelors | 16 | Permanent | N/A |
Tehsildar | 1 | Bachelors | 16 | Permanent | N/A |
Job Advertisement on 30-Aug-2020 by Federal Govt Employees Housing Foundation FGEFH
Total Vacencies | 62 |
Advertisement Date | 30-Aug-2020 |
Last Date to Apply | 11-Sep-2020 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Assistant | 1 | Bachelors | 15 | N/A | N/A |
Drone Camera Surveyor | 1 | Bachelors | 14 | N/A | N/A |
Inspector Revenue | 2 | Bachelors | 14 | N/A | N/A |
Steno Typist | 15 | Intermediate | 14 | N/A | N/A |
Naib Tehsildar | 1 | Bachelors | 14 | N/A | N/A |
Supervisor Maintenance | 2 | Bachelors | 14 | N/A | N/A |
Building Inspector | 3 | Diploma & Certificates | 14 | N/A | N/A |
Sub Engineer Civil | 12 | Diploma & Certificates | 14 | N/A | N/A |
Sub Engineer | 2 | Diploma & Certificates | 14 | N/A | N/A |
Data Entry Operator | 23 | Intermediate | 14 | N/A | N/A |
Job Advertisement on 30-Aug-2020 by Federal Govt Employees Housing Foundation FGEFH
Total Vacencies | 44 |
Advertisement Date | 30-Aug-2020 |
Last Date to Apply | 11-Sep-2020 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Electronics Technician | 3 | Intermediate | 11 | N/A | N/A |
Horticulture Supervisor | 1 | Intermediate | 11 | N/A | N/A |
Computer Technician | 1 | Intermediate | 11 | N/A | N/A |
Gardawar | 1 | Intermediate | 11 | N/A | N/A |
Junior Draftsman | 2 | Matric | 11 | N/A | N/A |
Surveyor | 7 | Intermediate | 9 | N/A | N/A |
Lower Division Clerk LDC | 13 | Matric | 9 | N/A | N/A |
Patwari | 5 | Matric | 9 | N/A | N/A |
Electrician | 3 | N/A | 4 | N/A | N/A |
Valveman | 5 | N/A | 4 | N/A | N/A |
Plumber | 1 | N/A | 2 | N/A | N/A |
Mason | 1 | N/A | 2 | N/A | N/A |
Carpenter | 1 | N/A | 2 | N/A | N/A |
Job Advertisement on 28-Aug-2020 by Federal Govt Employees Housing Foundation FGEFH
Total Vacencies | 20 |
Advertisement Date | 28-Aug-2020 |
Last Date to Apply | 12-Sep-2020 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Deputy Director Planning | 2 | Bachelors | 18 | N/A | N/A |
Deputy Director Structure | 1 | Bachelors | 18 | N/A | N/A |
Assistant Director IT | 1 | Bachelors | 17 | N/A | N/A |
Assistant Director Revenue | 2 | Masters | 17 | N/A | N/A |
Assistant Director Security | 1 | Masters | 17 | N/A | N/A |
Assistant Director Estate | 1 | Masters | 17 | N/A | N/A |
Assistant Director Anti Encroachment | 1 | Masters | 17 | N/A | N/A |
Assistant Director Civil | 2 | Bachelors | 17 | N/A | N/A |
Assistant Director Planning | 4 | Bachelors | 17 | N/A | N/A |
Assistant Director Technician | 3 | Bachelors | 17 | N/A | N/A |
Assistant Director Horticulture | 2 | Bachelors | 17 | N/A | N/A |
Job Advertisement on 28-Aug-2020 by Federal Govt Employees Housing Foundation FGEFH
Total Vacencies | 24 |
Advertisement Date | 28-Aug-2020 |
Last Date to Apply | 12-Sep-2020 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Assistant Director Maintenance | 2 | Masters | 17 | N/A | N/A |
Assistant Account Officer | 2 | Bachelors | 17 | N/A | N/A |
Accounts Officer | 1 | Bachelors | 17 | N/A | N/A |
Geographic Information System Expert | 1 | Bachelors | 17 | N/A | N/A |
Senior Audit Officer | 2 | Bachelors | 16 | N/A | N/A |
Accountant | 4 | Bachelors | 16 | N/A | N/A |
Auditor | 1 | Bachelors | 16 | N/A | N/A |
Computer Operator | 2 | Bachelors | 16 | N/A | N/A |
Deputy Assistant Director Security | 1 | Masters | 16 | N/A | N/A |
Assistant Private Secretary | 7 | Bachelors | 16 | N/A | N/A |
Tehsildar | 1 | Bachelors | 16 | N/A | N/A |