Job Advertisement on 21-Nov-2019 by Farishta Enterprises Overseas Employment Promoters
Total Vacencies | 50 |
Advertisement Date | 21-Nov-2019 |
Last Date to Apply | 22-Nov-2019 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
General Workers | 50 | N/A | N/A | N/A | N/A |
Job Advertisement on 18-Nov-2019 by Farishta Enterprises Overseas Employment Promoters
Total Vacencies | 50 |
Advertisement Date | 18-Nov-2019 |
Last Date to Apply | 19-Nov-2019 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
General Workers | 50 | N/A | N/A | Temporary/Contract | Rs. 1100 |
Job Advertisement on 04-Nov-2019 by Farishta Enterprises Overseas Employment Promoters
Total Vacencies | 50 |
Advertisement Date | 04-Nov-2019 |
Last Date to Apply | 05-Nov-2019 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Jobs In Farishta Enterprises Overseas Employment Promoters 04 Nov 2019 | 50 | N/A | N/A | Permanent | N/A |
Job Advertisement on 08-Jul-2019 by Farishta Enterprises Overseas Employment Promoters
Total Vacencies | 10 |
Advertisement Date | 08-Jul-2019 |
Last Date to Apply | 09-Jul-2019 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Jobs In Farishta Enterprises Overseas Employment Promoters 08 July 2019 | 10 | N/A | N/A | Permanent | N/A |
Job Advertisement on 01-Jul-2019 by Farishta Enterprises Overseas Employment Promoters
Total Vacencies | 10 |
Advertisement Date | 01-Jul-2019 |
Last Date to Apply | 05-Jul-2019 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Jobs In Farishta Enterprises Overseas Employment Promoters 01 July 2019 | 10 | N/A | N/A | Permanent | N/A |