Job Advertisement on 30-Jan-2024 by Private Company
Total Vacencies | 1 |
Advertisement Date | 30-Jan-2024 |
Last Date to Apply | 15-Feb-2024 |
Job Type | Government |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Deputy Assistant Director | 1 | Masters | 17 | Permanent | N/A |
Job Advertisement on 11-Jun-2023 by National Database and Registration Authority (NADRA)
Total Vacencies | 1 |
Advertisement Date | 11-Jun-2023 |
Last Date to Apply | 01-Jan-0001 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Deputy Assistant Director | 1 | Bachelors | N/A | Permanent | N/A |
Sr. No | Post Name | Qualification/Experience | Age Limit |
---|---|---|---|
01 | Deputy Assistant Director (Post 01) |
|
30 years |
02 | Junior Executive (Post 01) |
|
28 years |
03 | Naib Qasid (Post 01) |
|
30 years |
04 | Sanitary Worker (Post 01) |
|
28 years |
Job Advertisement on 04-Jun-2023 by National Database and Registration Authority (NADRA)
Total Vacencies | 1 |
Advertisement Date | 04-Jun-2023 |
Last Date to Apply | 12-Jun-2023 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Deputy Assistant Director | 1 | Masters | N/A | Permanent | N/A |
Job Advertisement on 09-Mar-2023 by Pak Pakistan
Total Vacencies | 19 |
Advertisement Date | 09-Mar-2023 |
Last Date to Apply | 24-Mar-2023 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Deputy Assistant Director | 19 | Others | N/A | Permanent | N/A |
Post | Qualfication and Experience |
Deputy Assistant Director | Sixteen years of educaiton in Soical Sciences, Management Sciences, Engineering or Computer Science with at least 1 year experience |
Field Monitor | Graduation in any discipline from HEC recognized university with at least 1 year experience |
District Coordinator | BA/BSc/BS or MA/M.Sc or equivalent recognized from HEC |
Data Entry Opeator | Secondary School Certificate from a recognized board and a speed of 30 WPM in English typing |
Enumerators | F.A/F.Sc/I.Com/ICS/DAE oe equivalent with at least one year relevant experience |
Rider | Primary Pass, valid driving license holder and well versed in the traffic rules and regulations |
Job Advertisement on 16-Feb-2023 by Pak Pakistan
Total Vacencies | 1 |
Advertisement Date | 16-Feb-2023 |
Last Date to Apply | 23-Feb-2023 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Deputy Assistant Director | 1 | Masters | N/A | Permanent | N/A |
Job Advertisement on 24-Nov-2022 by National Database and Registration Authority (NADRA)
Total Vacencies | 10 |
Advertisement Date | 24-Nov-2022 |
Last Date to Apply | 02-Dec-2022 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Deputy Assistant Director | 10 | Masters | N/A | Temporary/Contract | N/A |
Post | Qualification and Experience | Age limit |
Deputy Assistant Director |
Masters (2x Years)/ Bachelors (4x Years) in Management, Business/ Public Administration, Computer Science and IT from HEC recognized university and Preferably 1 x year experience |
30 years |
Junior Executive (Trainee) | Intermediate or Equivalent and Preferably 1 x year experience | 28 years |
Sweeper (Apprentice) | Nil | 30 years |
Security Guard (Apprentice) | Primary + (Ex-servicemen will be preferred) | 30 years |
Job Advertisement on 24-Oct-2022 by National Database and Registration Authority (NADRA)
Total Vacencies | 2 |
Advertisement Date | 24-Oct-2022 |
Last Date to Apply | 10-Nov-2022 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Deputy Assistant Director (Trainee) | 2 | Masters | N/A | Permanent | N/A |
Post | Qualification and Experience |
Deputy Assistant Director (Trainee) |
Master (2x Years)/ Bachelor (4x years) in Management Business Administration and Information Technology from HEC recognized University. Preferably 1x Years relevant experience. |
Junior Executive (Trainee) |
Intermediate or equivalent. Preferably 1x Year Relevant experience |
Sanitary Worker | Preferably 1x Years relevant experience |
Job Advertisement on 16-Oct-2022 by National Database and Registration Authority (NADRA)
Total Vacencies | 1 |
Advertisement Date | 16-Oct-2022 |
Last Date to Apply | 30-Oct-2022 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Deputy Assistant Director | 1 | Masters | N/A | Temporary/Contract | N/A |
Sr. NO | Post Name | Exprience/Qulification | Age Limit |
---|---|---|---|
01 | Deputy Assistant Director (Post 01) |
|
30 years |
02 | Supervisor (Post 01) |
|
32 years |
03 | Junior Executive (Post 08) |
|
28 years |
Job Advertisement on 14-Oct-2022 by Pak Pakistan
Total Vacencies | 36 |
Advertisement Date | 14-Oct-2022 |
Last Date to Apply | 03-Nov-2022 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Deputy Assistant Director (Accounts) | 36 | Bachelors | N/A | Permanent | N/A |
Post | Qualification and Experience | Age Limit |
Deputy Assistant Director (Accounts) | 2nd Class or Grade C Bachelor's Degree in Business Administration (Finance/Accounting) Commerce from a University recognized by HEC. | 22-28 years |
Senior Assistant | Bachelor's Degree from a recognized university. Must be computer literate | 18-28 years |
Data Entry Operator | Bachelor Degree. One year Computer/ It Degree. Working knowledge of Microsoft Office and other computer applications Ability to multitask effectively |
18-28 years |
Junior Assistant | Intermediate & Must be computer literate | 18-25 years |
Sub Assistant | Martic Minimum typing speed of 30 wpm & Must be computer literate |
18-25 years |
Naib Qasid | Primary Pass | 18-25 years |
Job Advertisement on 03-Oct-2022 by National Database and Registration Authority (NADRA)
Total Vacencies | 1 |
Advertisement Date | 03-Oct-2022 |
Last Date to Apply | 12-Oct-2022 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Deputy Assistant Director | 1 | Masters | N/A | Permanent | N/A |
1 Vacancies | Posted: 16-Feb-2022 | Last Date: 28-Feb-2022 | |
1 Vacancies | Posted: 13-Feb-2022 | Last Date: 28-Feb-2022 | |
1 Vacancies | Posted: 11-Feb-2022 | Last Date: 28-Feb-2022 | |
1 Vacancies | Posted: 07-Feb-2022 | Last Date: 28-Feb-2022 | |
3 Vacancies | Posted: 02-Feb-2022 | Last Date: 17-Feb-2022 | |
1 Vacancies | Posted: 01-Feb-2022 | Last Date: 15-Feb-2022 | |
1 Vacancies | Posted: 30-Jan-2022 | Last Date: 15-Feb-2022 | |
3 Vacancies | Posted: 31-Dec-2021 | Last Date: 15-Jan-2022 | |
40 Vacancies | Posted: 20-Dec-2021 | Last Date: 03-Jan-2022 | |
10 Vacancies | Posted: 21-Nov-2021 | Last Date: 12-Dec-2021 | |
10 Vacancies | Posted: 19-Nov-2021 | Last Date: 30-Nov-2021 | |
2 Vacancies | Posted: 14-Nov-2021 | Last Date: 30-Nov-2021 | |
1 Vacancies | Posted: 20-Aug-2021 | Last Date: 04-Sep-2021 | |
10 Vacancies | Posted: 25-May-2021 | Last Date: 08-Jun-2021 | |
1 Vacancies | Posted: 22-Apr-2021 | Last Date: 07-May-2021 | |
1 Vacancies | Posted: 10-Apr-2021 | Last Date: 30-Apr-2021 | |
1 Vacancies | Posted: 06-Apr-2021 | Last Date: 15-Apr-2021 | |
15 Vacancies | Posted: 06-Apr-2021 | Last Date: 15-Apr-2021 | |
8 Vacancies | Posted: 03-Apr-2021 | Last Date: 23-Apr-2021 | |
8 Vacancies | Posted: 02-Apr-2021 | Last Date: 16-Apr-2021 | |
4 Vacancies | Posted: 07-Feb-2021 | Last Date: 26-Feb-2021 | |
1 Vacancies | Posted: 09-Nov-2020 | Last Date: 25-Nov-2020 | |
1 Vacancies | Posted: 28-Aug-2020 | Last Date: 12-Sep-2020 | |
1 Vacancies | Posted: 16-Aug-2020 | Last Date: 31-Aug-2020 | |
1 Vacancies | Posted: 25-Jan-2020 | Last Date: 09-Feb-2020 | |
0 Vacancies | Posted: 30-Jun-2014 | Last Date: 10-Jul-2014 | |
0 Vacancies | Posted: 20-Jan-2013 | Last Date: 04-Feb-2013 | |
0 Vacancies | Posted: 16-Dec-2012 | Last Date: 31-Dec-2012 | |
0 Vacancies | Posted: 01-Apr-2012 | Last Date: 01-Apr-2012 | |
0 Vacancies | Posted: 19-Feb-2012 | Last Date: 05-Mar-2012 | |
0 Vacancies | Posted: 27-Nov-2011 | Last Date: 12-Dec-2011 | |
0 Vacancies | Posted: 20-Oct-2011 | Last Date: 04-Nov-2011 | |
0 Vacancies | Posted: 19-Oct-2011 | Last Date: 03-Nov-2011 | |
0 Vacancies | Posted: 31-Jul-2011 | Last Date: 15-Aug-2011 | |
0 Vacancies | Posted: 29-May-2011 | Last Date: 13-Jun-2011 | |
0 Vacancies | Posted: 04-Mar-2011 | Last Date: 19-Mar-2011 | |
0 Vacancies | Posted: 17-Apr-2010 | Last Date: 02-May-2010 | |
0 Vacancies | Posted: 18-Jan-2010 | Last Date: 02-Feb-2010 | |
0 Vacancies | Posted: 27-Apr-2009 | Last Date: 12-May-2009 |
Top Govt Departments
Top Private Companies
Gondal Trade Test and Training Centre
Union Trade Test and Training Centre
Faisal Usman Trade Test and Training Centre
New Gulf Pak Recruiting Agency
Al Aziz Middle East Technical Trade and Test Center
The University of Lahore (UOL)
National University of Modern Languages
Shaukat Khanum Memorial Cancer Hospital and Research Centre