Job Advertisement on 29-Jan-2023 by Pak Pakistan
Total Vacencies | 100 |
Advertisement Date | 29-Jan-2023 |
Last Date to Apply | 25-Feb-2023 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Data Entry Operator | 100 | Intermediate | N/A | Permanent | N/A |
Job Advertisement on 22-Jan-2023 by Pak Pakistan
Total Vacencies | 1 |
Advertisement Date | 22-Jan-2023 |
Last Date to Apply | 05-Feb-2023 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Data Entry Operator | 1 | Bachelors | 14 | Permanent | N/A |
Job Advertisement on 08-Jan-2023 by Pak Pakistan
Total Vacencies | 5 |
Advertisement Date | 08-Jan-2023 |
Last Date to Apply | 26-Jan-2023 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Data Entry Operator | 5 | Intermediate | N/A | Temporary/Contract | N/A |
Job Advertisement on 01-Jan-2023 by Ministry of Housing Works Govt of Pakistan
Total Vacencies | 3 |
Advertisement Date | 01-Jan-2023 |
Last Date to Apply | 05-Jan-2023 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Data Entry Operator | 3 | Bachelors | 14 | Permanent | N/A |
Job Advertisement on 29-Nov-2022 by National Defence University
Total Vacencies | 1 |
Advertisement Date | 29-Nov-2022 |
Last Date to Apply | 12-Dec-2022 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Data Entry Operator | 1 | Bachelors | N/A | Permanent | N/A |