Job Advertisement on 05-Jan-2023 by Mardan Medical Complex Teaching Hospital
Total Vacencies | 1 |
Advertisement Date | 05-Jan-2023 |
Last Date to Apply | 20-Jan-2023 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Charge Nurse | 1 | Others | N/A | Permanent | N/A |
Job Advertisement on 23-Sep-2022 by Khyber Teaching Hospital
Total Vacencies | 1 |
Advertisement Date | 23-Sep-2022 |
Last Date to Apply | 01-Jan-0001 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Charge Nurse (Male & Female) | 1 | Others | N/A | Temporary/Contract | N/A |
Job Advertisement on 12-Aug-2022 by Lady Reading Hospital
Total Vacencies | 1 |
Advertisement Date | 12-Aug-2022 |
Last Date to Apply | 25-Aug-2022 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Charge Nurse (Female) | 1 | Diploma & Certificates | N/A | Permanent | N/A |
Job Advertisement on 15-Jul-2022 by Mardan Medical Complex Teaching Hospital
Total Vacencies | 25 |
Advertisement Date | 15-Jul-2022 |
Last Date to Apply | 01-Jan-0001 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Charge Nurse | 25 | Bachelors | 16 | Permanent | N/A |
Job Advertisement on 04-Mar-2022 by District Headquarters Hospital
Total Vacencies | 1 |
Advertisement Date | 04-Mar-2022 |
Last Date to Apply | 08-Mar-2022 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Charge Nurse | 1 | Bachelors | N/A | Permanent | N/A |