Job Advertisement on 27-Jan-2023 by Shaheed Mohtarma Benazir Bhutto Medical College Lyari
Total Vacencies | 1 |
Advertisement Date | 27-Jan-2023 |
Last Date to Apply | 11-Feb-2023 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Associate Professor | 1 | Others | N/A | Permanent | N/A |
Job Advertisement on 25-Jan-2023 by Liaquat University of Medical & Health Sciences
Total Vacencies | 1 |
Advertisement Date | 25-Jan-2023 |
Last Date to Apply | 28-Apr-2023 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Associate Professor (Basic Reasearch) | 1 | Others | N/A | Permanent | N/A |
Post | Qualfication and Experience |
Associate Professor (Basic Research) |
MBBS with MD/MS/FCPS/ PhD/ M.Phil (Old Courses of 4- years) (Pakistan)/ Membership of Royal Colleges (UK)/ Diplomat of American |
Associate Professor (Basic Research) |
PhD in the relevant field from an HEC recognized University /Institution or equivalent degree awarded after 18 years of education in the relevant field as determined by HEC |
Job Advertisement on 17-Jan-2023 by Abbottabad University of Science and Technology
Total Vacencies | 5 |
Advertisement Date | 17-Jan-2023 |
Last Date to Apply | 30-Jan-2023 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Associate Professor | 5 | Others | N/A | Permanent | N/A |
Job Advertisement on 04-Jan-2023 by Shaheed Zulfikar Ali Bhutto Medical University
Total Vacencies | 1 |
Advertisement Date | 04-Jan-2023 |
Last Date to Apply | 16-Jan-2023 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Associate Professor (Medical Education) | 1 | Ph. D | N/A | Permanent | N/A |
Job Advertisement on 07-Nov-2022 by Federal Public Service Commission (FPSC)
Total Vacencies | 5 |
Advertisement Date | 07-Nov-2022 |
Last Date to Apply | 21-Nov-2022 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Associate Professor | 5 | Ph. D | N/A | Permanent | N/A |