Job Advertisement on 20-Apr-2023 by Ministry of Science and Technology Govt of Pakistan
Total Vacencies | 2 |
Advertisement Date | 20-Apr-2023 |
Last Date to Apply | 08-May-2023 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Assistant Account Officer | 2 | Bachelors | 6 | Permanent | N/A |
Job Advertisement on 23-Feb-2023 by Islamabad Capital Territory Police
Total Vacencies | 1 |
Advertisement Date | 23-Feb-2023 |
Last Date to Apply | 11-Mar-2023 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Account Officer | 1 | Masters | N/A | Permanent | N/A |
Job Advertisement on 16-Feb-2023 by Islamabad Capital Territory Police
Total Vacencies | 1 |
Advertisement Date | 16-Feb-2023 |
Last Date to Apply | 09-Mar-2023 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Account Officer | 1 | Masters | N/A | Permanent | N/A |
Job Advertisement on 14-Feb-2023 by Islamabad Capital Territory Police
Total Vacencies | 1 |
Advertisement Date | 14-Feb-2023 |
Last Date to Apply | 07-Mar-2023 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Account Officer | 1 | Masters | N/A | Permanent | N/A |
Job Advertisement on 12-Feb-2023 by Islamabad Capital Territory Police
Total Vacencies | 1 |
Advertisement Date | 12-Feb-2023 |
Last Date to Apply | 10-Mar-2023 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Account Officer | 1 | Masters | N/A | Permanent | N/A |