Job Advertisement on 29-Dec-2019 by Abdus Salam School of Mathematical Sciences
Total Vacencies | 4 |
Advertisement Date | 29-Dec-2019 |
Last Date to Apply | 24-Jan-2020 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Computer Programmer | 1 | Masters | 18 | N/A | N/A |
Finance And Administrative Officer | 1 | Masters | 18 | N/A | N/A |
Professor | 1 | N/A | 21 | N/A | N/A |
Director General | 1 | Ph. D | N/A | N/A | N/A |
Job Advertisement on 03-Nov-2016 by Abdus Salam School of Mathematical Sciences
Total Vacencies | 0 |
Advertisement Date | 03-Nov-2016 |
Last Date to Apply | 18-Nov-2016 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Job in Abdus Salam School of Mathematical Sciences 03 Nov 2016 | 0 | N/A | N/A | Permanent | N/A |
Job Advertisement on 02-Nov-2016 by Abdus Salam School of Mathematical Sciences
Total Vacencies | 0 |
Advertisement Date | 02-Nov-2016 |
Last Date to Apply | 17-Nov-2016 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Jobs in Abdus Salam School of Mathematical Sciences 02 Nov 2016 | 0 | N/A | N/A | Permanent | N/A |
Job Advertisement on 10-Sep-2016 by Abdus Salam School of Mathematical Sciences
Total Vacencies | 0 |
Advertisement Date | 10-Sep-2016 |
Last Date to Apply | 25-Sep-2016 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Jobs in Abdus Salam School of Mathematical Sciences 10 Sep 2016 | N/A | N/A | Permanent | N/A |
Job Advertisement on 09-Sep-2016 by Abdus Salam School of Mathematical Sciences
Total Vacencies | 0 |
Advertisement Date | 09-Sep-2016 |
Last Date to Apply | 24-Sep-2016 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Jobs in Abdus Salam School of Mathematical Sciences Lahore 2016 | N/A | N/A | Permanent | N/A |